2024 results › NIPA Northern Ireland Pigeon Association
3rd Fermoy
8 Jun 2024 · Old Bird · 468 members · 7,745 birds · liberated 09:30:00 · Northwest wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | B Morgan | Coalisland & District | GB23C 07620 | 1374.000 |
| 2 | B Morgan | Coalisland & District | GB23A 86748 | 1371.126 |
| 3 | Philip McElhatton | Coalisland & District | GB23C 22449 | 1359.766 |
| 4 | B Morgan | Coalisland & District | GB23C 07610 | 1341.073 |
| 5 | S Diamond | Coleraine Premier | GB22C 10813 | 1334.736 |
| 6 | J Hanson | Coleraine Premier | GB23C 05492 | 1334.561 |
| 7 | S Diamond | Coleraine Premier | GB23C 05905 | 1334.420 |
| 8 | J Hanson | Coleraine Premier | GB22D 83264 | 1333.699 |
| 9 | S Diamond | Coleraine Premier | GB23C 05843 | 1333.233 |
| 10 | S Diamond | Coleraine Premier | GB23C 05833 | 1332.996 |
| 11 | M McPhillips | Coalisland & District | GB22C 06213 | 1331.739 |
| 12 | Philip McElhatton | Coalisland & District | GB22B 24538 | 1326.740 |
| 13 | J Hanson | Coleraine Premier | GB22C 50432 | 1324.826 |
| 14 | J Hanson | Coleraine Premier | GB23C 05496 | 1324.594 |
| 15 | K Morton & Son | Cookstown Social | GB21C 19337 | 1322.749 |
| 16 | B Morgan | Coalisland & District | GB23C 07636 | 1321.378 |
| 17 | L Hanson & Son | Coleraine Premier | GB23C 05535 | 1320.426 |
| 18 | L. Neill | ballymoney | GB23B 27526 | 1319.669 |
| 19 | Diamond Bros & G McLaughlin | Coleraine Premier | GB23C 05606 | 1314.378 |
| 20 | S Diamond | Coleraine Premier | GB22V 28662 | 1313.914 |
| 21 | M McPhillips | Coalisland & District | GB23A 35504 | 1307.988 |
| 22 | T McCrudden | Coleraine Premier | GB23C 38295 | 1303.270 |
| 23 | W. Lecky | Dungannon & District | GB22D 36056 | 1300.987 |
| 24 | Philip McElhatton | Coalisland & District | GB23C 08051 | 1300.936 |
| 25 | K Morton & Son | Cookstown Social | GB20C 17869 | 1300.149 |
| 26 | S Hughes | Coalisland & District | GB23C 07366 | 1297.813 |
| 27 | K Murphy | Coalisland & District | GB23C 07092 | 1294.844 |
| 28 | K Morton & Son | Cookstown Social | GB23C 12584 | 1294.032 |
| 29 | T McCrudden | Coleraine Premier | GB23C 38292 | 1291.842 |
| 30 | T McCrudden | Coleraine Premier | GB22C 52153 | 1291.397 |
| 31 | M McPhillips | Coalisland & District | GB23C 07568 | 1290.565 |
| 32 | Adrian Parke | Windsor Social | GB23S 56858 | 1286.751 |
| 33 | J Hanson | Coleraine Premier | GB23B 28923 | 1286.607 |
| 34 | J Hanson | Coleraine Premier | GB23C 05510 | 1286.316 |
| 35 | S Diamond | Coleraine Premier | GB22V 28664 | 1282.151 |
| 36 | B Morgan | Coalisland & District | GB23C 07614 | 1280.272 |
| 37 | T McCrudden | Coleraine Premier | GB23C 38286 | 1276.911 |
| 38 | B & D Coyle | Coleraine Premier | GB22V 77907 | 1276.874 |
| 39 | T McCrudden | Coleraine Premier | GB23C 38151 | 1274.312 |
| 40 | B Morgan | Coalisland & District | GB23A 86749 | 1272.197 |
| 41 | Philip McElhatton | Coalisland & District | GB23C 08053 | 1270.335 |
| 42 | G & S Smith | Cookstown Social | GB22X 10883 | 1269.240 |
| 43 | M McPhillips | Coalisland & District | GB22C 06200 | 1266.590 |
| 44 | D Quinn | Coleraine Premier | GB23A 12834 | 1266.516 |
| 45 | R McElhatton | Coalisland & District | GB23C 07501 | 1265.318 |
| 46 | G & S Smith | Cookstown Social | GB23C 12632 | 1264.946 |
| 47 | G & S Smith | Cookstown Social | GB20C 17649 | 1264.617 |
| 48 | G & S Smith | Cookstown Social | GB23C 12684 | 1262.892 |
| 49 | K Morton & Son | Cookstown Social | GB22C 20047 | 1260.730 |
| 50 | Adrian Parke | Windsor Social | GB20C 26070 | 1259.442 |
Source: Northern Ireland Pigeon Association published result
