2024 results › NIPA Northern Ireland Pigeon Association
3rd Fermoy
8 Jun 2024 · Old Bird · 468 members · 7,745 birds · liberated 09:30:00 · Northwest wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | John Convey | Mourne & District | GB23D 62075 | 1334.929 |
| 2 | Davie Booth | Mourne & District | GB23D 61809 | 1332.129 |
| 3 | Davie Booth | Mourne & District | DV 233163 | 1278.039 |
| 4 | C & C Reid | Mourne & District | GB23D 62121 | 1276.857 |
| 5 | Davie Booth | Mourne & District | GB21D 31364 | 1270.468 |
| 6 | Davie Booth | Mourne & District | DV 233157 | 1268.807 |
| 7 | Davie Booth | Mourne & District | GB23D 61846 | 1262.036 |
| 8 | Davie Booth | Mourne & District | GB23D 61938 | 1260.139 |
| 9 | Davie Booth | Mourne & District | DV 233168 | 1259.967 |
| 10 | Davie Booth | Mourne & District | GB22V 94127 | 1259.623 |
| 11 | Troy Booth | Mourne & District | GB23D 62210 | 1249.413 |
| 12 | Davie Booth | Mourne & District | GB22A 80335 | 1246.008 |
| 13 | K Armstrong | Omagh & District | GB20R 01757 | 1234.496 |
| 14 | Stanley Gilmore | Mourne & District | GB22A 80615 | 1229.159 |
| 15 | C & C Reid | Mourne & District | GB23D 62133 | 1224.520 |
| 16 | Davie Booth | Mourne & District | GB23D 61909 | 1223.607 |
| 17 | L.Flanagan&Son | Londonderry | GB23B 23558 | 1222.878 |
| 18 | Davie Booth | Mourne & District | GB22V 94151 | 1222.877 |
| 19 | Troy Booth | Mourne & District | GB22A 80169 | 1222.737 |
| 20 | Troy Booth | Mourne & District | GB23D 62207 | 1221.603 |
| 21 | Davie Booth | Mourne & District | GB22V 94134 | 1219.481 |
| 22 | C & C Reid | Mourne & District | GB23D 62145 | 1219.307 |
| 23 | Davie Booth | Mourne & District | GB22A 80263 | 1215.864 |
| 24 | Davie Booth | Mourne & District | GB23D 61860 | 1215.784 |
| 25 | Ronnie Witherow | Limavady | GB23A 02501 | 1213.441 |
| 26 | K Armstrong | Omagh & District | GB23A 13506 | 1209.814 |
| 27 | Davie Booth | Mourne & District | GB22A 80278 | 1208.772 |
| 28 | John Convey | Mourne & District | GB21A 40775 | 1207.470 |
| 29 | Troy Booth | Mourne & District | GB23D 62203 | 1207.444 |
| 30 | John Convey | Mourne & District | GB21A 40793 | 1207.059 |
| 31 | John Convey | Mourne & District | GB21D 31656 | 1205.254 |
| 32 | Davie Booth | Mourne & District | GB23D 61907 | 1204.195 |
| 33 | K Armstrong | Omagh & District | GB23A 13533 | 1198.662 |
| 34 | K Armstrong | Omagh & District | GB23A 13516 | 1198.584 |
| 35 | Freddie Patterson | Strabane & District | GB22S 15922 | 1198.184 |
| 36 | Cooley Bros | Derry & District | GB23D 45720 | 1197.315 |
| 37 | John Convey | Mourne & District | GB23D 62015 | 1196.308 |
| 38 | Neil McGavigan | Strabane & District | GB22S 16127 | 1180.518 |
| 39 | N Cassidy | Maiden City | GB21E 24887 | 1179.973 |
| 40 | A Kelly | Omagh & District | GB20V 57375 | 1178.247 |
| 41 | K Armstrong | Omagh & District | GB23A 13547 | 1174.927 |
| 42 | Dessie Mullen | Strabane & District | GB22S 17020 | 1174.426 |
| 43 | Dessie Mullen | Strabane & District | GB21S 11583 | 1168.404 |
| 44 | Concannon Bros | Maiden City | GB23C 11434 | 1167.638 |
| 45 | R Mc Monagle | Maiden City | GB22A 70365 | 1167.232 |
| 46 | K Armstrong | Omagh & District | GB23A 13542 | 1164.332 |
| 47 | D Hamilton | Maiden City | GB23X 14143 | 1163.948 |
| 48 | K Armstrong | Omagh & District | GB23A 13545 | 1163.888 |
| 49 | D.Wick | Londonderry | GB23B 23702 | 1163.704 |
| 50 | Eamon Quigley | Amelia Earheart | GB23A 22781 | 1160.199 |
Source: Northern Ireland Pigeon Association published result
