2024 results › NIPA Northern Ireland Pigeon Association
Roscrea (Section H)
10 Aug 2024 · Young Bird · 76 members · 1,795 birds · liberated 09:15:00 · Southwest wind
Sections
Amelia Earheart
7 members sent 74 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Jimmy Quigley | GB24A 06578 | 1507.092 |
| 2 | Jimmy Quigley | GB24X 14636 | 1506.944 |
| 3 | Mickey Rabbett | GB24V 17884 | 1487.297 |
| 4 | Jimmy Quigley | GB24A 06543 | 1471.020 |
| 5 | Mickey Rabbett | GB24V 49861 | 1456.878 |
| 6 | Noel Doherty | GB24A 06785 | 1447.540 |
Derry & District
15 members sent 327 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Payne X McConomy | GB24A 07595 | 1510.446 |
| 2 | A Mc Crudden | GB24C 11924 | 1509.234 |
| 3 | A Mc Crudden | GB24D 35932 | 1508.931 |
| 4 | A Mc Crudden | GB24D 35590 | 1508.476 |
| 5 | D Canning | GB24D 35649 | 1505.041 |
| 6 | J Diamond | GB24D 36111 | 1491.106 |
Foyle
9 members sent 182 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Paddy Mc Nulty | IHU24S 015097 | 1514.948 |
| 2 | Paul Maxwell Jnr | GB24V 49368 | 1499.967 |
| 3 | Paul Maxwell Jnr | GB24V 49363 | 1499.074 |
| 4 | Paul Maxwell Jnr | GB24V 49618 | 1486.260 |
Limavady
9 members sent 198 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A Boyd | GB24A 18196 | 1487.716 |
| 2 | J McArthur | GB24A 43353 | 1487.082 |
| 3 | L Miller | GB24A 18606 | 1477.457 |
| 4 | J McArthur | GB24A 43405 | 1453.967 |
| 5 | Ronnie Witherow | GB24A 18140 | 1451.232 |
| 6 | J McArthur | GB24A 52799 | 1447.139 |
Londonderry
5 members sent 74 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | N.Murray | GB24B 29896 | 1518.239 |
| 2 | L.Flanagan&Son | GB24B 29932 | 1508.426 |
| 3 | L.Flanagan&Son | GB24B 29903 | 1504.976 |
| 4 | N.Murray | GB24B 29740 | 1496.831 |
| 5 | N.Murray | GB24B 29714 | 1471.409 |
| 6 | N.Murray | GB24B 29732 | 1463.978 |
Maiden City
13 members sent 274 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P Mc Laughlin | GB24C 112004 | 1500.353 |
| 2 | P Mc Laughlin | GB24C 11023 | 1476.582 |
| 3 | P Mc Laughlin | GB24C 11067 | 1469.201 |
| 4 | Concannon Bros | GB24C 11347 | 1468.519 |
| 5 | P Mc Laughlin | GB24C 11063 | 1467.649 |
| 6 | P Mc Laughlin | GB24C 11071 | 1465.960 |
Mourne & District
4 members sent 397 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | C & C Reid | GB24A 45755 | 1513.212 |
| 2 | Davie Booth | GB24A 45490 | 1512.279 |
| 3 | Davie Booth | GB24A 45487 | 1512.098 |
| 4 | C & C Reid | GB24A 45789 | 1511.718 |
| 5 | Davie Booth | GB24A 45501 | 1511.557 |
| 6 | C & C Reid | GB24A 45786 | 1511.159 |
Omagh & District
2 members sent 61 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A Kelly | GB24A 31704 | 1481.701 |
| 2 | B Gaongen | IHU24S 11778 | 1473.421 |
| 3 | A Kelly | GB24A 31731 | 1471.377 |
| 4 | A Kelly | GB24A 31761 | 1470.494 |
| 5 | B Gaongen | GB24A 08271 | 1440.850 |
| 6 | B Gaongen | PL 20244105212 | 1435.155 |
Strabane & District
12 members sent 208 birds
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Freddie Patterson | GB24V 17832 | 1487.400 |
| 2 | Paul Walters | GB24S 57667 | 1476.618 |
| 3 | Dominic McGranaghan | GB24S 58478 | 1446.395 |
| 4 | Freddie Patterson | GB24D 35505 | 1436.272 |
| 5 | Mr J White | GB24S 58297 | 1428.375 |
| 6 | Freddie Patterson | GB24D 35504 | 1422.515 |
Source: Northern Ireland Pigeon Association published result
