2024 results › NIPA Northern Ireland Pigeon Association
Roscrea (Section H)
10 Aug 2024 · Young Bird · 76 members · 1,795 birds · liberated 09:15:00 · Southwest wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | N.Murray | Londonderry | GB24B 29896 | 1518.239 |
| 2 | Paddy Mc Nulty | Foyle | IHU24S 015097 | 1514.948 |
| 3 | C & C Reid | Mourne & District | GB24A 45755 | 1513.212 |
| 4 | Davie Booth | Mourne & District | GB24A 45490 | 1512.279 |
| 5 | Davie Booth | Mourne & District | GB24A 45487 | 1512.098 |
| 6 | C & C Reid | Mourne & District | GB24A 45789 | 1511.718 |
| 7 | Davie Booth | Mourne & District | GB24A 45501 | 1511.557 |
| 8 | C & C Reid | Mourne & District | GB24A 45786 | 1511.159 |
| 9 | C & C Reid | Mourne & District | GB24A 45716 | 1511.159 |
| 10 | Davie Booth | Mourne & District | GB24A 45493 | 1510.656 |
| 11 | Payne X McConomy | Derry & District | GB24A 07595 | 1510.446 |
| 12 | C & C Reid | Mourne & District | GB24A 45731 | 1510.228 |
| 13 | C & C Reid | Mourne & District | GB24A 45776 | 1510.228 |
| 14 | C & C Reid | Mourne & District | GB24A 45715 | 1510.041 |
| 15 | A Mc Crudden | Derry & District | GB24C 11924 | 1509.234 |
| 16 | C & C Reid | Mourne & District | GB24A 45709 | 1509.111 |
| 17 | A Mc Crudden | Derry & District | GB24D 35932 | 1508.931 |
| 18 | A Mc Crudden | Derry & District | GB24D 35590 | 1508.476 |
| 19 | L.Flanagan&Son | Londonderry | GB24B 29932 | 1508.426 |
| 20 | John Convey | Mourne & District | GB24V 91654 | 1508.178 |
| 21 | John Convey | Mourne & District | GB24V 91763 | 1508.178 |
| 22 | John Convey | Mourne & District | GB24A 45690 | 1507.987 |
| 23 | John Convey | Mourne & District | GB24V 91753 | 1507.416 |
| 24 | John Convey | Mourne & District | GB24A 45700 | 1507.416 |
| 25 | John Convey | Mourne & District | GB24A 45659 | 1507.226 |
| 26 | Jimmy Quigley | Amelia Earheart | GB24A 06578 | 1507.092 |
| 27 | C & C Reid | Mourne & District | GB24A 45800 | 1507.070 |
| 28 | John Convey | Mourne & District | GB24A 45695 | 1507.036 |
| 29 | Jimmy Quigley | Amelia Earheart | GB24X 14636 | 1506.944 |
| 30 | John Convey | Mourne & District | GB24A 45658 | 1506.275 |
| 31 | John Convey | Mourne & District | GB24V 91766 | 1505.895 |
| 32 | C & C Reid | Mourne & District | GB24A 45764 | 1505.588 |
| 33 | John Convey | Mourne & District | GB24V 91629 | 1505.136 |
| 34 | D Canning | Derry & District | GB24D 35649 | 1505.041 |
| 35 | L.Flanagan&Son | Londonderry | GB24B 29903 | 1504.976 |
| 36 | John Convey | Mourne & District | GB24V 91708 | 1504.756 |
| 37 | Troy Booth | Mourne & District | GB24A 45826 | 1504.534 |
| 38 | John Convey | Mourne & District | GB24V 91716 | 1503.809 |
| 39 | Davie Booth | Mourne & District | GB24A 45423 | 1503.661 |
| 40 | John Convey | Mourne & District | GB24V 91678 | 1502.862 |
| 41 | P Mc Laughlin | Maiden City | GB24C 112004 | 1500.353 |
| 42 | Paul Maxwell Jnr | Foyle | GB24V 49368 | 1499.967 |
| 43 | Paul Maxwell Jnr | Foyle | GB24V 49363 | 1499.074 |
| 44 | N.Murray | Londonderry | GB24B 29740 | 1496.831 |
| 45 | J Diamond | Derry & District | GB24D 36111 | 1491.106 |
| 46 | A Boyd | Limavady | GB24A 18196 | 1487.716 |
| 47 | Freddie Patterson | Strabane & District | GB24V 17832 | 1487.400 |
| 48 | Mickey Rabbett | Amelia Earheart | GB24V 17884 | 1487.297 |
| 49 | J McArthur | Limavady | GB24A 43353 | 1487.082 |
| 50 | Paul Maxwell Jnr | Foyle | GB24V 49618 | 1486.260 |
Source: Northern Ireland Pigeon Association published result
