2024 results › NIPA Northern Ireland Pigeon Association
1st Fermoy YB
31 Aug 2024 · Young Bird · 414 members · 9,816 birds · liberated 09:30:00 · Lt Southeast wind
Sections
5 Bird competition, flown with this race. It isn't counted again in the rankings: the same birds are in the race above.
| Pos | Sect | Loft | Club | Ring | Velocity |
|---|---|---|---|---|---|
| 1 | 1B | D.& H. Stuart | Ballymoney | GB24B 11383 | 1564.840 |
| 2 | 1A | Philip McElhatton | Coalisland & District | GB24C 13605 | 1542.260 |
| 3 | 1E | Eamonn & Matthew Curran | Armagh | GB24A 03117 | 1538.680 |
| 4 | 1D | O and M Monaghan | Colin | GB24C 07380 | 1537.140 |
| 5 | 2A | B Morgan | Coalisland & District | GB24A 02882 | 1533.820 |
| 6 | 2B | Blair & Rankin | Ballymena & District | GB24A 43431 | 1532.760 |
| 7 | 2E | Keith Allister | Monaghan | GB24A 83303 | 1530.880 |
| 8 | 1C | Higginson & Fasciola | Ballyclare & District | GB24V 95254 | 1530.800 |
| 9 | 1H | Davie Booth | Mourne & District | GB24A 45441 | 1526.490 |
| 10 | 3A | G & S Smith | Cookstown Social | GB24V 95299 | 1524.130 |
| 11 | 2C | Bingham & Seaton | Ligoniel & District | GB24C 63159 | 1521.650 |
| 12 | 3E | Keith Allister | Monaghan | GB24D 52740 | 1520.930 |
| 13 | 1G | Samuel Ogle | Drumnavaddy | GB24D 02519 | 1519.120 |
| 14 | 2G | W McDowell & Son | Drumnavaddy | GB24D 03051 | 1518.370 |
| 15 | 4E | D & C & P McCardle | Loughgall | GB24A 02814 | 1516.280 |
| 16 | 5E | G Buckley & Son | Annaghmore | GB24A 05805 | 1514.880 |
| 17 | 6E | G Buckley & Son | Annaghmore | GB24A 42531 | 1514.370 |
| 18 | 2D | R Keegan & Son | Dromore | GB24S 14852 | 1514.280 |
| 19 | 3C | Ed Heaney & Son | Ligoniel & District | GB24D 50807 | 1513.920 |
| 20 | 7E | Robert Buckley | Annaghmore | GB24A 41637 | 1511.610 |
| 21 | 8E | David Love | Edgarstown | GB24C 51667 | 1511.550 |
| 22 | 9E | Robert Buckley | Annaghmore | GB24A 41680 | 1510.720 |
| 23 | 3B | T Scott & Son | Windsor Social | GB24V 89613 | 1510.020 |
| 24 | 10E | Stevie Eglington | Bondhill Social | GB24B 19502 | 1509.440 |
| 25 | 11E | Eamonn & Matthew Curran | Armagh | GB24A 03115 | 1508.540 |
| 26 | 3G | Samuel Ogle | Drumnavaddy | GB24S 14888 | 1508.370 |
| 27 | 4G | J.F McCabe & Son | Newry & District | GB24V 66231 | 1508.190 |
| 29 | 3D | J Gregory and Sons | Colin | GB24D 47055 | 1505.600 |
| 30 | 13E | R Calvin & Daughter | Loughgall | GB24C 01461 | 1503.550 |
| 31 | 5G | John J. McCabe | Millvale | GB24D 48107 | 1502.900 |
| 32 | 4C | Bingham & Seaton | Ligoniel & District | GB24C 63203 | 1502.760 |
| 33 | 14E | M Duggan & Son | Beech Park Social | GB24B 68137 | 1502.630 |
| 34 | 6G | John J. McCabe | Millvale | GB24D 48127 | 1501.680 |
| 35 | E | Tommy McClean | Edgarstown | GB24B 31223 | 1501.310 |
| 36 | E | David Love | Edgarstown | GB24C 51665 | 1501.100 |
| 37 | E | Robert Buckley | Annaghmore | GB24A 41659 | 1501.000 |
| 38 | 4A | D Quinn | Coleraine Premier | GB24A 82699 | 1500.150 |
| 39 | 5C | K & D Hagans | Horse Shoe | GB24V 42440 | 1499.150 |
| 40 | 4B | Harold Cubitt | Rasharkin & District | GB24D 30162 | 1499.130 |
| 41 | 4D | W Joss | Lisburn & District | GB24V 66535 | 1498.770 |
| 42 | E | G & C Simmons | Edgarstown | GB24C 51202 | 1497.510 |
| 43 | 5A | Bartek Isbaner | Coalisland & District | GB24V 57260 | 1496.100 |
| 44 | E | Richard Cassells | Edgarstown | GB24C 51406 | 1495.440 |
| 45 | 6C | A & T Agnew | Ballyclare & District | GB24C 61577 | 1495.130 |
| 46 | A | B Morgan | Coalisland & District | GB24A 02843 | 1494.970 |
| 47 | 7C | A & T Agnew | Ballyclare & District | GB24B 21875 | 1494.920 |
| 48 | 7G | J.F McCabe & Son | Newry & District | GB24D 47017 | 1494.330 |
| 49 | E | C, J & B Ferris | Lurgan Social | GB24A 80223 | 1494.250 |
| 50 | A | Bartek Isbaner | Coalisland & District | GB24V 57213 | 1493.460 |
| 51 | 5D | J.Greenaway & Son | Hillsborough & Maze | GB24S 14791 | 1492.930 |
| 52 | A | Diamond Bros & G McLaughlin | Coleraine Premier | GB24C 05115 | 1491.630 |
| 53 | G | Mr & Mrs G Delaney | Dromore | GB24A 44456 | 1491.490 |
| 54 | G | Samuel Ogle | Drumnavaddy | GB24D 02514 | 1490.410 |
| 55 | E | Tommy McClean | Edgarstown | IHU24N 02435 | 1489.040 |
| 56 | E | G & P Lavery | Beech Park Social | GB24B 68342 | 1488.060 |
| 57 | 5B | J. Connolly | Ballymoney | GB24B 10626 | 1487.480 |
| 58 | E | G & S McMullan | Drumnavaddy | GB24D 02810 | 1487.200 |
| 59 | E | R.G.G. Donaldson | Edgarstown | GB24B 12666 | 1486.430 |
| 60 | 8C | A S McNaghten | Larne & District | GB24C 61485 | 1486.220 |
Source: Northern Ireland Pigeon Association published result
