2024 results › NIPA Northern Ireland Pigeon Association
1st Fermoy YB
31 Aug 2024 · Young Bird · 414 members · 9,816 birds · liberated 09:30:00 · Lt Southeast wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Higginson & Fasciola | Ballyclare & District | GB24V 95254 | 1530.796 |
| 2 | Rea & Magill | Larne & District | GB24C 70590 | 1525.818 |
| 3 | M Johnston & Son | Derriaghy | IHU24N 10088 | 1523.999 |
| 4 | D McMurray & H Anderson | Ligoniel & District | GB24D 50150 | 1523.598 |
| 5 | Bingham & Seaton | Ligoniel & District | GB24C 63229 | 1522.222 |
| 6 | D McMurray & H Anderson | Ligoniel & District | GB24D 50175 | 1521.886 |
| 7 | Bingham & Seaton | Ligoniel & District | GB24C 63159 | 1521.649 |
| 8 | W O` Boyle | Ligoniel & District | GB24A 42273 | 1516.721 |
| 9 | E.Heaney & Son | Ligoniel & District | GB24D 50807 | 1513.918 |
| 10 | Higginson & Fasciola | Ballyclare & District | GB24V 95255 | 1511.827 |
| 11 | D & J Armstrong & Son | Carrick Social | GB24C 29128 | 1509.143 |
| 12 | Bingham & Seaton | Ligoniel & District | GB24C 63203 | 1502.759 |
| 13 | Rea & Magill | Larne & District | GB24C 51248 | 1502.245 |
| 14 | Rea & Magill | Larne & District | GB24C 70598 | 1501.724 |
| 15 | C.McCormick | Ligoniel & District | GB24D 50304 | 1501.276 |
| 16 | D McMurray & H Anderson | Ligoniel & District | GB24D 50151 | 1501.188 |
| 17 | Bingham & Seaton | Ligoniel & District | GB24C 63171 | 1501.085 |
| 18 | Bingham & Seaton | Ligoniel & District | GB24C 63216 | 1501.085 |
| 19 | Gary McKenna | Eastway | GB24C 61857 | 1500.682 |
| 20 | Gary McKenna | Eastway | GB24A 43886 | 1500.137 |
| 21 | Gary McKenna | Eastway | GB24A 43517 | 1500.137 |
| 22 | K & D Hagans | Horse Shoe | GB24V 42440 | 1499.651 |
| 23 | C.McCormick | Ligoniel & District | GB24D 50355 | 1498.398 |
| 24 | J & D Braniff | Glen | GB24A 54605 | 1496.193 |
| 25 | A S McNaghten | Larne & District | GB24C 70247 | 1495.570 |
| 26 | A & T Agnew | Ballyclare & District | GB24C 61577 | 1495.131 |
| 27 | Mr & Mrs Reid & Bigger | Carrick Social | GB24S 14848 | 1494.990 |
| 28 | A & T Agnew | Ballyclare & District | GB24B 21875 | 1494.920 |
| 29 | Crawford & Robinson | Larne & District | GB24C 70456 | 1494.878 |
| 30 | G & K & I Moxham | Larne & District | GB24C 70873 | 1493.525 |
| 31 | T Rodgers | Larne & District | NWHU24A 3908 | 1489.979 |
| 32 | T Rodgers | Larne & District | GB24C 70170 | 1489.481 |
| 33 | Bingham & Seaton | Ligoniel & District | GB24C 63198 | 1489.473 |
| 34 | W.Gilmore | Ligoniel & District | GB24D 50416 | 1488.999 |
| 35 | J & D Braniff | Glen | GB24A 54606 | 1488.849 |
| 36 | J Burrows | Eastway | GB24A 52024 | 1487.660 |
| 37 | A S McNaghten | Larne & District | GB24C 61485 | 1486.216 |
| 38 | C.McManus | Ligoniel & District | GB24D 50724 | 1485.391 |
| 39 | W.Gilmore | Ligoniel & District | GB24D 50435 | 1484.114 |
| 40 | T Rodgers | Larne & District | GB24C 571031 | 1483.929 |
| 41 | W O` Boyle | Ligoniel & District | GB24D 49610 | 1483.838 |
| 42 | T Rodgers | Larne & District | GB24C 71027 | 1483.731 |
| 43 | Armstrong & McAllister | Ligoniel & District | IHU24N 11055 | 1483.327 |
| 44 | D McMurray & H Anderson | Ligoniel & District | GB24D 50113 | 1483.100 |
| 45 | Crawford&McDowell | Carrick Social | GB24C 29250 | 1482.957 |
| 46 | Stockman & Robinson | Ligoniel & District | IHU24N 10151 | 1482.705 |
| 47 | D & J Armstrong & Son | Carrick Social | GB24C 29147 | 1481.952 |
| 48 | Wilson Bros & Wilson | Ligoniel & District | IHU24N 11318 | 1481.788 |
| 49 | J.Hastings | Horse Shoe | GB24S 27706 | 1481.332 |
| 50 | A & N Lewis | Doagh & District | GB24D 16478 | 1480.919 |
| 51 | A & N Lewis | Doagh & District | GB24V 66527 | 1480.709 |
| 52 | D McElhone & Dtr | Eastway | GB24C 45268 | 1479.711 |
| 53 | Crawford & Robinson | Larne & District | GB24C 70426 | 1479.365 |
Source: Northern Ireland Pigeon Association published result
