2025 results › NIPA Northern Ireland Pigeon Association
1st Fermoy
10 May 2025 · Old Bird · 687 members · 22,595 birds · liberated 09:00:00 · light south
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB24A 45441 | 1721.066 |
| 2 | Davie Booth | Mourne & District | GB22A 80305 | 1710.214 |
| 3 | Davie Booth | Mourne & District | GB23D 61828 | 1709.580 |
| 4 | Troy Booth | Mourne & District | GB23D 62225 | 1709.157 |
| 5 | Davie Booth | Mourne & District | GB22V 94126 | 1709.105 |
| 6 | Davie Booth | Mourne & District | GB24A 45443 | 1708.947 |
| 7 | Davie Booth | Mourne & District | GB24A 45430 | 1703.737 |
| 8 | K Armstrong | Omagh & District | GB23A 13544 | 1699.484 |
| 9 | Davie Booth | Mourne & District | GB22A 80295 | 1692.171 |
| 10 | Davie Booth | Mourne & District | GB24A 45520 | 1685.521 |
| 11 | Davie Booth | Mourne & District | GB24A 45450 | 1685.367 |
| 12 | Davie Booth | Mourne & District | GB24A 45501 | 1685.213 |
| 13 | Davie Booth | Mourne & District | GB24A 45486 | 1684.752 |
| 14 | Davie Booth | Mourne & District | GB24A 45405 | 1678.924 |
| 15 | A Kelly | Omagh & District | GB24A 31719 | 1678.302 |
| 16 | R Mc Monagle | Maiden City | GB23A 22881 | 1677.280 |
| 17 | R Mc Monagle | Maiden City | GB22B 73065 | 1675.677 |
| 18 | N Cassidy | Maiden City | GB21E 24887 | 1675.198 |
| 19 | Sean Malone | Foyle | GB24V 49990 | 1674.252 |
| 20 | N.Murray | Londonderry | GB24B 29745 | 1674.153 |
| 21 | Mickey Rabbett | Amelia Earheart | GB22D 88178 | 1673.514 |
| 22 | John Healy | Amelia Earheart | GB23A 22569 | 1672.578 |
| 23 | A Kelly | Omagh & District | GB23A 13308 | 1672.078 |
| 24 | D Canning | Derry & District | GB22D 09389 | 1668.608 |
| 25 | A Kelly | Omagh & District | GB20R 01311 | 1667.131 |
| 26 | L.Flanagan&Son | Londonderry | GB22A 03210 | 1666.595 |
| 27 | Troy Booth | Mourne & District | GB24A 45802 | 1664.269 |
| 28 | D.Wick | Londonderry | GB24B 29782 | 1661.269 |
| 29 | D.Wick | Londonderry | GB24B 29798 | 1658.230 |
| 30 | E Quigley | Derry & District | GB24A 06671 | 1657.336 |
| 31 | D Canning | Derry & District | GB22D 09390 | 1651.228 |
| 32 | Paul Maxwell Jnr | Foyle | GB22X 12565 | 1650.574 |
| 33 | L.Flanagan&Son | Londonderry | GB20C 12193 | 1650.272 |
| 34 | L.Flanagan&Son | Londonderry | GB24B 29937 | 1649.751 |
| 35 | Sean Malone | Foyle | GB23X 14047 | 1649.341 |
| 36 | Andy Mitchell | Amelia Earheart | GB23A 22641 | 1647.622 |
| 37 | H & T Bradley | Maiden City | GB24V 49746 | 1644.772 |
| 38 | P Mc Laughlin | Maiden City | GB24C 11899 | 1644.076 |
| 39 | P Mc Laughlin | Maiden City | GB24C 11067 | 1643.562 |
| 40 | Ronnie Witherow | Limavady | GB23A 02539 | 1640.251 |
| 41 | Ronnie Witherow | Limavady | GB22D 79093 | 1640.251 |
| 42 | A Mc Crudden | Derry & District | GB24D 35531 | 1639.433 |
| 43 | J X G Ramsey | Derry & District | GB24D 45759 | 1639.034 |
| 44 | L.Flanagan&Son | Londonderry | GB24B 29843 | 1638.753 |
| 45 | L.Flanagan&Son | Londonderry | GB21C 11022 | 1636.315 |
| 46 | Troy Booth | Mourne & District | GB24A 45552 | 1636.066 |
| 47 | Paul Maxwell Jnr | Foyle | GB22X 12589 | 1633.389 |
| 48 | H & T Bradley | Maiden City | GB24V 49723 | 1631.448 |
| 49 | J McArthur | Limavady | GB24A 43186 | 1631.121 |
| 50 | R Martin | Maiden City | GB24C 11628 | 1628.796 |
Source: Northern Ireland Pigeon Association published result
