2026 results › EDC East Down Combine
Cloughmartin
22 Aug 2026 · Young Bird · 80 members · 2,422 birds · liberated 08:45:00 · Light North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 59 |
| West | 37 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG264170118 | 1283.057 | 40 | 0.041 |
| 2 | 2 E | J Trimble & G/Son | Annalong HPS | IHU26N11420 | 1266.593 | 39 | 0.083 |
| 3 | 1 W | McCartan & Woodsides | Crossgar HPS | GB26C12381 | 1264.699 | 38 | 0.124 |
| 4 | 3 E | Harper & Young | Cloughey HPS | IHU26N08903 | 1262.281 | 37 | 0.165 |
| 5 | 4 E | Gordon Bros & Sons | Cloughey HPS | BE264170070 | 1257.411 | 0.206 | |
| 6 | 5 E | Gordon Bros & Sons | Cloughey HPS | BE264170065 | 1256.731 | 0.248 | |
| 7 | 6 E | Mark Keenan & Partner | Cloughey HPS | GB26V48653 | 1253.087 | 36 | 0.289 |
| 8 | 7 E | Gordon Bros & Sons | Cloughey HPS | BE264170017 | 1247.778 | 0.330 | |
| 9 | 8 E | Gordon Bros & Sons | Cloughey HPS | BE264170147 | 1247.109 | 0.372 | |
| 10 | 9 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG264170114 | 1246.813 | 0.413 | |
| 11 | 2 W | McCartan & Woodsides | Crossgar HPS | GB26C12460 | 1242.799 | 0.454 | |
| 12 | 10 E | Gordon Bros & Sons | Cloughey HPS | BE264170066 | 1242.447 | 0.495 | |
| 13 | 11 E | Gordon Bros & Sons | Cloughey HPS | GB26V50882 | 1242.258 | 0.537 | |
| 14 | 12 E | Gordon Bros & Sons | Cloughey HPS | BE264170107 | 1242.068 | 0.578 | |
| 15 | 13 E | Gordon Bros & Sons | Cloughey HPS | BE264170130 | 1241.973 | 0.619 | |
| 16 | 14 E | Gordon Bros & Sons | Cloughey HPS | BE264170037 | 1241.973 | 0.661 | |
| 17 | 15 E | Gordon Bros & Sons | Cloughey HPS | BE244170124 | 1241.689 | 0.702 | |
| 18 | 16 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG264170022 | 1241.680 | 0.743 | |
| 19 | 17 E | J Trimble & G/Son | Annalong HPS | IHU26N10036 | 1241.616 | 0.784 | |
| 20 | 3 W | McCartan & Woodsides | Crossgar HPS | GB26C12417 | 1240.720 | 0.826 | |
| 21 | 4 W | Denis Torney | Ballynahinch HPS | IHU26N02350 | 1236.104 | 35 | 0.867 |
| 22 | 18 E | S & K Duke | Crossgar HPS | IHU26N07620 | 1234.249 | 34 | 0.908 |
| 23 | 19 E | S & K Duke | Crossgar HPS | IHU26N07627 | 1234.057 | 0.950 | |
| 24 | 20 E | D Grieves | Crossgar HPS | GB26C12159 | 1231.853 | 33 | 0.991 |
| 25 | 21 E | D Grieves | Crossgar HPS | GB26C12137 | 1231.474 | 1.03 | |
| 26 | 22 E | Gordon Bros & Sons | Cloughey HPS | BE264170008 | 1231.363 | 1.07 | |
| 27 | 23 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG264170144 | 1228.846 | 1.11 | |
| 28 | 24 E | Chris Angus | Portavogie HPS | GB26B40230 | 1228.141 | 32 | 1.16 |
| 29 | 5 W | McCartan & Woodsides | Crossgar HPS | GB26C12331 | 1228.002 | 1.20 | |
| 30 | 6 W | McCartan & Woodsides | Crossgar HPS | GB26C12461 | 1227.905 | 1.24 | |
| 31 | 25 E | D Grieves | Crossgar HPS | GB26C12145 | 1227.410 | 1.28 | |
| 32 | 26 E | R Christie | Ballywalter SPC | IHU26N02741 | 1225.077 | 31 | 1.32 |
| 33 | 7 W | R Cowan | Dundonald HPS | IHU26N00205 | 1223.401 | 30 | 1.36 |
| 34 | 8 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00811 | 1222.831 | 29 | 1.40 |
| 35 | 9 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00780 | 1221.584 | 1.45 | |
| 36 | 27 E | Harper & Young | Cloughey HPS | IHU26N08911 | 1219.563 | 1.49 | |
| 37 | 28 E | J & R Young | Cloughey HPS | IHU26N08829 | 1219.075 | 28 | 1.53 |
| 38 | 29 E | J & R Young | Cloughey HPS | IHU26N08815 | 1218.899 | 1.57 | |
| 39 | 30 E | R Christie | Ballywalter SPC | IHU26N02769 | 1218.666 | 1.61 | |
| 40 | 31 E | Harper & Young | Cloughey HPS | IHU26N08926 | 1218.594 | 1.65 | |
| 41 | 32 E | J & R Young | Cloughey HPS | IHU26N08826 | 1218.370 | 1.69 | |
| 42 | 33 E | S & K Duke | Crossgar HPS | IHU26N07655 | 1218.010 | 1.73 | |
| 43 | 34 E | Paddy Byrne | Crossgar HPS | IHU26N07339 | 1216.570 | 27 | 1.78 |
| 44 | 35 E | McComb Bros | Killyleagh Central HPS | GB26D20620 | 1214.155 | 26 | 1.82 |
| 45 | 10 W | Gillespie Bros | Ballylesson HPS | IHU26N02407 | 1213.008 | 25 | 1.86 |
| 46 | 11 W | M Foulis | Dundonald HPS | IHU26N00023 | 1212.261 | 24 | 1.90 |
| 47 | 12 W | M Foulis | Dundonald HPS | IHU26N00037 | 1210.243 | 1.94 | |
| 48 | 13 W | A & L Johnston & Son | Ballylesson HPS | GB26C08852 | 1208.794 | 23 | 1.98 |
| 49 | 36 E | M Adair | Cloughey HPS | GB26A13951 | 1208.519 | 22 | 2.02 |
| 50 | 14 W | Alec Crawford | Newtownbreda HPS | IHU26N13141 | 1208.124 | 21 | 2.06 |
| 51 | 15 W | Mackey & Lockhart | Ballylesson HPS | IHU26N06926 | 1206.923 | 20 | 2.11 |
| 52 | 37 E | Harper & Young | Cloughey HPS | IHU26N08955 | 1206.649 | 2.15 | |
| 53 | 38 E | Gordon Bros & Sons | Cloughey HPS | BE264170001 | 1206.552 | 2.19 | |
| 54 | 39 E | R Watson & Son | Killyleagh Central HPS | GB256D20598 | 1206.232 | 19 | 2.23 |
| 55 | 16 W | P Wylie | Belmont | GB26V30467 | 1204.080 | 18 | 2.27 |
| 56 | 40 E | J Trimble & G/Son | Annalong HPS | IHU26N11350 | 1203.771 | 2.31 | |
| 57 | 17 W | Denis Torney | Ballynahinch HPS | GB26B40251 | 1203.680 | 2.35 | |
| 58 | 41 E | McComb Bros | Killyleagh Central HPS | GB26B40186 | 1202.964 | 2.39 | |
| 59 | 42 E | J Trimble & G/Son | Annalong HPS | IHU26N11419 | 1202.578 | 2.44 | |
| 60 | 43 E | J Trimble & G/Son | Annalong HPS | IHU26N11408 | 1199.337 | 2.48 | |
| 61 | 18 W | Gillespie Bros | Ballylesson HPS | IHU26N02405 | 1199.225 | 2.52 | |
| 62 | 44 E | Gordon Bros & Sons | Cloughey HPS | BE264170125 | 1198.649 | 2.56 | |
| 63 | 45 E | J Trimble & G/Son | Annalong HPS | IHU26N11332 | 1198.045 | 2.60 | |
| 64 | 46 E | J Trimble & G/Son | Annalong HPS | IHU26N11407 | 1196.864 | 2.64 | |
| 65 | 47 E | Brian Jennings | Annsborough HPS | IHU26N09666 | 1194.804 | 17 | 2.68 |
| 66 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00817 | 1193.602 | 2.73 | |
| 67 | 20 W | S Casement & Son | Newtownbreda HPS | IHU26N12200 | 1187.892 | 16 | 2.77 |
| 68 | 48 E | C McManus Nom | Crossgar HPS | IHU26N07041 | 1187.481 | 15 | 2.81 |
| 69 | 49 E | J Trimble & G/Son | Annalong HPS | IHU26N11351 | 1187.283 | 2.85 | |
| 70 | 50 E | W & N Cully | Portavogie HPS | GB26B40303 | 1186.287 | 14 | 2.89 |
| 71 | 51 E | R & G Thompson | Portavogie HPS | IHU26N03035 | 1186.183 | 13 | 2.93 |
| 72 | 21 W | I & A Cousins Nom | Newtownbreda HPS | IHU26N12267 | 1185.897 | 12 | 2.97 |
| 73 | 52 E | W McMaster & Son | Ballywalter SPC | IHU26N02613 | 1181.276 | 11 | 3.01 |
| 74 | 22 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00819 | 1181.249 | 3.06 | |
| 75 | 53 E | R Watson & Son | Killyleagh Central HPS | GB26D01695 | 1180.892 | 3.10 | |
| 76 | 23 W | A & L Johnston & Son | Ballylesson HPS | IHU26N06808 | 1180.473 | 3.14 | |
| 77 | 24 W | W & L Robinson | Comber Social HPS | IHU26N03764 | 1179.565 | 10 | 3.18 |
| 78 | 25 W | T Marshall & Son | Newtownbreda HPS | GB26X32232 | 1179.190 | 9 | 3.22 |
| 79 | 54 E | Toner Bros | Annsborough HPS | GB26V78375 | 1179.006 | 8 | 3.26 |
| 80 | 55 E | R Watson & Son | Killyleagh Central HPS | GB26D20575 | 1178.739 | 3.30 | |
| 81 | 26 W | B Hogg & Sons | Newtownbreda HPS | IHU26N03902 | 1178.734 | 7 | 3.34 |
| 82 | 27 W | Joe McGreevy | Crossgar HPS | IHU26N07424 | 1178.565 | 6 | 3.39 |
| 83 | 28 W | S Rea | Dundonald HPS | IHU26N00676 | 1178.081 | 5 | 3.43 |
| 84 | 29 W | B Hogg & Sons | Newtownbreda HPS | GB26C42100 | 1177.700 | 3.47 | |
| 85 | 56 E | R Watson & Son | Killyleagh Central HPS | GB26D20581 | 1177.218 | 3.51 | |
| 86 | 57 E | J Trimble & G/Son | Annalong HPS | IHU26N11358 | 1175.572 | 3.55 | |
| 87 | 58 E | S & K Duke Nom | Crossgar HPS | IHU26N07654 | 1175.132 | 3.59 | |
| 88 | 30 W | Alec Crawford | Newtownbreda HPS | GB26C35902 | 1174.261 | 3.63 | |
| 89 | 31 W | Dean Kirk & Son | Ballylesson HPS | IHU26N06742 | 1173.159 | 4 | 3.67 |
| 90 | 59 E | McLoughlin Bros | Annalong HPS | IHU26N11524 | 1173.034 | 3 | 3.72 |
| 91 | McComb Bros | Killyleagh Central HPS | GB26D20601 | 1172.149 | 3.76 | ||
| 92 | 32 W | B Hogg & Sons | Newtownbreda HPS | IHU26N12029 | 1171.023 | 3.80 | |
| 93 | 33 W | B Hogg & Sons | Newtownbreda HPS | GB26C42047 | 1170.682 | 3.84 | |
| 94 | F Gilmore | Comber Social HPS | IHU26N03556 | 1170.337 | 2 | 3.88 | |
| 95 | McComb Bros | Killyleagh Central HPS | GB26D20653 | 1169.652 | 3.92 | ||
| 96 | 34 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU26N00761 | 1169.638 | 3.96 | |
| 97 | J Trimble & G/Son | Annalong HPS | IHU26N11321 | 1169.495 | 4.00 | ||
| 98 | 35 W | M Foulis | Dundonald HPS | IHU26N00061 | 1169.450 | 4.05 | |
| 99 | 36 W | B Hogg & Sons | Newtownbreda HPS | GB26C42000 | 1169.323 | 4.09 | |
| 100 | 37 W | M Foulis | Dundonald HPS | IHU26N00066 | 1169.205 | 4.13 | |
| 101 | 38 W | Denis Torney | Ballynahinch HPS | GB26B40258 | 1168.531 | 4.17 | |
| 102 | 39 W | Denis Torney | Ballynahinch HPS | IHU26N02338 | 1168.353 | 4.21 | |
| 103 | P Brown & Son | Annsborough HPS | IHU26N09413 | 1168.270 | 1 | 4.25 |
Coef (coefficient) = position × 100 ÷ the 2,422 birds sent. Lower is better.
