Bird
IHU22N15123
Harper & Young EDC · rung 2022, 4 years old in 2026
13
Races placed
23rd
Best Open
0
Top 10s
1304.592
Avg velocity
0.951
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 25 Jun 2026 | EDC | Tourlaville OB Derby | 30th | 20th East | 3rd | 334.457 | Harper & Young | |
| 13 Jun 2026 | EDC | Bude | 63rd | 26th East | 5th | 1086.933 | 8.09 | Harper & Young |
| 2 May 2026 | EDC | 2nd Roscrea | 32nd | 10th East | 3rd | 1409.997 | 0.951 | Harper & Young |
| 21 Jun 2025 | EDC | Penzance | 15th Peninsula | 7th | 1196.675 | Harper & Young | ||
| 21 Jun 2025 | EDC | Penzance Classic | 89th | 30th East | 2nd | 1196.675 | 17.42 | Harper & Young |
| 15 Jun 2025 | EDC | Bude | 53rd | 16th East | 7th | 1224.491 | 6.73 | Harper & Young |
| 2 Jun 2025 | EDC | Dale | 5th | 1237.008 | Harper & Young | |||
| 10 May 2025 | EDC | Fermoy | 22nd East | 5th | 1668.685 | Harper & Young | ||
| 8 Jun 2024 | EDC | Bude | 23rd | 5th East | 1st | 1072.071 | 2.29 | Harper & Young |
| 1 Jun 2024 | EDC | Macroom | 28th | 11th East | 2nd | 1273.530 | 1.17 | Harper & Young |
| 25 May 2024 | EDC | Dale | 9th | 1524.143 | Harper & Young | |||
| 20 Apr 2024 | EDC | 2nd Tullamore | 111th | 73rd East | 8th | 1558.277 | Harper & Young | |
| 13 Apr 2024 | EDC | 1st Tullamore | 59th | 58th East | 4th | 2176.751 | 2.53 | Harper & Young |
