2024 results › EDC East Down Combine
Macroom
1 Jun 2024 · Old Bird Inland · 118 members · 2,385 birds · liberated 09:00:00 · North north west wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 45 |
| West | 55 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | K Rooney Son & Dtr | Annalong HPS | GB23A59063 | 1320.824 |
| 2 | K Rooney Son & Dtr | Annalong HPS | GB21A22656 | 1302.954 |
| 3 | Jackie Crossan | Downpatrick Premier | IHU23N00529 | 1298.841 |
| 4 | K Rooney Son & Dtr | Annalong HPS | GB23A59269 | 1290.431 |
| 5 | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1289.643 |
| 6 | Harper & Young | Cloughey HPS | IHU23N02775 | 1287.470 |
| 7 | D Croskery & Son | Annsborough HPS | IHU23N06269 | 1285.510 |
| 8 | S & K Duke | Crossgar HPS | IHU22N00919 | 1283.011 |
| 9 | Chris Angus | Portavogie HPS | GB22V15827 | 1282.037 |
| 10 | Chris Angus | Portavogie HPS | GB22D29666 | 1281.832 |
| 11 | Harper & Young | Cloughey HPS | IHU22N15123 | 1273.530 |
| 12 | Mark Keenan & Partner | Cloughey HPS | IHU23N02623 | 1271.931 |
| 13 | K Rooney Son & Dtr | Annalong HPS | GB23A59041 | 1271.850 |
| 14 | Chris Angus | Portavogie HPS | IHU23N10686 | 1271.046 |
| 15 | K Rooney Son & Dtr | Annalong HPS | GB23C04963 | 1263.573 |
| 16 | K Rooney Son & Dtr | Annalong HPS | GB23A59017 | 1263.418 |
| 17 | K Rooney Son & Dtr | Annalong HPS | GB21A22694 | 1261.251 |
| 18 | K Rooney Son & Dtr | Annalong HPS | GB22A81270 | 1261.096 |
| 19 | K Rooney Son & Dtr | Annalong HPS | GB22A81390 | 1258.627 |
| 20 | D & K McCutcheon | Donaghadee RPC | IHU22N15319 | 1257.238 |
| 21 | Paddy Byrne | Crossgar HPS | GB23A69530 | 1255.214 |
| 22 | Ferguson & Wilkinson | Donaghadee RPC | IHU22N05772 | 1253.788 |
| 23 | D & K McCutcheon | Donaghadee RPC | IHU23N15305 | 1248.159 |
| 24 | D & K McCutcheon | Donaghadee RPC | IHU23N15309 | 1247.907 |
| 25 | K Rooney Son & Dtr | Annalong HPS | IHU23N16263 | 1246.734 |
| 26 | Young & Mc Cormick Nom | Cloughey HPS | IHU23N04872 | 1245.641 |
| 27 | S & K Duke Nom | Crossgar HPS | IHU23N12472 | 1244.603 |
| 28 | Jackie Crossan | Downpatrick Premier | IHU22N12302 | 1243.217 |
| 29 | Chris Angus | Portavogie HPS | IHU23N07413 | 1241.996 |
| 30 | D & K McCutcheon | Donaghadee RPC | IHU22N00519 | 1239.086 |
| 31 | K Rooney Son & Dtr | Annalong HPS | GB22C14339 | 1237.948 |
| 32 | T & G Black | Downpatrick Premier | IHU23N0076 | 1237.696 |
| 33 | T & G Black | Downpatrick Premier | IHU23N00088 | 1237.035 |
| 34 | Chris Angus | Portavogie HPS | IHU22N03662 | 1236.370 |
| 35 | Chris Angus | Portavogie HPS | IHU23N10703 | 1235.925 |
| 36 | T & G Black | Downpatrick Premier | IHU23N00074 | 1233.413 |
| 37 | D Croskery & Son | Annsborough HPS | IHU23N06261 | 1231.296 |
| 38 | Paddy Byrne | Crossgar HPS | GB23A97947 | 1230.320 |
| 39 | K Rooney Son & Dtr Nom | Annalong HPS | GB22A81392 | 1229.880 |
| 40 | T & G Black | Downpatrick Premier | IHU23N00006 | 1229.421 |
| 41 | S & K Duke | Crossgar HPS | IHU23N12479 | 1226.705 |
| 42 | Jackie Crossan | Downpatrick Premier | IHU23N00543 | 1226.562 |
| 43 | T & G Black Nom | Downpatrick Premier | IHU23N00086 | 1225.130 |
| 44 | R Connolly | Downpatrick Premier | IHU23N00111 | 1223.376 |
| 45 | W & N Cully Nom | Portavogie HPS | IHU23N07087 | 1223.223 |
| 46 | W Catherwood & Son | Crossgar HPS | GB23V46832 | 1223.114 |
| 47 | Chris Angus | Portavogie HPS | IHU23N10687 | 1222.837 |
| 48 | Chris Angus | Portavogie HPS | IHU22N03393 | 1222.712 |
| 49 | Paddy Byrne | Crossgar HPS | GB23A69552 | 1222.462 |
| 50 | Harper & Young | Cloughey HPS | IHU21N04487 | 1221.785 |
| 51 | J & R Young | Portavogie HPS | WHU23E20697 | 1221.126 |
| 52 | Chris Angus | Portavogie HPS | GB23C32940 | 1221.096 |
| 53 | C & H Cully | Cloughey HPS | IHU21N04441 | 1220.889 |
| 54 | Chris Angus | Portavogie HPS | IHU22N03730 | 1220.352 |
| 55 | C J Healy | Killyleagh Central HPS | IHU23N13038 | 1219.816 |
