2025 results › EDC East Down Combine
2nd Kilbeggan
9 Aug 2025 · Young Bird · 103 members · 3,533 birds · liberated 11:45:00 · Fresh South West Wind
Sections
| Section | Members | Birds | Top 100 |
|---|---|---|---|
| Section East | 57 | 1,963 | 94 |
| Section West | 46 | 1,570 | 6 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | K Rooney Son & Dtr | GB25A58791 | 1945.439 |
| 2 | K Rooney Son & Dtr | GB25A58888 | 1941.856 |
| 3 | K Rooney Son & Dtr | GB25A58665 | 1936.505 |
| 4 | K Rooney Son & Dtr | GB25A58855 | 1935.616 |
| 5 | K Rooney Son & Dtr | GB25A58999 | 1935.172 |
| 6 | K Rooney Son & Dtr | GB25A58668 | 1934.284 |
| 7 | K Rooney Son & Dtr | GB25C03432 | 1933.398 |
| 8 | K Rooney Son & Dtr | GB25A59206 | 1932.511 |
| 9 | K Rooney Son & Dtr | GB25A58830 | 1925.452 |
| 10 | K Rooney Son & Dtr | GB25A59111 | 1924.573 |
| 11 | K Rooney Son & Dtr | GB25A59098 | 1924.134 |
| 12 | K Rooney Son & Dtr | GB25A58713 | 1924.134 |
Annsborough HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mickey Croskery | GB25X15492 | 1890.875 |
| 2 | P Brown & Son | IHU25N07247 | 1872.668 |
| 3 | P Brown & Son | IHU25N07257 | 1868.550 |
| 4 | Brian Jennings | IHU25N07381 | 1865.964 |
| 5 | P Brown & Son | GB25D304 | 1865.195 |
| 6 | G & P Brown | GB25C46237 | 1854.407 |
| 7 | G & P Brown | GB25C46241 | 1852.567 |
| 8 | Mickey Croskery | IHU25N07303 | 1843.149 |
| 9 | Mickey Croskery | IHU25N07304 | 1841.673 |
| 10 | Mickey Croskery | IHU25N07323 | 1836.893 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gillespie Bros | IHU25N10501 | 1862.036 |
| 2 | Gillespie Bros | IHU25N10512 | 1853.199 |
| 3 | Dean Kirk & Son | IHU25N00578 | 1841.783 |
| 4 | Gillespie Bros | IHU25N05469 | 1808.636 |
| 5 | Gillespie Bros | IHU25N10543 | 1808.636 |
| 6 | Gillespie Bros | IHU25N05486 | 1807.026 |
| 7 | Mackey & Lockhart | GB25X16314 | 1780.794 |
| 8 | Gillespie Bros | IHU25N10549 | 1771.403 |
| 9 | Mackey & Lockhart | GB25A59109 | 1735.510 |
| 10 | Mackey & Lockhart | IHU25N00011 | 1722.952 |
| 11 | A & L Johnston & Son | IHU25N00637 | 1711.670 |
| 12 | J S Albert & Sons | IHU25N08388 | 1710.181 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Denis Torney | IHU25N04179 | 1904.476 |
| 2 | Denis Torney | IHU25N10899 | 1903.041 |
| 3 | Denis Torney | IHU25N05369 | 1902.682 |
| 4 | Denis Torney | IHU25N02128 | 1902.324 |
| 5 | Denis Torney | IHU25N10895 | 1902.324 |
| 6 | Denis Torney | IHU25N02114 | 1893.053 |
| 7 | Denis Torney | IHU25N08248 | 1891.989 |
| 8 | Denis Torney | GB25A62201 | 1891.635 |
| 9 | Denis Torney | IHU25N05365 | 1878.266 |
| 10 | Denis Torney | IHU25N02127 | 1877.219 |
| 11 | Denis Torney | IHU25N02723 | 1841.283 |
| 12 | Denis Torney | IHU25N08270 | 1832.596 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Regan & Son | IHU25N10034 | 1866.007 |
| 2 | R Christie | IHU25N10428 | 1855.268 |
| 3 | S Regan & Son | IHU25N10036 | 1824.628 |
| 4 | S Regan & Son | IHU25N10026 | 1819.413 |
| 5 | R Christie | IHU25N10401 | 1795.226 |
| 6 | R Christie | IHU25N10384 | 1793.628 |
| 7 | W McMaster & Son | IHU25N10324 | 1770.400 |
| 8 | W McMaster & Son | IHU25N10335 | 1768.040 |
| 9 | W McMaster & Son | IHU25N10342 | 1750.923 |
| 10 | ACW Dorrian | IHU25N10084 | 1728.462 |
| 11 | N Lynas | IHU25N10175 | 1725.013 |
| 12 | N Lynas | IHU25N10174 | 1706.030 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R & J Conlane | IHU25N01807 | 1795.180 |
| 2 | R & J Conlane | IHU25N01803 | 1794.610 |
| 3 | R & J Conlane | IHU25N01821 | 1794.610 |
| 4 | R & J Conlane | IHU25N01816 | 1793.740 |
| 5 | R & J Conlane | IHU25N01818 | 1790.580 |
| 6 | R & J Conlane | IHU25N01814 | 1777.490 |
| 7 | R & J Conlane | GB25V10865 | 1777.490 |
| 8 | R & J Conlane | GB25D43436 | 1776.920 |
| 9 | P Wylie | GB25V55482 | 1755.230 |
| 10 | P Wylie | GB25V37577 | 1754.960 |
| 11 | P Wylie | IHU25N01332 | 1754.680 |
| 12 | P Wylie | GB25V55498 | 1754.140 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BE254176134 | 1934.941 |
| 2 | Gordon Bros & Sons | BE254176008 | 1933.611 |
| 3 | Gordon Bros & Sons | BE254176129 | 1932.946 |
| 4 | M Adair | GB25A59186 | 1932.224 |
| 5 | M Adair | GB25A19311 | 1931.908 |
| 6 | M Adair | GB25A19285 | 1931.276 |
| 7 | Gordon Bros & Sons | BE254176033 | 1930.293 |
| 8 | J & R Young | GB25V40635 | 1925.258 |
| 9 | J & R Young | GB25V40638 | 1923.065 |
| 10 | Gordon Bros & Sons | BE254176007 | 1922.707 |
| 11 | Gordon Bros & Sons | BE254176128 | 1922.378 |
| 12 | J & R Young | GB25V40641 | 1921.502 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Crockard & Son | IHU25N05113 | 1787.403 |
| 2 | J Crockard & Son | IHU25N05146 | 1769.067 |
| 3 | F Gilmore | IHU25N04865 | 1761.221 |
| 4 | F Gilmore | IHU25N04882 | 1743.519 |
| 5 | F Gilmore | IHU25N04863 | 1743.519 |
| 6 | F Gilmore | IHU25N04879 | 1742.735 |
| 7 | J Crockard & Son | GB25S23432 | 1715.217 |
| 8 | J Crockard & Son | IHU25N05090 | 1714.184 |
| 9 | J Crockard & Son | IHU25N05103 | 1702.899 |
| 10 | F Gilmore | IHU25N04864 | 1689.288 |
| 11 | J Crockard & Son | GB25S23430 | 1685.999 |
| 12 | F Gilmore | IHU25N04883 | 1685.368 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | McCartan & Woodsides | GB25C03350 | 1904.323 |
| 2 | P Mc Dowell | IHU25N11263 | 1889.620 |
| 3 | P Mc Dowell | GB25B37332 | 1889.280 |
| 4 | S & K Duke | IHU25N11587 | 1886.340 |
| 5 | S & K Duke | GB25C03469 | 1885.681 |
| 6 | S & K Duke | IHU25N11620 | 1885.681 |
| 7 | S & K Duke | IHU25N11576 | 1885.352 |
| 8 | Joe Quinn & Son | IHU25N11655 | 1883.926 |
| 9 | S & K Duke | GB25C03491 | 1883.709 |
| 10 | S & K Duke | IHU25N11569 | 1882.069 |
| 11 | Joe Quinn & Son | IHU25N05476 | 1875.729 |
| 12 | Paddy Byrne | GB25C03192 | 1862.569 |
Donaghadee RPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | E & D Allan | IHU25N11919 | 1730.954 |
| 2 | E & D Allan | IHU25N11903 | 1660.413 |
| 3 | E & D Allan | GB25D32022 | 1646.117 |
| 4 | E & D Allan | IHU25N11904 | 1645.899 |
| 5 | E & D Allan | IHU25N11920 | 1620.148 |
| 6 | E & D Allan | IHU25N11910 | 1619.304 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | C & J Reid | IHU25N04590 | 1815.435 |
| 2 | Myles Kincaid,McCann & Auld; | IHU25N04271 | 1807.994 |
| 3 | Mr & Mrs S Brown & Son | IHU25N04147 | 1804.178 |
| 4 | M Foulis | IHU25N04060 | 1801.574 |
| 5 | J Young & Ptnrs | IHU25N04447 | 1796.948 |
| 6 | J Young & Ptnrs | IHU25N04450 | 1796.384 |
| 7 | Mr & Mrs S Brown & Son | IHU25N08021 | 1793.723 |
| 8 | Mr & Mrs S Brown & Son | IHU25N04146 | 1792.319 |
| 9 | Mr & Mrs S Brown & Son | IHU25N04110 | 1792.039 |
| 10 | Mr & Mrs S Brown & Son | IHU25N04181 | 1791.758 |
| 11 | Mr & Mrs S Brown & Son | IHU25N04138 | 1790.918 |
| 12 | Mr & Mrs S Brown & Son | IHU25N04152 | 1790.078 |
Dundrum HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Foster, Connor & Parry | GB25B37295 | 1905.665 |
| 2 | Andrew McCall | IHU25N09908 | 1843.702 |
| 3 | Andrew McCall | GB25C30284 | 1842.316 |
| 4 | Andrew McCall | GB25B37382 | 1842.316 |
| 5 | Andrew McCall | IHU25N09891 | 1841.623 |
| 6 | Andrew McCall | IHU25N09875 | 1836.447 |
| 7 | Andrew McCall | IHU25N09868 | 1834.729 |
| 8 | Andrew McCall | IHU25N09872 | 1826.523 |
| 9 | Andrew McCall | IHU25N09885 | 1825.162 |
| 10 | Andrew McCall | IHU25N09873 | 1822.108 |
Killyleagh & District HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Morrison Bros | GB25B41504 | 1804.337 |
| 2 | Morrison Bros | GB25B414850 | 1790.026 |
| 3 | Morrison Bros | GB25B41471 | 1783.543 |
| 4 | Morrison Bros | GB25B41465 | 1776.815 |
| 5 | John Pirie | GB25B41655 | 1776.182 |
| 6 | Morrison Bros | GB25B41497 | 1748.425 |
| 7 | Morrison Bros | GB25B41472 | 1694.547 |
| 8 | J Morrison & Son | GB25B41645 | 1673.315 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BELG254176061 | 1932.614 |
| 2 | Gordon Bros & Sons | BELG254176112 | 1931.287 |
| 3 | Gordon Bros & Sons | BELG254176058 | 1922.378 |
| 4 | Gordon Bros & Sons | BELG254176116 | 1921.722 |
| 5 | Gordon Bros & Sons | BELG254176025 | 1921.065 |
| 6 | Gordon Bros & Sons | BELG254176115 | 1920.737 |
| 7 | Gordon Bros & Sons | BELG254176113 | 1920.737 |
| 8 | Gordon Bros & Sons | BELG254176014 | 1920.410 |
| 9 | Gordon Bros & Sons | BELG254176045 | 1920.410 |
| 10 | Gordon Bros & Sons | BELG254176047 | 1920.082 |
| 11 | Gordon Bros & Sons | BELG254176019 | 1919.754 |
| 12 | Gordon Bros & Sons | BELG254176005 | 1919.754 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Hogg & Sons | IHU25N08243 | 1849.751 |
| 2 | B Hogg & Sons | IHU25N08223 | 1849.751 |
| 3 | B Hogg & Sons | GB25X15865 | 1849.751 |
| 4 | B Hogg & Sons | IHU25N08228 | 1849.751 |
| 5 | B Hogg & Sons | IHU25N08298 | 1849.435 |
| 6 | B Hogg & Sons | GB25S31330 | 1849.435 |
| 7 | B Hogg & Sons | IHU25N08241 | 1849.435 |
| 8 | B Hogg & Sons | GB25C45878 | 1849.119 |
| 9 | B Hogg & Sons | IHU25N08279 | 1839.066 |
| 10 | B Hogg & Sons | IHU25N08253 | 1839.066 |
| 11 | B Hogg & Sons | GB25X15866 | 1838.754 |
| 12 | T Marshall & Son | GB25A58767 | 1801.505 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W & N Cully | IHU25N08718 | 1931.065 |
| 2 | W & N Cully | BE256148297 | 1928.549 |
| 3 | R & G Thompson | IHU25N08802 | 1920.331 |
| 4 | Jim Keenan & Sons | IHU25N08866 | 1918.667 |
| 5 | Chris Angus | GB25S67643 | 1918.483 |
| 6 | Chris Angus | GB25S67653 | 1917.863 |
| 7 | Chris Angus | GB25X21381 | 1917.551 |
| 8 | Chris Angus | IHU25N08726 | 1917.551 |
| 9 | R & G Thompson | IHU25N08835 | 1914.738 |
| 10 | R & G Thompson | IHU25N08805 | 1914.738 |
| 11 | Chris Angus | GB25B37172 | 1909.510 |
| 12 | Chris Angus | GB25X21396 | 1908.279 |
