2025 results › EDC East Down Combine
3rd Roscrea
15 Jun 2025 · Old Bird Inland · 87 members · 1,346 birds · liberated 12:00:00 · Fresh Westerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 53 |
| West | 46 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J Trimble & G/Son Nom | Annalong HPS | IHU24N02553 | 1583.988 |
| 2 | J Trimble & G/Son | Annalong HPS | IHU24N02552 | 1583.125 |
| 3 | Harper & Young | Cloughey HPS | IHU24N00319 | 1577.235 |
| 4 | C & H Cully | Cloughey HPS | IHU23N02541 | 1576.010 |
| 5 | Harper & Young | Cloughey HPS | IHU24N00320 | 1569.864 |
| 6 | Harper & Young | Cloughey HPS | IHU24N02427 | 1569.701 |
| 7 | Harper & Young | Cloughey HPS | IHU24N00328 | 1568.724 |
| 8 | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1566.701 |
| 9 | J Trimble & G/Son | Annalong HPS | IHU24N02645 | 1555.593 |
| 10 | J Trimble & G/Son | Annalong HPS | IHU24N03103 | 1553.722 |
| 11 | W & N Cully | Portavogie HPS | GB24B68911 | 1545.865 |
| 12 | Harper & Young | Cloughey HPS | IHU24N00302 | 1544.836 |
| 13 | S & K Duke | Crossgar HPS | IHU24N08089 | 1543.698 |
| 14 | Paddy Byrne | Crossgar HPS | GB22S71667 | 1539.973 |
| 15 | K Rooney Son & Dtr | Annalong HPS | GB23A59041 | 1535.443 |
| 16 | K Rooney Son & Dtr | Annalong HPS | GB23A59274 | 1528.819 |
| 17 | K Rooney Son & Dtr | Annalong HPS | GB23A5989 | 1526.424 |
| 18 | K Rooney Son & Dtr | Annalong HPS | IHU23N16282 | 1524.533 |
| 19 | Paddy Byrne | Crossgar HPS | GB23A69433 | 1524.375 |
| 20 | R & G Thompson Nom | Portavogie HPS | IHU24N14279 | 1523.630 |
| 21 | Chris Angus | Portavogie HPS | IHU24N14343 | 1522.976 |
| 22 | Joe Quinn & Son | Crossgar HPS | IHU24N07964 | 1519.254 |
| 23 | C & H Cully | Cloughey HPS | IHU23N02518 | 1518.729 |
| 24 | McComb Bros | Killyleagh Central HPS | GB24X16147 | 1515.965 |
| 25 | McComb Bros | Killyleagh Central HPS | GB24X16108 | 1515.153 |
| 26 | D Grieves Nom | Crossgar HPS | GB24S62216 | 1512.127 |
| 27 | D Grieves | Crossgar HPS | GB23S40207 | 1511.804 |
| 28 | J Trimble & G/Son | Annalong HPS | IHU24N02496 | 1510.530 |
| 29 | J & R Young Nom | Cloughey HPS | IHU24N14045 | 1506.783 |
| 30 | S & K Duke | Crossgar HPS | IHU24N08088 | 1506.516 |
| 31 | Harper & Young | Cloughey HPS | IHU24N00314 | 1503.952 |
| 32 | D Grieves Nom | Crossgar HPS | GB24S62249 | 1502.999 |
| 33 | Joe Quinn & Son | Crossgar HPS | IHU24N07949 | 1502.695 |
| 34 | Chris Angus | Portavogie HPS | IHU23N10686 | 1500.184 |
| 35 | J & R Young | Cloughey HPS | IHU24N14030 | 1484.583 |
| 36 | McLoughlin Bros | Annalong HPS | IHU23N15751 | 1484.075 |
| 37 | J & R Young | Cloughey HPS | IHU24N14040 | 1482.399 |
| 38 | S Regan & Son | Ballywalter SPC | IHU24N01294 | 1480.467 |
| 39 | J Trimble & G/Son | Annalong HPS | IHU24N02554 | 1478.832 |
| 40 | Joe Quinn & Son | Crossgar HPS | GB23A69516 | 1470.320 |
| 41 | Harper & Young | Cloughey HPS | IHU24N00338 | 1468.592 |
| 42 | Chris Angus | Portavogie HPS | IHU23N07401 | 1466.750 |
| 43 | R & G Thompson Nom | Portavogie HPS | IHU24N14305 | 1460.802 |
| 44 | Ambrose & Kelly | Portavogie HPS | IHU24N14476 | 1458.392 |
| 45 | Ambrose & Kelly | Portavogie HPS | IHU22N05338 | 1454.172 |
| 46 | L & E McGaw | Dundrum HPS | IHU23N00572 | 1454.168 |
| 47 | McComb Bros | Killyleagh Central HPS | GB254X16119 | 1454.102 |
| 48 | Paddy Byrne Nom | Crossgar HPS | GB23A97954 | 1437.199 |
| 49 | Ambrose & Kelly | Portavogie HPS | IHU23N07276 | 1431.665 |
| 50 | D Croskery & Son | Annsborough HPS | IHU23N06273 | 1426.696 |
| 51 | Chris Angus | Portavogie HPS | IHU24N03778 | 1421.568 |
| 52 | L & E McGaw | Dundrum HPS | IHU24N04339 | 1420.622 |
| 53 | Joe Quinn & Son Nom | Crossgar HPS | IHU24N02477 | 1412.207 |
| 54 | Chris Angus | Portavogie HPS | IHU23N10697 | 1406.379 |
| 55 | McComb Bros | Killyleagh Central HPS | GB24X16121 | 1401.851 |
| 56 | Mickey Croskery | Annsborough HPS | IHU24N06507 | 1400.112 |
| 57 | Mickey Croskery | Annsborough HPS | IHU21N18121 | 1399.330 |
| 58 | R & G Thompson | Portavogie HPS | IHU24N14296 | 1388.271 |
| 59 | D Croskery & Son | Annsborough HPS | IHU22N06695 | 1381.276 |
| 60 | R Watson & Son | Killyleagh Central HPS | GB23X12365 | 1379.601 |
