2025 results › EDC East Down Combine
3rd Roscrea
15 Jun 2025 · Old Bird Inland · 87 members · 1,346 birds · liberated 12:00:00 · Fresh Westerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 53 |
| West | 46 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 E | J Trimble & G/Son Nom | Annalong HPS | IHU24N02553 | 1583.988 | 40 | 0.074 |
| 2 | 2 E | J Trimble & G/Son | Annalong HPS | IHU24N02552 | 1583.125 | 0.149 | |
| 3 | 3 E | Harper & Young | Cloughey HPS | IHU24N00319 | 1577.235 | 39 | 0.223 |
| 4 | 4 E | C & H Cully | Cloughey HPS | IHU23N02541 | 1576.010 | 38 | 0.297 |
| 5 | 5 E | Harper & Young | Cloughey HPS | IHU24N00320 | 1569.864 | 0.371 | |
| 6 | 6 E | Harper & Young | Cloughey HPS | IHU24N02427 | 1569.701 | 0.446 | |
| 7 | 7 E | Harper & Young | Cloughey HPS | IHU24N00328 | 1568.724 | 0.520 | |
| 8 | 8 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1566.701 | 0.594 | |
| 9 | 9 E | J Trimble & G/Son | Annalong HPS | IHU24N02645 | 1555.593 | 0.669 | |
| 10 | 10 E | J Trimble & G/Son | Annalong HPS | IHU24N03103 | 1553.722 | 0.743 | |
| 11 | 11 E | W & N Cully | Portavogie HPS | GB24B68911 | 1545.865 | 37 | 0.817 |
| 12 | 12 E | Harper & Young | Cloughey HPS | IHU24N00302 | 1544.836 | 0.892 | |
| 13 | 13 E | S & K Duke | Crossgar HPS | IHU24N08089 | 1543.698 | 36 | 0.966 |
| 14 | 14 E | Paddy Byrne | Crossgar HPS | GB22S71667 | 1539.973 | 35 | 1.04 |
| 15 | 15 E | K Rooney Son & Dtr | Annalong HPS | GB23A59041 | 1535.443 | 34 | 1.11 |
| 16 | 16 E | K Rooney Son & Dtr | Annalong HPS | GB23A59274 | 1528.819 | 1.19 | |
| 17 | 17 E | K Rooney Son & Dtr | Annalong HPS | GB23A5989 | 1526.424 | 1.26 | |
| 18 | 18 E | K Rooney Son & Dtr | Annalong HPS | IHU23N16282 | 1524.533 | 1.34 | |
| 19 | 19 E | Paddy Byrne | Crossgar HPS | GB23A69433 | 1524.375 | 1.41 | |
| 20 | 20 E | R & G Thompson Nom | Portavogie HPS | IHU24N14279 | 1523.630 | 33 | 1.49 |
| 21 | 21 E | Chris Angus | Portavogie HPS | IHU24N14343 | 1522.976 | 32 | 1.56 |
| 22 | 1 W | McCartan & Woodsides | Crossgar HPS | GB23C05094 | 1522.722 | 31 | 1.63 |
| 23 | 22 E | Joe Quinn & Son | Crossgar HPS | IHU24N07964 | 1519.254 | 30 | 1.71 |
| 24 | 23 E | C & H Cully | Cloughey HPS | IHU23N02518 | 1518.729 | 1.78 | |
| 25 | 24 E | McComb Bros | Killyleagh Central HPS | GB24X16147 | 1515.965 | 29 | 1.86 |
| 26 | 25 E | McComb Bros | Killyleagh Central HPS | GB24X16108 | 1515.153 | 1.93 | |
| 27 | 26 E | D Grieves Nom | Crossgar HPS | GB24S62216 | 1512.127 | 28 | 2.01 |
| 28 | 27 E | D Grieves | Crossgar HPS | GB23S40207 | 1511.804 | 2.08 | |
| 29 | 28 E | J Trimble & G/Son | Annalong HPS | IHU24N02496 | 1510.530 | 2.15 | |
| 30 | 29 E | J & R Young Nom | Cloughey HPS | IHU24N14045 | 1506.783 | 27 | 2.23 |
| 31 | 30 E | S & K Duke | Crossgar HPS | IHU24N08088 | 1506.516 | 2.30 | |
| 32 | 31 E | Harper & Young | Cloughey HPS | IHU24N00314 | 1503.952 | 2.38 | |
| 33 | 32 E | D Grieves Nom | Crossgar HPS | GB24S62249 | 1502.999 | 2.45 | |
| 34 | 33 E | Joe Quinn & Son | Crossgar HPS | IHU24N07949 | 1502.695 | 2.53 | |
| 35 | 34 E | Chris Angus | Portavogie HPS | IHU23N10686 | 1500.184 | 2.60 | |
| 37 | 35 E | J & R Young | Cloughey HPS | IHU24N14030 | 1484.583 | 2.75 | |
| 38 | 36 E | McLoughlin Bros | Annalong HPS | IHU23N15751 | 1484.075 | 26 | 2.82 |
| 39 | 37 E | J & R Young | Cloughey HPS | IHU24N14040 | 1482.399 | 2.90 | |
| 40 | 38 E | S Regan & Son | Ballywalter SPC | IHU24N01294 | 1480.467 | 25 | 2.97 |
| 41 | 39 E | J Trimble & G/Son | Annalong HPS | IHU24N02554 | 1478.832 | 3.05 | |
| 42 | 3 W | B Hogg & Sons | Newtownbreda HPS | GB24C45358 | 1476.814 | 24 | 3.12 |
| 43 | 4 W | B Hogg & Sons Nom | Newtownbreda HPS | GB24C45182 | 1476.048 | 3.19 | |
| 44 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03065 | 1470.597 | 23 | 3.27 |
| 45 | 40 E | Joe Quinn & Son | Crossgar HPS | GB23A69516 | 1470.320 | 3.34 | |
| 46 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03124 | 1470.015 | 3.42 | |
| 47 | 7 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03076 | 1469.579 | 3.49 | |
| 48 | 8 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04876 | 1469.434 | 3.57 | |
| 49 | 41 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1468.592 | 3.64 | |
| 50 | 9 W | M Foulis Nom | Dundonald HPS | IHU24N03785 | 1467.900 | 22 | 3.71 |
| 51 | 10 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03117 | 1467.837 | 3.79 | |
| 52 | 11 W | M Foulis | Dundonald HPS | IHU2403722 | 1467.755 | 3.86 | |
| 53 | 12 W | M Foulis | Dundonald HPS | IHU23N04275 | 1467.755 | 3.94 | |
| 54 | 13 W | M Foulis | Dundonald HPS | IHU24N03783 | 1467.755 | 4.01 | |
| 55 | 42 E | Chris Angus | Portavogie HPS | IHU23N07401 | 1466.750 | 4.09 | |
| 56 | 43 E | R & G Thompson Nom | Portavogie HPS | IHU24N14305 | 1460.802 | 4.16 | |
| 57 | 14 W | Joe McGreevy | Crossgar HPS | IHU24N07501 | 1460.413 | 21 | 4.23 |
| 58 | 44 E | Ambrose & Kelly | Portavogie HPS | IHU24N14476 | 1458.392 | 20 | 4.31 |
| 59 | 15 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03108 | 1455.761 | 4.38 | |
| 60 | 16 W | M Foulis | Dundonald HPS | IHU24N03739 | 1455.063 | 4.46 | |
| 61 | 17 W | M Foulis Nom | Dundonald HPS | IHU24N03774 | 1454.920 | 4.53 | |
| 62 | 18 W | R Cowan Nom | Dundonald HPS | IHU24N03916 | 1454.689 | 19 | 4.61 |
| 63 | 19 W | M Foulis | Dundonald HPS | IHU24N03712 | 1454.206 | 4.68 | |
| 64 | 45 E | Ambrose & Kelly | Portavogie HPS | IHU22N05338 | 1454.172 | 4.75 | |
| 65 | 46 E | L & E McGaw | Dundrum HPS | IHU23N00572 | 1454.168 | 18 | 4.83 |
| 66 | 47 E | McComb Bros | Killyleagh Central HPS | GB254X16119 | 1454.102 | 4.90 | |
| 67 | 20 W | Gillespie Bros | Ballylesson HPS | IHU24N09111 | 1453.169 | 17 | 4.98 |
| 68 | 21 W | P Wylie | Belmont | IHU24N08595 | 1447.220 | 16 | 5.05 |
| 69 | 22 W | Gillespie Bros | Ballylesson HPS | IHU23N01449 | 1446.490 | 5.13 | |
| 70 | 23 W | J Kirk & Son | Ballylesson HPS | IHU23N09805 | 1443.495 | 15 | 5.20 |
| 71 | 24 W | Dean Kirk & Son | Ballylesson HPS | IHU23N09849 | 1442.899 | 14 | 5.27 |
| 72 | 48 E | Paddy Byrne Nom | Crossgar HPS | GB23A97954 | 1437.199 | 5.35 | |
| 73 | 25 W | B Hogg & Sons | Newtownbreda HPS | GB24D14515 | 1434.354 | 5.42 | |
| 74 | 26 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04936 | 1432.471 | 5.50 | |
| 75 | 27 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03005 | 1431.919 | 5.57 | |
| 76 | 49 E | Ambrose & Kelly | Portavogie HPS | IHU23N07276 | 1431.665 | 5.65 | |
| 77 | 28 W | Chris Young | Ballynahinch HPS | GB22A97310 | 1429.889 | 13 | 5.72 |
| 78 | 29 W | B Hogg & Sons | Newtownbreda HPS | IHU24S122319 | 1429.163 | 5.79 | |
| 79 | 30 W | B Hogg & Sons Nom | Newtownbreda HPS | IHU24N05211 | 1429.020 | 5.87 | |
| 80 | 31 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05206 | 1429.020 | 5.94 | |
| 81 | 32 W | Gillespie Bros Nom | Ballylesson HPS | IHU24N01437 | 1427.871 | 6.02 | |
| 82 | 50 E | D Croskery & Son | Annsborough HPS | IHU23N06273 | 1426.696 | 12 | 6.09 |
| 83 | 33 W | I & A Cousins Nom | Newtownbreda HPS | GB22A69581 | 1426.385 | 11 | 6.17 |
| 84 | 34 W | Gillespie Bros | Ballylesson HPS | IHU23N09140 | 1426.366 | 6.24 | |
| 85 | 35 W | R Cowan | Dundonald HPS | IHU24N03971 | 1426.231 | 6.32 | |
| 86 | 36 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03036 | 1424.235 | 6.39 | |
| 87 | 37 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03048 | 1424.235 | 6.46 | |
| 88 | 38 W | B & H Marshall | Newtownbreda HPS | IHU24N05001 | 1423.818 | 10 | 6.54 |
| 89 | 51 E | Chris Angus | Portavogie HPS | IHU24N03778 | 1421.568 | 6.61 | |
| 90 | 52 E | L & E McGaw | Dundrum HPS | IHU24N04339 | 1420.622 | 6.69 | |
| 91 | 39 W | M Foulis | Dundonald HPS | GB24S14712 | 1420.040 | 6.76 | |
| 92 | 40 W | Dean Kirk & Son Nom | Ballylesson HPS | IHU24N01870 | 1419.382 | 6.84 | |
| 93 | 41 W | W Morrison Nom | Belmont | IHU24N03085 | 1419.330 | 9 | 6.91 |
| 94 | 42 W | J Crockard & Son | Comber Social HPS | IHU24N13311 | 1417.484 | 8 | 6.98 |
| 95 | 43 W | I & A Cousins Nom | Newtownbreda HPS | IHU22N13039 | 1417.143 | 7.06 | |
| 96 | 44 W | Dean Kirk & Son | Ballylesson HPS | IHU23N09873 | 1416.700 | 7.13 | |
| 97 | 45 W | R & J Conlane Nom | Belmont | IHU24N08761 | 1416.060 | 7 | 7.21 |
| 98 | 53 E | Joe Quinn & Son Nom | Crossgar HPS | IHU24N02477 | 1412.207 | 7.28 | |
| 99 | 46 W | I & A Cousins Nom | Newtownbreda HPS | IHU24N05388 | 1411.936 | 7.36 | |
| 100 | 47 W | A & L Johnston & Son Nom | Ballylesson HPS | GB24A53725 | 1411.639 | 6 | 7.43 |
| 101 | 48 W | P Wylie | Belmont | IHU24N08580 | 1411.500 | 7.50 | |
| 102 | 49 W | I & A Cousins | Newtownbreda HPS | NWHU24E2077 | 1411.236 | 7.58 | |
| 103 | 50 W | W White & Son Nom | Ballynahinch HPS | GB23A35628 | 1409.482 | 5 | 7.65 |
| 104 | 51 W | W White & Son | Ballynahinch HPS | IHU23N01133 | 1408.914 | 7.73 | |
| 105 | 52 W | W White & Son | Ballynahinch HPS | IHU23N01115 | 1407.780 | 7.80 | |
| 106 | 54 E | Chris Angus | Portavogie HPS | IHU23N10697 | 1406.379 | 7.88 | |
| 107 | 53 W | W & L Robinson | Comber Social HPS | GB23C38406 | 1406.057 | 4 | 7.95 |
| 108 | 54 W | Chris Young | Ballynahinch HPS | GB21H12886 | 1405.442 | 8.02 | |
| 109 | 55 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | GB24C07571 | 1403.319 | 3 | 8.10 |
| 110 | J Kirk & Son | Ballylesson HPS | IHU21N00955 | 1402.569 | 8.17 | ||
| 111 | B Hogg & Sons | Newtownbreda HPS | IHU24N02492 | 1402.380 | 8.25 | ||
| 112 | 55 E | McComb Bros | Killyleagh Central HPS | GB24X16121 | 1401.851 | 8.32 | |
| 113 | W Morrison | Belmont | IHU22N02867 | 1401.750 | 8.40 | ||
| 114 | A Gregg | Belmont | IHU23N05553 | 1401.170 | 2 | 8.47 | |
| 115 | 56 E | Mickey Croskery | Annsborough HPS | IHU24N06507 | 1400.112 | 1 | 8.54 |
Coef (coefficient) = position × 100 ÷ the 1,346 birds sent. Lower is better.
