2024 results › NIPA Northern Ireland Pigeon Association
1st Fermoy
11 May 2024 · Old Bird · 733 members · 23,987 birds · liberated 09:00:00 · Light South East Wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | David Devine | Strabane & District | GB21S 11771 | 1809.919 |
| 2 | K Armstrong | Omagh & District | GB20R 01757 | 1786.948 |
| 3 | Paul Maxwell Jnr | Foyle | GB23X 15987 | 1782.569 |
| 4 | Paul Maxwell Jnr | Foyle | GB23X 15986 | 1752.992 |
| 5 | Davie Booth | Mourne & District | GB22A 80305 | 1745.992 |
| 6 | Davie Booth | Mourne & District | GB22V 94119 | 1745.992 |
| 7 | C & C Reid | Mourne & District | GB22A 80402 | 1745.263 |
| 8 | Troy Booth | Mourne & District | GB23D 62207 | 1745.064 |
| 9 | Dessie Mullen | Strabane & District | GB21S 11470 | 1738.539 |
| 10 | N Cassidy | Maiden City | GB21E 24887 | 1733.999 |
| 11 | J X G Ramsey | Derry & District | GB21D 28642 | 1732.122 |
| 12 | Dessie Mullen | Strabane & District | GB22S 16207 | 1732.012 |
| 13 | L.Flanagan&Son | Londonderry | GB23B 23553 | 1728.642 |
| 14 | T Rodgers | Maiden City | GB19E 10134 | 1726.712 |
| 15 | Davie Booth | Mourne & District | GB21D 31410 | 1722.833 |
| 16 | Davie Booth | Mourne & District | GB22V 94151 | 1722.512 |
| 17 | C & C Reid | Mourne & District | GB23D 62132 | 1718.175 |
| 18 | A Kelly | Omagh & District | GB23A 13333 | 1715.349 |
| 19 | Mr J White | Strabane & District | GB21S 11698 | 1713.297 |
| 20 | D Canning | Derry & District | GB23D 45001 | 1711.090 |
| 21 | Michael Moran | Derry & District | GB23A 16979 | 1709.506 |
| 22 | E McEleney | Derry & District | GB21D 29485 | 1707.715 |
| 23 | Davie Booth | Mourne & District | NL 20228471660 | 1706.732 |
| 24 | T Rodgers | Maiden City | GB22C 03887 | 1705.472 |
| 25 | Dessie Mullen | Strabane & District | GB21S 11589 | 1705.156 |
| 26 | P Cregan | Maiden City | GB23C 11332 | 1704.472 |
| 27 | D Canning | Derry & District | GB22D 09441 | 1695.998 |
| 28 | Dessie Mullen | Strabane & District | GB21S 11583 | 1693.857 |
| 29 | Neil McGavigan | Strabane & District | GB22S 16127 | 1693.678 |
| 30 | Andy Mitchell | Amelia Earheart | GB22C 04033 | 1691.854 |
| 31 | Dessie Mullen | Strabane & District | GB22A 25886 | 1690.375 |
| 32 | A Kelly | Omagh & District | GB22A 26022 | 1690.269 |
| 33 | Davie Booth | Mourne & District | GB21D 31324 | 1689.845 |
| 34 | Davie Booth | Mourne & District | GB23D 61926 | 1689.226 |
| 35 | Mr J White | Strabane & District | GB22S 16244 | 1687.320 |
| 36 | Eamon Quigley | Amelia Earheart | GB23B 27233 | 1685.278 |
| 37 | R McBride | Derry & District | GB23C 12050 | 1685.245 |
| 38 | R Mc Monagle | Maiden City | GB21A 05870 | 1684.932 |
| 39 | Concannon Bros | Maiden City | GB22D 48493 | 1684.142 |
| 40 | P & M Healy | Maiden City | GB23C 11668 | 1683.990 |
| 41 | Troy Booth | Mourne & District | GB23D 62225 | 1683.719 |
| 42 | Barry Hart | Foyle | GB23X 14618 | 1683.473 |
| 43 | J X G Ramsey | Derry & District | GB23D 64809 | 1682.926 |
| 44 | J X G Ramsey | Derry & District | GB22D 09933 | 1682.790 |
| 45 | J X G Ramsey | Derry & District | GB22D 09912 | 1682.790 |
| 46 | Ronnie Witherow | Limavady | GB23A 02501 | 1682.234 |
| 47 | Dessie Mullen | Strabane & District | GB22S 17016 | 1681.659 |
| 48 | J X G Ramsey | Derry & District | GB23D 45919 | 1681.562 |
| 49 | Dessie Mullen | Strabane & District | GB21S 11893 | 1681.509 |
| 50 | N.Murray | Londonderry | GB23B 23646 | 1679.009 |
| 51 | J Thompson | Omagh & District | GB23D 38090 | 1678.998 |
| 52 | J Thompson | Omagh & District | GB23A 13256 | 1678.657 |
| 53 | P Cregan | Maiden City | GB23C 11342 | 1678.472 |
| 54 | F Ramsay | Maiden City | GB21E 06853 | 1677.621 |
| 55 | Davie Booth | Mourne & District | GB22A 80339 | 1677.244 |
| 56 | Freddie Patterson | Strabane & District | GB22S 15909 | 1676.361 |
| 57 | D Canning | Derry & District | GB22D 09389 | 1675.880 |
| 58 | Dominic McGranaghan | Strabane & District | GB22D 42188 | 1674.919 |
| 59 | Troy Booth | Mourne & District | GB23D 62215 | 1674.698 |
| 60 | Davie Booth | Mourne & District | GB23D 61868 | 1674.199 |
| 61 | R Mc Monagle | Maiden City | GB23A 22881 | 1673.546 |
| 62 | D.Wick | Londonderry | GB23B 23701 | 1672.999 |
| 63 | Barry Hart | Foyle | GB23A 16984 | 1672.165 |
| 64 | J & B Knox | Maiden City | GB22C 03936 | 1668.949 |
| 65 | J & B Knox | Maiden City | GB22C 03932 | 1668.683 |
| 66 | J X G Ramsey | Derry & District | GB19D 36826 | 1668.305 |
| 67 | C & C Reid | Mourne & District | GB22A 80479 | 1667.986 |
| 68 | C & C Reid | Mourne & District | GB22A 80478 | 1665.984 |
| 69 | Dominic McGranaghan | Strabane & District | GB23S 09209 | 1665.390 |
| 70 | Davie Booth | Mourne & District | GB22A 80267 | 1664.229 |
| 71 | Davie Booth | Mourne & District | GB22V 94152 | 1663.779 |
| 72 | Davie Booth | Mourne & District | DV 20233163 | 1663.629 |
| 73 | Dessie Mullen | Strabane & District | GB21S 11575 | 1663.615 |
| 74 | Dessie Mullen | Strabane & District | GB22S 17920 | 1662.884 |
| 75 | Keith Mullan | Limavady | GB20L 09816 | 1661.264 |
| 76 | Keith Mullan | Limavady | GB22A 31261 | 1658.088 |
| 77 | Davie Booth | Mourne & District | GB22A 80295 | 1657.648 |
| 78 | Paul Maxwell Jnr | Foyle | GB22X 12545 | 1655.853 |
| 79 | Freddie Patterson | Strabane & District | GB23A 73522 | 1654.349 |
| 80 | Neil McGavigan | Strabane & District | GB23S 08361 | 1651.442 |
| 81 | J Thompson | Omagh & District | GB23A 13214 | 1649.147 |
| 82 | K Armstrong | Omagh & District | GB22A 25671 | 1648.905 |
| 83 | F Ramsay | Maiden City | GB21E 06858 | 1648.119 |
| 84 | P Mc Laughlin | Maiden City | GB22C 04007 | 1647.552 |
| 85 | J X G Ramsey | Derry & District | GB23D 68410 | 1645.015 |
| 86 | N.Murray | Londonderry | GB21L 12237 | 1644.819 |
| 87 | Paul Maxwell Jnr | Foyle | GB23X 14738 | 1644.675 |
| 88 | D Canning | Derry & District | GB23D 45021 | 1644.560 |
| 89 | Paul Maxwell Jnr | Foyle | GB23X 14752 | 1644.544 |
| 90 | D Hamilton | Maiden City | GB23X 14144 | 1644.445 |
| 91 | Dominic McGranaghan | Strabane & District | GB23S 09239 | 1644.414 |
| 92 | Ronnie Witherow | Limavady | GB23A 31443 | 1642.487 |
| 93 | Davie Booth | Mourne & District | GB22V 94134 | 1642.298 |
| 94 | Ronnie Witherow | Limavady | GB23A 02536 | 1642.238 |
| 95 | L.Flanagan&Son | Londonderry | GB23B 23551 | 1641.843 |
| 96 | Barry Hart | Foyle | GB23X 14617 | 1641.839 |
| 97 | Robin McIlmoyle | Limavady | IHU23S 119890 | 1641.612 |
| 98 | Davie Booth | Mourne & District | GB22A 80247 | 1641.422 |
| 99 | A Kelly | Omagh & District | GB20R 01311 | 1641.350 |
| 100 | A Kelly | Omagh & District | GB21R 07710 | 1641.201 |
| 101 | A Kelly | Omagh & District | GB21R 07745 | 1640.454 |
| 102 | A Kelly | Omagh & District | GB20R 01327 | 1638.517 |
| 103 | David Devine | Strabane & District | GB22S 15997 | 1635.672 |
| 104 | David Devine | Strabane & District | GB23S 08454 | 1635.672 |
| 105 | N.Murray | Londonderry | GB23B 23655 | 1633.986 |
| 106 | Ian Brown | Strabane & District | GB22S 16164 | 1633.605 |
| 107 | J Mc Conomy | Maiden City | GB22C 04573 | 1632.944 |
| 108 | Paul Maxwell Jnr | Foyle | GB22X 12589 | 1632.359 |
| 109 | Davie Booth | Mourne & District | GB22A 80285 | 1629.962 |
| 110 | Dominic McGranaghan | Strabane & District | GB23S 09250 | 1629.849 |
| 111 | Andy Mitchell | Amelia Earheart | GB22B 73102 | 1629.761 |
| 112 | Barry Hart | Foyle | GB23X 14604 | 1629.557 |
| 113 | N.Murray | Londonderry | GB23B 23605 | 1629.005 |
| 114 | C & C Reid | Mourne & District | GB23D 62102 | 1628.692 |
| 115 | J Mc Gettigan | Maiden City | GB23C 11620 | 1628.214 |
| 116 | K Armstrong | Omagh & District | GB20R 01702 | 1628.148 |
| 117 | C & C Reid | Mourne & District | GB23D 62121 | 1628.104 |
| 118 | G.Davidson | Londonderry | GB22V 72409 | 1627.366 |
| 119 | Paul Maxwell Jnr | Foyle | GB22X 12565 | 1626.716 |
| 120 | R Lyle | Maiden City | GB21E 07667 | 1626.249 |
| 121 | Eamon Quigley | Amelia Earheart | GB23A 22674 | 1625.531 |
| 122 | Freddie Patterson | Strabane & District | GB22S 15922 | 1624.975 |
| 123 | Ronnie Witherow | Limavady | GB23A 02508 | 1624.891 |
Source: Northern Ireland Pigeon Association published result
