2026 rankings
The season's best lofts and birds, across every organisation.
Most Open wins
| Loft | Wins | Races | |
|---|---|---|---|
| 1 | J.F McCabe & Son NIPA | 5 | 25 |
| 2 | Owen Markey NIPA | 4 | 24 |
| 3 | John J. McCabe NIPA | 3 | 24 |
| 4 | Gordon Bros & Sons NIPA | 2 | 12 |
| 5 | K Rooney Son & Dtr NIPA | 2 | 10 |
| 6 | J & D Braniff NIPA | 1 | 16 |
| 7 | P & J Boal NIPA | 1 | 15 |
| 8 | William Chambers NIPA | 1 | 14 |
| 9 | D Grieves NIPA | 1 | 17 |
| 10 | McGrath & McPartland NIPA | 1 | 13 |
| 11 | D Canning NIPA | 1 | 11 |
| 12 | Gary Harkness NIPA | 1 | 10 |
| 13 | Joe Smyth & Sons NIPA | 1 | 12 |
| 14 | J Campbell & Son NIPA | 1 | 8 |
| 15 | Crawford & Robinson NIPA | 1 | 19 |
Most top-10 finishes
| Loft | Top 10s | Races | |
|---|---|---|---|
| 1 | J.F McCabe & Son NIPA | 23 | 25 |
| 2 | Owen Markey NIPA | 21 | 24 |
| 3 | Gordon Bros & Sons NIPA | 19 | 12 |
| 4 | K Rooney Son & Dtr NIPA | 16 | 10 |
| 5 | J.Greenaway & Son NIPA | 11 | 24 |
| 6 | J Gregory and Sons NIPA | 9 | 24 |
| 7 | J & D Braniff NIPA | 8 | 16 |
| 8 | John J. McCabe NIPA | 6 | 24 |
| 9 | P & J Boal NIPA | 6 | 15 |
| 10 | William Chambers NIPA | 6 | 14 |
| 11 | O and M Monaghan NIPA | 5 | 23 |
| 12 | Malachy Maguire & Son NIPA | 5 | 23 |
| 13 | Harry Ohare NIPA | 5 | 5 |
| 14 | D McElhone & Dtr NIPA | 4 | 23 |
| 15 | Ronnie Williamson NIPA | 4 | 19 |
Most section wins
| Loft | Section wins | Races | |
|---|---|---|---|
| 1 | Davie Booth NIPA | 14 | 22 |
| 2 | J.F McCabe & Son NIPA | 8 | 25 |
| 3 | Bingham & Seaton & Dowie NIPA | 7 | 24 |
| 4 | A O'Hare NIPA | 7 | 16 |
| 5 | Gordon Bros & Sons NIPA | 5 | 12 |
| 6 | K Rooney Son & Dtr NIPA | 5 | 10 |
| 7 | J.Greenaway & Son NIPA | 5 | 24 |
| 8 | D McElhone & Dtr NIPA | 5 | 23 |
| 9 | Gary Harkness NIPA | 5 | 10 |
| 10 | Matthew Russell NIPA | 5 | 21 |
| 11 | Sefton Thompson NIPA | 5 | 21 |
| 12 | Owen Markey NIPA | 4 | 24 |
| 13 | P & J Boal NIPA | 4 | 15 |
| 14 | A Feeney and Son NIPA | 4 | 23 |
| 15 | J Barr NIPA | 4 | 22 |
Most birds placed
| Loft | Placings | Races | |
|---|---|---|---|
| 1 | J.F McCabe & Son NIPA | 221 | 25 |
| 2 | Davie Booth NIPA | 219 | 22 |
| 3 | J.Greenaway & Son NIPA | 203 | 24 |
| 4 | O and M Monaghan NIPA | 194 | 23 |
| 5 | Gordon Bros & Sons NIPA | 180 | 12 |
| 6 | Bingham & Seaton & Dowie NIPA | 177 | 24 |
| 7 | Owen Markey NIPA | 176 | 24 |
| 8 | D McElhone & Dtr NIPA | 172 | 23 |
| 9 | J Gregory and Sons NIPA | 166 | 24 |
| 10 | John J. McCabe NIPA | 163 | 24 |
| 11 | Samuel Ogle NIPA | 161 | 25 |
| 12 | P & J Boal NIPA | 144 | 15 |
| 13 | Ronnie Williamson NIPA | 139 | 19 |
| 14 | G & S Smith NIPA | 139 | 20 |
| 15 | Malachy Maguire & Son NIPA | 132 | 23 |
Ace birds – Old Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB25A 59135 | K Rooney Son & Dtr | 4 | 0.089 |
| 2 | GB25A 58945 | K Rooney Son & Dtr | 3 | 0.093 |
| 3 | GB25A 58705 | K Rooney Son & Dtr | 3 | 0.098 |
| 4 | GB25A 62005 | J.F McCabe & Son | 5 | 0.126 |
| 5 | GB25S 31422 | J & D Braniff | 6 | 0.169 |
| 6 | GB23A 86702 | D & C & P McCardle | 4 | 0.176 |
| 7 | GB22X 11774 | Malachy Maguire & Son | 7 | 0.209 |
| 8 | GB24D 47038 | J.F McCabe & Son | 4 | 0.234 |
| 9 | 25S 31462 | Matthew Russell | 4 | 0.249 |
| 10 | GB24B 58856 | F.Simpson | 3 | 0.251 |
| 11 | GB25C 30451 | John Turner | 3 | 0.272 |
| 12 | GB25C 31319 | O and M Monaghan | 4 | 0.279 |
| 13 | GB24C 07604 | J Gregory and Sons | 4 | 0.283 |
| 14 | GB25A 62022 | J.F McCabe & Son | 4 | 0.302 |
| 15 | GB25A 62495 | John J. McCabe | 5 | 0.315 |
Ace birds – Young Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB26B 30710 | Owen Markey | 5 | 0.131 |
| 2 | GB26B 30703 | Owen Markey | 6 | 0.171 |
| 3 | GB26A 25217 | John J. McCabe | 4 | 0.175 |
| 4 | GB26A 25003 | J.F McCabe & Son | 4 | 0.249 |
| 5 | GB26A 25008 | J.F McCabe & Son | 5 | 0.350 |
| 6 | GB26A 53291 | Harry Ohare | 4 | 0.363 |
| 7 | GB26A 53274 | Harry Ohare | 3 | 0.398 |
| 8 | GB26S 65389 | Harry Ohare | 4 | 0.407 |
| 9 | GB26D 39127 | D McMurray & H Anderson | 3 | 0.410 |
| 10 | GB26D 32337 | Kyle Johnston | 4 | 0.456 |
| 11 | GB26A 39138 | J.Greenaway & Son | 4 | 0.483 |
| 12 | GB26C 63245 | O and M Monaghan | 5 | 0.486 |
| 13 | GB26B 30734 | Owen Markey | 3 | 0.493 |
| 14 | GB26X 16392 | R Topping & Son | 5 | 0.509 |
| 15 | GB26A 39111 | J.Greenaway & Son | 3 | 0.536 |
Most consistent birds
Placed in the most races, all organisations
| Bird | Loft | Races | Best | |
|---|---|---|---|---|
| 1 | IHU24N00338 | Harper & Young EDC | 11 | 11th |
| 2 | IHU24N14386 | Chris Angus EDC | 9 | 13th |
| 3 | GB22X 11774 | Malachy Maguire & Son NIPA | 8 | 4th |
| 4 | NWHU24E2077 | I & A Cousins EDC | 7 | 1st |
| 5 | GB25S 31422 | J & D Braniff NIPA | 7 | 5th |
| 6 | IHU24N00077 | Chris Angus EDC | 7 | 5th |
| 7 | IHU24N00340 | Harper & Young EDC | 7 | 10th |
| 8 | GB25A 30123 | I Rollins & Son NIPA | 7 | 13th |
| 9 | IHU25N08260 | B Hogg & Sons EDC | 7 | 13th |
| 10 | IHU22N10101 | J Trimble & G/Son EDC | 7 | 14th |
| 11 | GB25C 31369 | O and M Monaghan NIPA | 7 | 16th |
| 12 | IHU24N01031 | A & L Johnston & Son EDC | 7 | 18th |
| 13 | GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| 14 | GB24D 50144 | D McMurray & H Anderson NIPA | 7 | 28th |
| 15 | GB25C 58932 | Scott & Ryan Hope NIPA | 7 | 33rd |
Stars of two organisations
Birds placed in more than one organisation
| Bird | Loft | Races | Best |
|---|---|---|---|
| GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| BELG 264170130 | Gordon Bros & Sons EDC NIPA | 6 | 9th |
| BELG 264170048 | Gordon Bros & Sons EDC NIPA | 6 | 12th |
| IHU24N13267 | W & L Robinson EDC NIPA | 6 | 18th |
| IHU24N13285 | W & L Robinson EDC NIPA | 6 | 21st |
| GB24X16118 | McComb Bros EDC NIPA | 6 | 26th |
| GB24X16144 | McComb Bros EDC NIPA | 6 | 27th |
| GB25X16743 | McComb Bros EDC NIPA | 6 | 33rd |
| IHU24N14351 | Chris Angus EDC NIPA | 6 | 36th |
| GB24C24473 | McCartan & Woodsides EDC NIPA | 6 | 58th |
| GB24X16671 | Irvine Bros EDC NIPA | 6 | 103rd |
| IHU24N14355 | Chris Angus EDC NIPA | 5 | 4th |
| BELG 264170065 | Gordon Bros & Sons EDC NIPA | 5 | 5th |
| BELG264170016 | Gordon Bros & Sons EDC NIPA | 5 | 7th |
| BELG264170116 | Gordon Bros & Sons EDC NIPA | 5 | 10th |
Clean sweeps
3 or more of the top 10 in one race
| Loft | Race | Places |
|---|---|---|
| Gordon Bros & Sons | NIPA 3rd Benamore YB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 2nd Roscrea | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 1st Kilbeggan | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Gordon Bros & Sons | NIPA 1st Cloghmartin YB | 1, 2, 3, 4, 5, 6, 7, 9 |
| J.F McCabe & Son | NIPA 1st Kilbeggan YB | 3, 4, 5, 6, 7, 8, 9, 10 |
| Gordon Bros & Sons | EDC 1st Roscrea | 1, 2, 4, 5, 7, 8, 10 |
| Gordon Bros & Sons | EDC 1st Navan | 1, 2, 3, 4, 5, 6, 7 |
| Mr & Mrs S Brown & Son | EDC 1st Kilbeggan | 3, 4, 5, 6, 7, 8, 10 |
| J.F McCabe & Son | NIPA Gowran Park | 1, 3, 5, 6, 9, 10 |
| K Rooney Son & Dtr | NIPA 1st Kilbeggan | 2, 3, 5, 6, 7, 9 |
| Mr & Mrs S Brown & Son | EDC Pilmore Beach | 1, 2, 3, 4, 6, 7 |
| Gordon Bros & Sons | EDC Cloughmartin | 1, 5, 6, 8, 9, 10 |
| Owen Markey | NIPA 2nd Kilbeggan YB | 2, 3, 7, 8, 10 |
| K Rooney Son & Dtr | NIPA Dunmanway OB | 1, 2, 3, 4, 5 |
| J.Greenaway & Son | NIPA 2nd Benamore YB | 4, 5, 6, 8, 9 |
