Bird
IHU23N04869
Mr & Mrs S Brown & Son EDC NIPA · rung 2023, 2 years old in 2025
7
Races placed
3rd
Best Open
1
Top 10s
1473.844
Avg velocity
0.299
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 2 Jun 2025 | EDC | Dale | 35th | 34th West | 1369.493 | 1.97 | Mr & Mrs S Brown & Son | |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 90th | 19th D | 1180.870 | 4.04 | Mr & Mrs S Brown & Son | |
| 15 Jun 2024 | EDC | 2nd Roscrea | 48th | 16th West | 8th | 1649.830 | 2.53 | Mr & Mrs S Brown & Son |
| 8 Jun 2024 | EDC | Bude | 3rd | 3rd West | 2nd | 1115.405 | 0.299 | Mr & Mrs S Brown & Son |
| 11 May 2024 | EDC | Pilmore Beach | 25th | 23rd West | 12th | 1527.204 | Mr & Mrs S Brown & Son | |
| 5 May 2024 | EDC | Clonmel | 18th | 18th West | 11th | 1423.717 | Mr & Mrs S Brown & Son | |
| 13 Apr 2024 | EDC | 1st Tullamore | 141st | 21st West | 7th | 2050.390 | 6.04 | Mr & Mrs S Brown & Son |
