Bird
IHU23N04936
Mr & Mrs S Brown & Son EDC NIPA · rung 2023, 2 years old in 2025
10
Races placed
3rd
Best Open
4
Top 10s
1526.798
Avg velocity
0.083
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 15 Jun 2025 | EDC | 3rd Roscrea | 74th | 26th West | 1432.471 | 5.50 | Mr & Mrs S Brown & Son | |
| 8 Jun 2025 | EDC | Macroon Derek Wishart Classic | 17th | 7th West | 4th | 1620.266 | 3.46 | Mr & Mrs S Brown & Son |
| 8 Jun 2025 | EDC | Macroon | 32nd | 14th West | 9th | 1620.266 | 2.22 | Mr & Mrs S Brown & Son |
| 10 May 2025 | EDC | Fermoy | 7th | 7th West | 6th | 1785.860 | 0.203 | Mr & Mrs S Brown & Son |
| 3 May 2025 | EDC | 2nd Roscrea | 3rd | 3rd West | 1st | 1340.487 | 0.083 | Mr & Mrs S Brown & Son |
| 21 Apr 2025 | EDC | Tullamore | 5th | 5th West | 4th | 1809.848 | 0.182 | Mr & Mrs S Brown & Son |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 133rd | 1161.560 | 5.97 | Mr & Mrs S Brown & Son | ||
| 15 Jun 2024 | EDC | 2nd Roscrea | 88th | 48th West | 1619.627 | 4.64 | Mr & Mrs S Brown & Son | |
| 1 Jun 2024 | EDC | Macroom | 6th | 5th West | 3rd | 1304.043 | 0.252 | Mr & Mrs S Brown & Son |
| 20 Apr 2024 | EDC | 2nd Tullamore | 61st | 14th West | 4th | 1573.549 | Mr & Mrs S Brown & Son |
