Ballylesson HPS
EDC 14 lofts placed in 2024
261
Birds placed
4
Open wins
14
Top 10s
4
Section wins
172
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| J Patterson | 14 | 72 | 4 | 9 | 1st |
| C & D Smyth & Sons | 14 | 42 | 0 | 2 | 4th |
| Mackey & Lockhart | 13 | 32 | 0 | 1 | 6th |
| Alec Crawford | 6 | 8 | 0 | 1 | 9th |
| J S Albert & Sons | 6 | 6 | 0 | 1 | 2nd |
| J Kirk & Son | 19 | 44 | 0 | 0 | 17th |
| J Davis | 6 | 13 | 0 | 0 | 37th |
| S Dempsey | 5 | 12 | 0 | 0 | 65th |
| A & L Johnston & Son | 4 | 10 | 0 | 0 | 82nd |
| Massey Bros | 3 | 8 | 0 | 0 | 44th |
| P & C Johnston | 2 | 5 | 0 | 0 | 112th |
| H Ballantyne & Son | 2 | 4 | 0 | 0 | 20th |
| R Trimble | 3 | 4 | 0 | 0 | 115th |
| Dean Kirk & Son | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU19N12936 | J Patterson | 2 | 2 | 1st |
| IHU22N07172 | J Patterson | 6 | 2 | 2nd |
| IHU22N07177 | J Patterson | 5 | 1 | 1st |
| IHU22N07165 | J Patterson | 1 | 1 | 1st |
| IHU24N005384 | J S Albert & Sons | 3 | 1 | 2nd |
| IHU23N09033 | C & D Smyth & Sons | 1 | 1 | 4th |
| IHU22N07148 | J Patterson | 5 | 1 | 5th |
| GB24A66776 | Mackey & Lockhart | 2 | 1 | 6th |
| IHU23N09604 | J Patterson | 7 | 1 | 8th |
| IHU22S25755 | J Patterson | 4 | 1 | 8th |
| GB24A43509 | C & D Smyth & Sons | 4 | 1 | 9th |
| IHU22N07225 | Alec Crawford | 1 | 1 | 9th |
| IHU24S051695 | C & D Smyth & Sons | 1 | 0 | 12th |
| IHU23S70752 | J Patterson | 1 | 0 | 13th |
| IHU22S25768 | J Patterson | 1 | 0 | 14th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 22 Jun | EDC | Penzance Classic | Open | J Patterson | 1498.421 |
| 22 Jun | EDC | Penzance | Open | J Patterson | 1498.421 |
| 8 Jun | EDC | Bude | Open | J Patterson | 1120.120 |
| 25 May | EDC | Dale | Open | J Patterson | 1794.396 |
