Newtownbreda HPS
EDC 8 lofts placed in 2024
274
Birds placed
7
Open wins
38
Top 10s
8
Section wins
180
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| I & A Cousins | 20 | 79 | 4 | 6 | 1st |
| B Hogg & Sons | 18 | 116 | 3 | 30 | 1st |
| T Marshall & Son | 12 | 29 | 0 | 1 | 6th |
| B & H Marshall | 9 | 12 | 0 | 1 | 2nd |
| S Casement & Son | 9 | 15 | 0 | 0 | 11th |
| K & B McConaghie & Son | 10 | 11 | 0 | 0 | 33rd |
| John Englen | 8 | 9 | 0 | 0 | 19th |
| J Tumelty | 2 | 3 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU23N01359 | B Hogg & Sons | 4 | 3 | 4th |
| GB24S14824 | B Hogg & Sons | 3 | 2 | 1st |
| IHU24N05228 | B Hogg & Sons | 2 | 2 | 1st |
| IHU24S122135 | B Hogg & Sons | 2 | 2 | 1st |
| GB24S14830 | B Hogg & Sons | 3 | 2 | 2nd |
| IHU24N05232 | B Hogg & Sons | 5 | 2 | 5th |
| IHU21N00511 | I & A Cousins | 4 | 1 | 1st |
| IHU22N13039 | I & A Cousins | 4 | 1 | 1st |
| GB22A69581 | I & A Cousins | 3 | 1 | 1st |
| NWHU24E2074 | I & A Cousins | 1 | 1 | 1st |
| GB24S14829 | B Hogg & Sons | 2 | 1 | 2nd |
| GB24D14501 | B Hogg & Sons | 1 | 1 | 2nd |
| IHU23N01005 | B & H Marshall | 1 | 1 | 2nd |
| IHU24N05211 | B Hogg & Sons | 2 | 1 | 3rd |
| IHU24N05233 | B Hogg & Sons | 1 | 1 | 3rd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 7 Sept | EDC | 3rd Roscrea | Open | B Hogg & Sons | 1359.440 |
| 31 Aug | EDC | Dale YB Derby | Open | I & A Cousins | 1348.195 |
| 31 Aug | EDC | 2nd Roscrea | Open | B Hogg & Sons | 1501.601 |
| 27 Jul | EDC | 1st Tullamore | Open | B Hogg & Sons | 1611.059 |
| 28 Jun | EDC | Plaugastel O/B Derby | West | B & H Marshall | 979.408 |
| 18 May | EDC | Skibbereen Classic | Open | I & A Cousins | 1159.613 |
| 11 May | EDC | Pilmore Beach | Open | I & A Cousins | 1585.910 |
| 5 May | EDC | Clonmel | Open | I & A Cousins | 1438.123 |
