Freddie Patterson
Strabane & District NIPA · Compare with another loft
14
Races placed
0
Open wins
0
Top 10s
0
Section wins
23
Birds placed
2024 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing59th 1st Fermoy YB
- Fastest velocity1751.575 5th Fermoy
- Best coefficient0.434 1st Fermoy
- Longest scoring run6 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 7 Sept | NIPA | 3rd Roscrea YB | 3rd in club | 1 | 1097.098 | |
| 31 Aug | NIPA | 1st Fermoy YB | 59th | 3rd H | 1 | 1520.549 |
| 24 Aug | NIPA | Cloughmartin | 4th in club | 2 | 1230.494 | |
| 17 Aug | NIPA | 2nd Roscrea YB | 5th in club | 1 | 1228.710 | |
| 10 Aug | NIPA | Roscrea (Section H) | 1st in club | 47th H | 3 | 1487.400 |
| 3 Aug | NIPA | 2nd Kilbeggan (Section H) | 1st in club | 23rd H | 3 | 1509.939 |
| 22 Jun | NIPA | 5th Fermoy | 1st in club | 7th H | 3 | 1751.575 |
| 8 Jun | NIPA | 3rd Fermoy | 1st in club | 35th H | 2 | 1198.184 |
| 27 May | NIPA | 3rd Roscrea OB | 2nd in club | 46th H | 4 | 1577.015 |
| 18 May | NIPA | 2nd Fermoy | 2nd in club | 30th H | 2 | 947.928 |
| 11 May | NIPA | 1st Fermoy | 104th | 56th H | 3 | 1676.361 |
| 5 May | NIPA | 2nd Roscrea OB | 1st in club | 8th H | 3 | 1387.133 |
| 27 Apr | NIPA | 1st Roscrea | 3rd in club | 47th H | 1 | 1350.391 |
| 20 Apr | NIPA | 1st Kilbeggan | 1st in club | 9th H | 4 | 1468.786 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22S 15922 | 4 | 346th | 0 | 1536.893 | NIPA | |
| GB24D 35504 | 2 | 59th | 0 | 1471.532 | NIPA | |
| GB22S 15909 | 2 | 104th | 0 | 1524.707 | NIPA | |
| GB22S 15954 | 2 | 0 | 1144.257 | NIPA | ||
| GB23D 87081 | 2 | 0 | 1403.627 | NIPA | ||
| GB23S 08775 | 2 | 0 | 1493.105 | NIPA | ||
| GB24S 58400 | 2 | 0 | 1260.757 | NIPA | ||
| GB24V 17832 | 2 | 0 | 1358.947 | NIPA | ||
| GB23A 73522 | 1 | 186th | 0 | 1654.349 | NIPA | |
| GB22S 15936 | 1 | 0 | 1608.406 | NIPA | ||
| GB22S 15939 | 1 | 0 | 1420.492 | NIPA | ||
| GB23D 87075 | 1 | 0 | 1575.379 | NIPA | ||
| GB23S 08758 | 1 | 0 | 926.429 | NIPA | ||
| GB23S 08760 | 1 | 0 | 1387.133 | NIPA | ||
| GB23S 08783 | 1 | 0 | 1545.268 | NIPA | ||
| GB23S 08787 | 1 | 0 | 1350.391 | NIPA | ||
| GB23S 08788 | 1 | 0 | 1468.786 | NIPA | ||
| GB23S 08800 | 1 | 0 | 1468.580 | NIPA | ||
| GB24D 35505 | 1 | 0 | 1436.272 | NIPA | ||
| GB24D 52452 | 1 | 0 | 1228.710 | NIPA | ||
| GB24S 58390 | 1 | 0 | 1509.939 | NIPA | ||
| GB24S 58398 | 1 | 0 | 1489.503 | NIPA | ||
| GB24V 17810 | 1 | 0 | 1097.098 | NIPA |
Also printed as: Freddie Patterson (Strabane & District, NIPA); F Patterson (Strabane & District, NIPA)
