Freddie Patterson
Strabane & District NIPA · Compare with another loft
31
Races placed
0
Open wins
0
Top 10s
1
Section wins
37
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing19th Roscrea (Section H)
- Fastest velocity1751.575 5th Fermoy
- Best coefficient0.434 1st Fermoy
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 18 Jul 2026 | NIPA | Kilbeggan (Section H) | 6th H | 2 | 1143.979 | |
| 20 Jun 2026 | NIPA | Penzance | 1st in club | 10th H | 1 | 1059.841 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 4th in club | 2 | 1101.821 | |
| 5 Jun 2026 | NIPA | 1st Fermoy | 4th in club | 2 | 1735.594 | |
| 5 Jun 2026 | NIPA | 2nd Dale | 1st in club | 7th H | 1 | 1491.675 |
| 29 May 2026 | NIPA | 1st Dale | 4th in club | 32nd H | 1 | 1051.633 |
| 15 May 2026 | NIPA | Grenagh | 4th in club | 1 | 1126.503 | |
| 9 May 2026 | NIPA | Gowran Park | 2nd in club | 45th H | 1 | 1135.415 |
| 2 Aug 2025 | NIPA | Roscrea (Section H) | 19th | 1st H | 3 | 1439.905 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan (Section H) | 47th | 46th H | 1 | 1136.393 |
| 19 Jul 2025 | NIPA | Kilbeggan (Section H) | 29th | 29th H | 2 | 1324.736 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 50th H | 1 | 1422.594 | |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 4th in club | 1 | 1429.585 | |
| 10 May 2025 | NIPA | 1st Fermoy | 1st in club | 1 | 1673.758 | |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 2nd in club | 28th H | 1 | 1177.766 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 2nd in club | 27th H | 3 | 1702.163 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 80th | 9th H | 5 | 1308.816 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 3rd in club | 1 | 1097.098 | |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 59th | 3rd H | 1 | 1520.549 |
| 24 Aug 2024 | NIPA | Cloughmartin | 4th in club | 2 | 1230.494 | |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 5th in club | 1 | 1228.710 | |
| 10 Aug 2024 | NIPA | Roscrea (Section H) | 1st in club | 47th H | 3 | 1487.400 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan (Section H) | 1st in club | 23rd H | 3 | 1509.939 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 1st in club | 7th H | 3 | 1751.575 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 1st in club | 35th H | 2 | 1198.184 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 2nd in club | 46th H | 4 | 1577.015 |
| 18 May 2024 | NIPA | 2nd Fermoy | 2nd in club | 30th H | 2 | 947.928 |
| 11 May 2024 | NIPA | 1st Fermoy | 104th | 56th H | 3 | 1676.361 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 1st in club | 8th H | 3 | 1387.133 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 3rd in club | 47th H | 1 | 1350.391 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 1st in club | 9th H | 4 | 1468.786 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22S 15922 | 5 | 346th | 0 | 1561.470 | NIPA | |
| GB23S 08775 | 5 | 0 | 1367.464 | NIPA | ||
| GB24C 32014 | 3 | 80th | 0 | 1397.974 | NIPA | |
| GB22S 15954 | 3 | 0 | 1010.190 | NIPA | ||
| GB25S 23001 | 3 | 0 | 1201.050 | NIPA | ||
| GB25S 22495 | 2 | 20th | 0 | 1270.787 | NIPA | |
| GB25S 22480 | 2 | 30th | 0 | 1372.138 | NIPA | |
| GB24D 35504 | 2 | 59th | 0 | 1471.532 | NIPA | |
| GB22S 15909 | 2 | 104th | 0 | 1524.707 | NIPA | |
| GB22S 15936 | 2 | 0 | 1641.082 | NIPA | ||
| GB23D 87081 | 2 | 0 | 1403.627 | NIPA | ||
| GB23S 08783 | 2 | 0 | 1623.716 | NIPA | ||
| GB24S 58400 | 2 | 0 | 1260.757 | NIPA | ||
| GB24V 17810 | 2 | 0 | 1116.256 | NIPA | ||
| GB24V 17832 | 2 | 0 | 1358.947 | NIPA | ||
| GB25S 22471 | 2 | 0 | 1372.530 | NIPA | ||
| GB25X 15064 | 1 | 19th | 0 | 1439.905 | NIPA | |
| GB25S 22469 | 1 | 29th | 0 | 1324.736 | NIPA | |
| NWHU25C 0145 | 1 | 47th | 0 | 1136.393 | NIPA | |
| GB23A 73522 | 1 | 186th | 0 | 1654.349 | NIPA | |
| BE 266050444 | 1 | 0 | 1143.979 | NIPA | ||
| GB22S 15939 | 1 | 0 | 1420.492 | NIPA | ||
| GB23B 57695 | 1 | 0 | 1087.571 | NIPA | ||
| GB23D 87075 | 1 | 0 | 1575.379 | NIPA | ||
| GB23S 08758 | 1 | 0 | 926.429 | NIPA | ||
| GB23S 08760 | 1 | 0 | 1387.133 | NIPA | ||
| GB23S 08780 | 1 | 0 | 923.897 | NIPA | ||
| GB23S 08787 | 1 | 0 | 1350.391 | NIPA | ||
| GB23S 08788 | 1 | 0 | 1468.786 | NIPA | ||
| GB23S 08800 | 1 | 0 | 1468.580 | NIPA | ||
| GB24D 35505 | 1 | 0 | 1436.272 | NIPA | ||
| GB24D 52452 | 1 | 0 | 1228.710 | NIPA | ||
| GB24S 58390 | 1 | 0 | 1509.939 | NIPA | ||
| GB24S 58398 | 1 | 0 | 1489.503 | NIPA | ||
| GB24S 58440 | 1 | 0 | 1683.497 | NIPA | ||
| GB25X 15059 | 1 | 0 | 1126.503 | NIPA | ||
| GB26S 43641 | 1 | 0 | 1068.454 | NIPA |
Also printed as: Freddie Patterson (Strabane & District, NIPA); F Patterson (Strabane & District, NIPA)
