G & R Lawrie
Ballyclare & District NIPA · Compare with another loft
35
Races placed
0
Open wins
0
Top 10s
0
Section wins
28
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing15th Dunmanway Old Bird National
- Fastest velocity1875.380 Bantry Old Bird Inland National
- Best coefficient0.172 2nd Roscrea OB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 113th | 22nd C | 2 | 1684.824 |
| 5 Sept 2026 | NIPA | Dale South Wales Young Bird National | 34th | 10th C | 2 | 1287.420 |
| 22 Aug 2026 | NIPA | Corrin YB | 250th | 67th C | 2 | 1250.735 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 257th | 62nd C | 2 | 1224.135 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 335th | 98th C | 1 | 1775.577 |
| 1 Aug 2026 | NIPA | Benamore YB | 331st | 96th C | 1 | 1638.074 |
| 13 Jun 2026 | NIPA | Bude | 6th in club | 1 | 1114.023 | |
| 5 Jun 2026 | NIPA | 2nd Dale | 237th | 43rd C | 2 | 1623.557 |
| 29 May 2026 | NIPA | 1st Dale | 98th | 25th C | 1 | 1531.020 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 173rd | 47th C | 1 | 1875.380 |
| 15 May 2026 | NIPA | Grenagh | 3rd in club | 2 | 1308.134 | |
| 9 May 2026 | NIPA | Gowran Park | 142nd | 17th C | 3 | 1266.571 |
| 4 May 2026 | NIPA | Benamore OB 2 | 86th | 33rd C | 2 | 1164.199 |
| 25 Apr 2026 | NIPA | Benamore OB | 341st | 18th C | 1 | 1604.637 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 2nd in club | 3 | 1583.060 | |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 131st | 11th C | 1 | 1279.321 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 115th | 51st C | 2 | 1458.937 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 94th | 26th C | 1 | 1628.823 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 2nd in club | 1 | 1394.820 | |
| 21 Jun 2025 | NIPA | Penzance | 77th | 14th C | 1 | 1394.820 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 47th | 10th C | 1 | 1394.820 |
| 8 Jun 2025 | NIPA | 2nd Dale | 45th | 5th C | 3 | 1384.790 |
| 2 Jun 2025 | NIPA | 1st Dale | 117th | 6th C | 1 | 1473.101 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 15th | 3rd C | 1 | 1604.360 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 232nd | 14th C | 2 | 1786.482 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 220th | 32nd C | 1 | 1248.547 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 6th in club | 1 | 1429.196 | |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 5th in club | 1 | 1854.835 | |
| 8 Jun 2024 | NIPA | 2nd Dale | 55th | 3rd C | 1 | 1183.799 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 26th | 12th C | 2 | 1807.930 |
| 18 May 2024 | NIPA | 2nd Fermoy | 254th | 60th C | 1 | 1078.098 |
| 11 May 2024 | NIPA | 1st Fermoy | 3rd in club | 12th C | 2 | 1589.038 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 37th | 15th C | 3 | 1504.673 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 4th in club | 43rd C | 1 | 1377.367 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 1st in club | 38th C | 3 | 1529.760 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23B 34414 | 6 | 47th | 0 | 1435.442 | NIPA | |
| GB22B 25567 | 4 | 26th | 0 | 1438.070 | NIPA | |
| GB22B 25565 | 4 | 45th | 0 | 1506.855 | NIPA | |
| GB25B 23588 | 4 | 173rd | 0 | 1574.380 | NIPA | |
| GB26B 29014 | 3 | 34th | 0 | 1437.911 | NIPA | |
| GB23B 34413 | 3 | 75th | 0 | 1416.090 | NIPA | |
| GB24B 22203 | 3 | 117th | 0 | 1391.484 | NIPA | |
| GB23B 34405 | 2 | 15th | 0 | 1490.863 | NIPA | |
| GB26B 29021 | 2 | 51st | 0 | 1234.542 | NIPA | |
| GB25B 23586 | 2 | 94th | 0 | 1454.072 | NIPA | |
| GB25B 23611 | 2 | 142nd | 0 | 1286.058 | NIPA | |
| GB24B 22191 | 2 | 220th | 0 | 1500.050 | NIPA | |
| GB23B 34409 | 2 | 232nd | 0 | 1650.308 | NIPA | |
| GB26B 29010 | 2 | 345th | 0 | 1388.137 | NIPA | |
| GB24A 43672 | 2 | 0 | 1271.610 | NIPA | ||
| GB22B 25989 | 1 | 37th | 0 | 1504.673 | NIPA | |
| GB22B 25572 | 1 | 55th | 0 | 1183.799 | NIPA | |
| GB26B 29015 | 1 | 113th | 0 | 1684.824 | NIPA | |
| GB25B 23581 | 1 | 115th | 0 | 1458.937 | NIPA | |
| GB22B 25598 | 1 | 133rd | 0 | 1768.690 | NIPA | |
| GB22B 25563 | 1 | 149th | 0 | 1363.409 | NIPA | |
| GB25B 23619 | 1 | 207th | 0 | 1432.902 | NIPA | |
| GB26B 29012 | 1 | 257th | 0 | 1224.135 | NIPA | |
| GB24B 22196 | 1 | 269th | 0 | 1249.610 | NIPA | |
| GB24B 22189 | 1 | 281st | 0 | 1612.237 | NIPA | |
| GB26B 29006 | 1 | 331st | 0 | 1638.074 | NIPA | |
| GB24B 22197 | 1 | 0 | 1854.835 | NIPA | ||
| GB24B 22212 | 1 | 0 | 1564.679 | NIPA |
