J Brush
Drumnavaddy NIPA · Compare with another loft
9
Races placed
0
Open wins
0
Top 10s
0
Section wins
18
Birds placed
2024 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing62nd 2nd Dale
- Fastest velocity1885.708 2nd Kilbeggan
- Best coefficient0.564 2nd Fermoy
- Longest scoring run2 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 7 Sept | NIPA | 3rd Roscrea YB | 138th | 10th G | 3 | 1372.528 |
| 10 Aug | NIPA | 1st Roscrea YB | 35th G | 5 | 1741.446 | |
| 3 Aug | NIPA | 2nd Kilbeggan | 255th | 25th G | 2 | 1885.708 |
| 26 Jun | NIPA | Plougastel Old Bird National | 70th | 2 | 696.830 | |
| 22 Jun | NIPA | Penzance | 306th | 36th G | 1 | 1230.232 |
| 22 Jun | NIPA | 5th Fermoy | 298th | 50th G | 2 | 1776.585 |
| 18 Jun | NIPA | Bude | 101st | 20th G | 1 | 969.676 |
| 8 Jun | NIPA | 2nd Dale | 62nd | 21st G | 2 | 1182.240 |
| 18 May | NIPA | 2nd Fermoy | 130th | 29th G | 3 | 1097.968 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24D 02723 | 3 | 255th | 0 | 1653.475 | NIPA | |
| GB22D 09149 | 2 | 96th | 0 | 1098.398 | NIPA | |
| GB22D 09154 | 1 | 62nd | 0 | 1182.240 | NIPA | |
| GB22D 09123 | 1 | 70th | 0 | 696.830 | NIPA | |
| GB23S 33224 | 1 | 101st | 0 | 969.676 | NIPA | |
| GB23D 20136 | 1 | 130th | 0 | 1097.968 | NIPA | |
| GB24D 02731 | 1 | 138th | 0 | 1372.528 | NIPA | |
| GB20D 08223 | 1 | 256th | 0 | 1141.726 | NIPA | |
| GB24D 02738 | 1 | 258th | 0 | 1883.685 | NIPA | |
| GB23D 20146 | 1 | 298th | 0 | 1776.585 | NIPA | |
| GB23D 20150 | 1 | 306th | 0 | 1230.232 | NIPA | |
| GB23D 20131 | 1 | 324th | 0 | 1069.507 | NIPA | |
| GB20L 24197 | 1 | 336th | 0 | 1068.614 | NIPA | |
| GB24D 02703 | 1 | 0 | 1740.205 | NIPA | ||
| GB24D 02704 | 1 | 0 | 1332.979 | NIPA | ||
| GB24D 02722 | 1 | 0 | 1739.709 | NIPA | ||
| GB24D 02730 | 1 | 0 | 1739.462 | NIPA | ||
| GB24D 02737 | 1 | 0 | 1740.453 | NIPA |
