K Murray
Killyleagh Central · Killyleagh & District NIPA · Compare with another loft
12
Races placed
0
Open wins
0
Top 10s
1
Section wins
20
Birds placed
2024 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing122nd 3rd Roscrea OB
- Fastest velocity1819.639 3rd Roscrea OB
- Best coefficient0.703 2nd Fermoy
- Longest scoring run6 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 3 Aug | NIPA | 2nd Navan (Section F) | 6th in club | 1 | 1719.339 | |
| 27 Jul | NIPA | Navan (Section F) | 15th F | 1 | 1441.259 | |
| 22 Jun | NIPA | Penzance | 220th | 23rd F | 2 | 1263.074 |
| 18 Jun | NIPA | Bude | 131st | 2nd F | 5 | 958.013 |
| 8 Jun | NIPA | 2nd Dale | 315th | 1st F | 5 | 1132.582 |
| 1 Jun | NIPA | 1st Dale | 1st in club | 3rd F | 3 | 1056.932 |
| 27 May | NIPA | 3rd Roscrea OB | 122nd | 13th F | 2 | 1819.639 |
| 18 May | NIPA | 2nd Fermoy | 162nd | 16th F | 2 | 1093.255 |
| 11 May | NIPA | 1st Fermoy | 2nd in club | 50th F | 2 | 1482.236 |
| 5 May | NIPA | 2nd Roscrea OB | 37th F | 1 | 1452.362 | |
| 27 Apr | NIPA | 1st Roscrea | 5th in club | 38th F | 2 | 1338.368 |
| 20 Apr | NIPA | 1st Kilbeggan | 239th | 21st F | 2 | 1549.759 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22A 77879 | 2 | 122nd | 0 | 1682.827 | NIPA | |
| GB22A 77890 | 2 | 144th | 0 | 1648.612 | NIPA | |
| GB23S 40292 | 2 | 177th | 0 | 995.742 | NIPA | |
| GB22A 77876 | 2 | 220th | 0 | 1161.788 | NIPA | |
| GB23S 40305 | 2 | 307th | 0 | 1117.969 | NIPA | |
| GB23S 40301 | 2 | 310th | 0 | 1064.110 | NIPA | |
| GB22A 77884 | 2 | 315th | 0 | 1003.995 | NIPA | |
| IHU22N 16889 | 2 | 0 | 1398.517 | NIPA | ||
| GB23S 40311 | 1 | 131st | 0 | 958.013 | NIPA | |
| GB23S 40298 | 1 | 162nd | 0 | 1093.255 | NIPA | |
| GB22S 77878 | 1 | 239th | 0 | 1549.759 | NIPA | |
| GB21E 14711 | 1 | 250th | 0 | 1252.112 | NIPA | |
| GB23S 40294 | 1 | 327th | 0 | 890.543 | NIPA | |
| GB21E 14717 | 1 | 0 | 1083.982 | NIPA | ||
| GB23S 40291 | 1 | 0 | 1056.142 | NIPA | ||
| GB23S 40293 | 1 | 0 | 1452.362 | NIPA | ||
| GB23S 40303 | 1 | 0 | 1023.568 | NIPA | ||
| GB23S 40320 | 1 | 0 | 1025.638 | NIPA | ||
| GB24B 68826 | 1 | 0 | 1719.339 | NIPA | ||
| GB24S 62486 | 1 | 0 | 1441.259 | NIPA |
Also printed as: K Murray (Killyleagh Central, NIPA); K Murray (Killyleagh & District, NIPA)
