K Murray
Killyleagh Central · Killyleagh & District NIPA · Compare with another loft
31
Races placed
0
Open wins
1
Top 10s
1
Section wins
42
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing10th 1st Dale
- Fastest velocity1819.639 3rd Roscrea OB
- Best coefficient0.093 1st Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | NIPA | 2nd Navan (Section F) | 27th F | 2 | 1573.272 | |
| 13 Jun 2026 | NIPA | Bude | 3rd in club | 9th F | 3 | 1142.174 |
| 5 Jun 2026 | NIPA | 2nd Dale | 1st in club | 5th F | 2 | 1592.931 |
| 29 May 2026 | NIPA | 1st Dale | 10th | 9th F | 3 | 1631.285 |
| 15 May 2026 | NIPA | Grenagh | 4th in club | 46th F | 2 | 1307.129 |
| 9 May 2026 | NIPA | Gowran Park | 1st in club | 29th F | 2 | 1182.321 |
| 4 May 2026 | NIPA | Benamore OB 2 | 5th in club | 35th F | 2 | 1067.048 |
| 25 Apr 2026 | NIPA | Benamore OB | 6th in club | 1 | 1463.249 | |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 143rd | 53rd F | 2 | 1695.676 |
| 24 Aug 2025 | NIPA | Corrin YB | 4th in club | 30th F | 1 | 1459.539 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 31st F | 2 | 1124.863 | |
| 19 Jul 2025 | NIPA | Navan (Section F) | 39th | 39th F | 2 | 1163.896 |
| 21 Jun 2025 | NIPA | Penzance | 3rd in club | 15th F | 4 | 1298.415 |
| 15 Jun 2025 | NIPA | Bude | 31st | 4th F | 2 | 1342.148 |
| 8 Jun 2025 | NIPA | 2nd Dale | 3rd in club | 12th F | 4 | 1288.310 |
| 2 Jun 2025 | NIPA | 1st Dale | 2nd in club | 20th F | 1 | 1327.711 |
| 17 May 2025 | NIPA | Grenagh | 6th in club | 48th F | 2 | 1288.953 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 92nd | 11th F | 1 | 1360.937 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 3rd in club | 3 | 1107.715 | |
| 3 Aug 2024 | NIPA | 2nd Navan (Section F) | 6th in club | 1 | 1719.339 | |
| 27 Jul 2024 | NIPA | Navan (Section F) | 15th F | 1 | 1441.259 | |
| 22 Jun 2024 | NIPA | Penzance | 220th | 23rd F | 2 | 1263.074 |
| 18 Jun 2024 | NIPA | Bude | 131st | 2nd F | 5 | 958.013 |
| 8 Jun 2024 | NIPA | 2nd Dale | 315th | 1st F | 5 | 1132.582 |
| 1 Jun 2024 | NIPA | 1st Dale | 1st in club | 3rd F | 3 | 1056.932 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 122nd | 13th F | 2 | 1819.639 |
| 18 May 2024 | NIPA | 2nd Fermoy | 162nd | 16th F | 2 | 1093.255 |
| 11 May 2024 | NIPA | 1st Fermoy | 2nd in club | 50th F | 2 | 1482.236 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 37th F | 1 | 1452.362 | |
| 27 Apr 2024 | NIPA | 1st Roscrea | 5th in club | 38th F | 2 | 1338.368 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 239th | 21st F | 2 | 1549.759 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU22N 16889 | 5 | 0 | 1393.050 | NIPA | ||
| GB23S40320 | CH Cock | 4 | 0 | 1269.784 | NIPA | |
| GB23S 40301 | 3 | 92nd | 0 | 1163.052 | NIPA | |
| GB22A 77879 | 3 | 122nd | 0 | 1483.212 | NIPA | |
| GB23S40298 | BK Hen | 3 | 162nd | 0 | 1246.275 | NIPA |
| GB23S 40292 | 3 | 177th | 0 | 1068.557 | NIPA | |
| GB21E14711 | BK Cock | 3 | 250th | 0 | 1246.225 | NIPA |
| GB23S 40305 | 3 | 307th | 0 | 1114.551 | NIPA | |
| GB24S62498 | CP Hen | 3 | 323rd | 0 | 1405.475 | NIPA |
| GB25B41362 | CH Hen | 2 | 10th | 1 | 1469.207 | NIPA |
| GB23S 40296 | 2 | 31st | 0 | 1423.887 | NIPA | |
| GB23S 40311 | 2 | 131st | 0 | 1033.141 | NIPA | |
| GB22A 77890 | 2 | 144th | 0 | 1648.612 | NIPA | |
| GB22A 77876 | 2 | 220th | 0 | 1161.788 | NIPA | |
| GB22A 77884 | 2 | 315th | 0 | 1003.995 | NIPA | |
| GB25B41361 | BK Cock | 1 | 39th | 0 | 1163.896 | NIPA |
| GB24S62497 | BL Cock | 1 | 42nd | 0 | 1562.719 | NIPA |
| GB25B41377 | BK Cock | 1 | 48th | 0 | 1153.346 | NIPA |
| GB24S62502 | BC Hen | 1 | 143rd | 0 | 1695.676 | NIPA |
| GB22S 77878 | 1 | 239th | 0 | 1549.759 | NIPA | |
| GB23S 40294 | 1 | 327th | 0 | 890.543 | NIPA | |
| GB21E 14703 | 1 | 0 | 1092.372 | NIPA | ||
| GB21E 14717 | 1 | 0 | 1083.982 | NIPA | ||
| GB23S 40291 | 1 | 0 | 1056.142 | NIPA | ||
| GB23S 40293 | 1 | 0 | 1452.362 | NIPA | ||
| GB23S 40303 | 1 | 0 | 1023.568 | NIPA | ||
| GB23S 4031 | 1 | 0 | 1288.953 | NIPA | ||
| GB24B 68826 | 1 | 0 | 1719.339 | NIPA | ||
| GB24S 62473 | 1 | 0 | 1086.038 | NIPA | ||
| GB24S 62486 | 1 | 0 | 1441.259 | NIPA | ||
| GB25B37192 | BL Hen | 1 | 0 | 1124.863 | NIPA | |
| GB25B41370 | BL Cock | 1 | 0 | 1067.048 | NIPA | |
| GB25B41375 | BL Cock | 1 | 0 | 1130.831 | NIPA | |
| GB25B 41378 | 1 | 0 | 1459.539 | NIPA | ||
| GB25B41380 | BC Hen | 1 | 0 | 1107.744 | NIPA | |
| GB25C02942 | BP Cock | 1 | 0 | 1052.700 | NIPA | |
| GB26D20489 | BC Cock | 1 | 0 | 1476.253 | NIPA | |
| GB26D20492 | BC Cock | 1 | 0 | 1573.272 | NIPA | |
| IHU21N01756 | BK | 1 | 0 | 1294.119 | NIPA | |
| IHU21N03660 | BK | 1 | 0 | 1223.536 | NIPA | |
| IHU22N 12889 | 1 | 0 | 1142.174 | NIPA | ||
| IHU22N 16289 | 1 | 0 | 1327.711 | NIPA |
Also printed as: K Murray (Killyleagh Central, NIPA); K Murray (Killyleagh & District, NIPA)
