K Murray
Killyleagh Central · Killyleagh & District NIPA · Compare with another loft
10
Races placed
0
Open wins
0
Top 10s
0
Section wins
19
Birds placed
2025 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing31st Bude
- Fastest velocity1459.539 Corrin YB
- Best coefficient0.395 2nd Roscrea OB
- Longest scoring run2 in a row NIPA of 31
2025 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 24 Aug | NIPA | Corrin YB | 4th in club | 30th F | 1 | 1459.539 |
| 16 Aug | NIPA | 1st Fermoy YB | 31st F | 2 | 1124.863 | |
| 19 Jul | NIPA | Navan (Section F) | 39th | 39th F | 2 | 1163.896 |
| 21 Jun | NIPA | Penzance | 3rd in club | 15th F | 4 | 1298.415 |
| 15 Jun | NIPA | Bude | 31st | 4th F | 2 | 1342.148 |
| 8 Jun | NIPA | 2nd Dale | 3rd in club | 12th F | 4 | 1288.310 |
| 2 Jun | NIPA | 1st Dale | 2nd in club | 20th F | 1 | 1327.711 |
| 17 May | NIPA | Grenagh | 6th in club | 48th F | 2 | 1288.953 |
| 3 May | NIPA | 2nd Roscrea OB | 92nd | 11th F | 1 | 1360.937 |
| 20 Apr | NIPA | 1st Kilbeggan | 3rd in club | 3 | 1107.715 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB21E14711 | BK Cock | 2 | 0 | 1243.281 | NIPA | |
| GB23S40320 | BK Cock | 2 | 0 | 1289.484 | NIPA | |
| IHU22N 16889 | 2 | 0 | 1287.644 | NIPA | ||
| GB23S 40296 | 1 | 31st | 0 | 1342.148 | NIPA | |
| GB25B41361 | BK Cock | 1 | 39th | 0 | 1163.896 | NIPA |
| GB25B41377 | BK Cock | 1 | 48th | 0 | 1153.346 | NIPA |
| GB23S 40301 | 1 | 92nd | 0 | 1360.937 | NIPA | |
| GB22A 77879 | 1 | 0 | 1083.982 | NIPA | ||
| GB23S 40292 | 1 | 0 | 1214.187 | NIPA | ||
| GB23S 40305 | 1 | 0 | 1107.715 | NIPA | ||
| GB23S 4031 | 1 | 0 | 1288.953 | NIPA | ||
| GB24S 62473 | 1 | 0 | 1086.038 | NIPA | ||
| GB24S 62498 | 1 | 0 | 1276.586 | NIPA | ||
| GB25B37192 | BL Hen | 1 | 0 | 1124.863 | NIPA | |
| GB25B 41378 | 1 | 0 | 1459.539 | NIPA | ||
| GB25B41380 | BC Hen | 1 | 0 | 1107.744 | NIPA | |
| IHU21N01756 | BK | 1 | 0 | 1294.119 | NIPA | |
| IHU21N03660 | BK | 1 | 0 | 1223.536 | NIPA | |
| IHU22N 16289 | 1 | 0 | 1327.711 | NIPA |
Also printed as: K Murray (Killyleagh Central, NIPA); K Murray (Killyleagh & District, NIPA)
