N Black & Son
Dromara NIPA · Compare with another loft
9
Races placed
0
Open wins
1
Top 10s
2
Section wins
13
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing8th Plougastel Old Bird National
- Fastest velocity1882.320 Bantry Old Bird Inland National
- Best coefficient0.130 1st Fermoy YB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 337th | 113th D | 1 | 1397.752 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 244th | 50th D | 2 | 1225.990 |
| 1 Aug 2026 | NIPA | Benamore YB | 291st | 101st D | 2 | 1644.764 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 133rd | 28th D | 2 | 1882.320 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 13th | 1st D | 3 | 1318.068 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 323rd | 54th D | 1 | 1577.669 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 55th | 5th D | 2 | 816.970 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 8th | 1st D | 3 | 1063.460 |
| 22 Jun 2024 | NIPA | Penzance | 4th in club | 1 | 1170.182 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB25S 31331 | 2 | 13th | 0 | 1600.054 | NIPA | |
| GB25S 31340 | 2 | 133rd | 0 | 1559.160 | NIPA | |
| 26S 01957 | 2 | 244th | 0 | 1435.060 | NIPA | |
| 26D 01863 | 2 | 291st | 0 | 1521.258 | NIPA | |
| GB22D 42192 | 1 | 8th | 1 | 1063.460 | NIPA | |
| GB21C 48010 | 1 | 32nd | 0 | 961.040 | NIPA | |
| GB23D 43356 | 1 | 55th | 0 | 816.970 | NIPA | |
| GB23D 43686 | 1 | 73rd | 0 | 730.040 | NIPA | |
| GB22S 81397 | 1 | 90th | 0 | 508.030 | NIPA | |
| 26D 19869 | 1 | 248th | 0 | 1225.829 | NIPA | |
| 25D 31712 | 1 | 323rd | 0 | 1577.669 | NIPA | |
| 22V 98631 | 1 | 0 | 1170.182 | NIPA | ||
| 25D 31633 | 1 | 0 | 1245.091 | NIPA |
Also printed as: N Black & Son (Dromara, NIPA); N Black& Son (Dromara, NIPA); N Black &Son (Dromara, NIPA)
