P McCartan
Annsborough HPS EDC · Compare with another loft
11
Races placed
0
Open wins
0
Top 10s
1
Section wins
17
Birds placed
Season by season
All seasons
Best Open placing in each race, EDC. Higher is better.Career bests
- Best placing19th DW Macroom Classic
- Fastest velocity1710.673 Skibbereen Classic
- Best coefficient1.447 2nd Roscrea
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Jun 2026 | EDC | 3rd Roscrea | 56th | 20th East | 3 | 1669.875 |
| 6 Jun 2026 | EDC | DW Macroom Classic | 19th | 8th East | 1 | 1285.877 |
| 6 Jun 2026 | EDC | Macroom | 65th | 14th East | 3 | 1285.877 |
| 23 May 2026 | EDC | Skibbereen Classic | 9th in club | 1 | 1710.673 | |
| 9 May 2026 | EDC | Pilmore Beach | 3rd in club | 36th East | 3 | 1081.743 |
| 8 Jun 2025 | EDC | Macroon Derek Wishart Classic | 57th | 26th East | 3 | 1538.263 |
| 8 Jun 2025 | EDC | Macroon | 94th | 41st East | 3 | 1538.263 |
| 10 May 2025 | EDC | Fermoy | 115th | 14th East | 3 | 1675.762 |
| 3 May 2025 | EDC | 2nd Roscrea | 52nd | 22nd East | 3 | 1303.398 |
| 15 Jun 2024 | EDC | 2nd Roscrea | 28th | 24th East | 1 | 1661.003 |
| 11 May 2024 | EDC | Pilmore Beach | 20th | 1st East | 1 | 1529.348 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU24N06558 | 3 | 19th | 0 | 1190.461 | EDC | |
| IHU23N06717 | 3 | 52nd | 0 | 1408.121 | EDC | |
| IHU23N06685 | 2 | 20th | 0 | 1414.605 | EDC | |
| IHU24N06559 | 2 | 56th | 0 | 1690.274 | EDC | |
| IHU23N06709 | 2 | 57th | 0 | 1538.263 | EDC | |
| IHU22N06673 | 2 | 85th | 0 | 1493.130 | EDC | |
| IHU21N18062 | 1 | 28th | 0 | 1661.003 | EDC | |
| IHU23N006689 | 1 | 65th | 0 | 1299.727 | EDC | |
| IHU23N06708 | 1 | 95th | 0 | 1239.854 | EDC | |
| IHU23N06713 | 1 | 115th | 0 | 1675.762 | EDC | |
| IHU22N06693 | 1 | 0 | 1624.796 | EDC | ||
| IHU23N06693 | 1 | 0 | 1188.955 | EDC | ||
| IHU23N006704 | 1 | 0 | 1044.409 | EDC | ||
| IHU23N06710 | 1 | 0 | 1671.447 | EDC | ||
| IHU24N006554 | 1 | 0 | 1081.743 | EDC | ||
| IHU24N06571 | 1 | 0 | 1658.829 | EDC | ||
| IHU24N06579 | 1 | 0 | 1616.155 | EDC |
