Paul Maxwell Jnr
Foyle NIPA · Compare with another loft
13
Races placed
0
Open wins
2
Top 10s
0
Section wins
26
Birds placed
2024 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing3rd 1st Fermoy
- Fastest velocity1782.569 1st Fermoy
- Best coefficient0.013 1st Fermoy
- Longest scoring run5 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 31 Aug | NIPA | 1st Fermoy YB | 65th | 4th H | 2 | 1518.523 |
| 24 Aug | NIPA | Cloughmartin | 1st in club | 3 | 1269.316 | |
| 10 Aug | NIPA | Roscrea (Section H) | 2nd in club | 42nd H | 3 | 1499.967 |
| 27 Jul | NIPA | Kilbeggan (Section H) | 6th H | 1 | 1395.558 | |
| 18 Jun | NIPA | Bude | 1st in club | 21st H | 2 | 791.711 |
| 8 Jun | NIPA | 3rd Fermoy | 3rd in club | 1 | 1113.578 | |
| 8 Jun | NIPA | 2nd Dale | 1st in club | 7th H | 3 | 1077.072 |
| 1 Jun | NIPA | 1st Dale | 1st in club | 10th H | 6 | 1029.048 |
| 18 May | NIPA | 2nd Fermoy | 1st in club | 18th H | 3 | 964.558 |
| 11 May | NIPA | 1st Fermoy | 3rd | 3rd H | 7 | 1782.569 |
| 5 May | NIPA | 2nd Roscrea OB | 3rd in club | 40th H | 2 | 1339.778 |
| 27 Apr | NIPA | 1st Roscrea | 135th | 9th H | 6 | 1406.307 |
| 20 Apr | NIPA | 1st Kilbeggan | 1st in club | 13th H | 4 | 1454.877 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23X 14761 | 4 | 135th | 0 | 1270.650 | NIPA | |
| GB22X 12589 | 4 | 291st | 0 | 1023.832 | NIPA | |
| GB21F 14557 | 3 | 0 | 1239.110 | NIPA | ||
| GB23X 14775 | 3 | 0 | 1198.211 | NIPA | ||
| GB24V 49341 | 2 | 65th | 0 | 1393.919 | NIPA | |
| GB22X 12545 | 2 | 182nd | 0 | 1223.782 | NIPA | |
| GB23X 14738 | 2 | 223rd | 0 | 1485.924 | NIPA | |
| GB22X 12565 | 2 | 336th | 0 | 1235.526 | NIPA | |
| GB21F 14513 | 2 | 0 | 1053.060 | NIPA | ||
| GB23X 14702 | 2 | 0 | 1408.557 | NIPA | ||
| GB24V 49363 | 2 | 0 | 1346.821 | NIPA | ||
| GB23X 15987 | 1 | 3rd | 1 | 1782.569 | NIPA | |
| GB23X 15986 | 1 | 4th | 1 | 1752.992 | NIPA | |
| GB23X 14752 | 1 | 226th | 0 | 1644.544 | NIPA | |
| GB21F 12558 | 1 | 0 | 1339.658 | NIPA | ||
| GB22X 12518 | 1 | 0 | 824.349 | NIPA | ||
| GB22X 12546 | 1 | 0 | 954.459 | NIPA | ||
| GB23X 14717 | 1 | 0 | 1003.655 | NIPA | ||
| GB23X 14723 | 1 | 0 | 1113.578 | NIPA | ||
| GB23X 14772 | 1 | 0 | 997.647 | NIPA | ||
| GB23X 14778 | 1 | 0 | 1327.291 | NIPA | ||
| GB24V 49307 | 1 | 0 | 1338.597 | NIPA | ||
| GB24V 49316 | 1 | 0 | 1395.558 | NIPA | ||
| GB24V 49325 | 1 | 0 | 1112.950 | NIPA | ||
| GB24V 49368 | 1 | 0 | 1499.967 | NIPA | ||
| GB24V 49618 | 1 | 0 | 1486.260 | NIPA |
Also printed as: Paul Maxwell Jnr (Foyle, NIPA); Paul Maxwell Jun (Foyle, NIPA)
