Sam Corrigan
Loughgall NIPA · Compare with another loft
31
Races placed
0
Open wins
0
Top 10s
1
Section wins
40
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing32nd 3rd Roscrea YB
- Fastest velocity1871.410 Bantry Old Bird Inland National
- Best coefficient0.266 1st Roscrea
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 1st in club | 1 | 1357.759 | |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 289th | 64th E | 1 | 1217.348 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 3rd in club | 1 | 1711.590 | |
| 20 Jun 2026 | NIPA | Cloughmartin | 203rd | 12th E | 2 | 1601.607 |
| 20 Jun 2026 | NIPA | Penzance | 309th | 77th E | 1 | 1230.699 |
| 13 Jun 2026 | NIPA | Bude | 2nd in club | 4 | 1134.077 | |
| 13 Jun 2026 | NIPA | Dunmanway OB | 5th in club | 48th E | 1 | 1490.825 |
| 5 Jun 2026 | NIPA | 2nd Dale | 339th | 98th E | 1 | 1601.910 |
| 29 May 2026 | NIPA | 1st Dale | 4th in club | 2 | 1448.757 | |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 185th | 34th E | 1 | 1871.410 |
| 22 May 2026 | NIPA | Benamore OB 3 | 44th E | 1 | 1851.404 | |
| 25 Apr 2026 | NIPA | Benamore OB | 78th | 28th E | 1 | 1643.702 |
| 2 Sept 2025 | NIPA | Benamore YB | 309th | 86th E | 2 | 1722.998 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 159th | 110th E | 1 | 1274.573 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 2nd in club | 2 | 1392.152 | |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 234th | 70th E | 3 | 1594.537 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 77th | 1st E | 1 | 1596.258 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 57th | 55th E | 5 | 1526.606 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 140th | 1 | 584.940 | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 161st | 45th E | 1 | 1667.181 |
| 15 Jun 2025 | NIPA | Bude | 36th | 4th E | 1 | 1330.446 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 321st | 62nd E | 1 | 1590.153 |
| 17 May 2025 | NIPA | Grenagh | 260th | 92nd E | 1 | 1344.391 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 52nd | 26th E | 4 | 1814.306 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 32nd | 32nd E | 3 | 1410.691 |
| 24 Aug 2024 | NIPA | Cloughmartin | 4th in club | 1 | 1632.232 | |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 3rd in club | 1 | 1824.502 | |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 58th | 28th E | 1 | 1602.555 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 59th | 17th E | 1 | 856.080 |
| 1 Jun 2024 | NIPA | 1st Dale | 225th | 134th E | 1 | 1117.966 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 320th | 76th E | 1 | 1796.170 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB25A 07226 | 3 | 77th | 0 | 1562.897 | NIPA | |
| GB23A 54179 | 2 | 36th | 0 | 1224.206 | NIPA | |
| GB24A 14022 | 2 | 58th | 0 | 1617.394 | NIPA | |
| GB24A 14017 | 2 | 161st | 0 | 1618.509 | NIPA | |
| GB25A 07207 | 2 | 181st | 0 | 1490.732 | NIPA | |
| GB25A 07206 | 2 | 216th | 0 | 1426.219 | NIPA | |
| GB25A 07213 | 2 | 309th | 0 | 1662.454 | NIPA | |
| GB24A 14097 | 2 | 321st | 0 | 1707.327 | NIPA | |
| GB24A 14052 | 1 | 32nd | 0 | 1410.691 | NIPA | |
| GB24A 14011 | 1 | 34th | 0 | 1408.235 | NIPA | |
| GB22A 05100 | 1 | 52nd | 0 | 1814.306 | NIPA | |
| GB25A 07211 | 1 | 57th | 0 | 1526.606 | NIPA | |
| GB22A 05084 | 1 | 59th | 0 | 856.080 | NIPA | |
| GB25A 07208 | 1 | 78th | 0 | 1643.702 | NIPA | |
| GB24A 14043 | 1 | 119th | 0 | 1801.646 | NIPA | |
| GB24A 14098 | 1 | 123rd | 0 | 1801.099 | NIPA | |
| GB23A 54183 | 1 | 134th | 0 | 1798.372 | NIPA | |
| GB25A 07219 | 1 | 136th | 0 | 1482.963 | NIPA | |
| GB22A 05058 | 1 | 140th | 0 | 584.940 | NIPA | |
| GB25A 07227 | 1 | 144th | 0 | 1480.351 | NIPA | |
| GB25A 07212 | 1 | 159th | 0 | 1274.573 | NIPA | |
| GB25A 07209 | 1 | 185th | 0 | 1871.410 | NIPA | |
| GB25A 07225 | 1 | 234th | 0 | 1594.537 | NIPA | |
| GB24A 14100 | 1 | 260th | 0 | 1344.391 | NIPA | |
| GB24A 14008 | 1 | 288th | 0 | 1346.462 | NIPA | |
| GB26A 11198 | 1 | 289th | 0 | 1217.348 | NIPA | |
| GB24A 14037 | 1 | 309th | 0 | 1230.699 | NIPA | |
| GB23A 54200 | 1 | 320th | 0 | 1796.170 | NIPA | |
| GB22A 05051 | 1 | 0 | 1120.900 | NIPA | ||
| GB24A 14012 | 1 | 0 | 1107.587 | NIPA | ||
| GB24A 14055 | 1 | 0 | 1097.679 | NIPA | ||
| GB24A 14064 | 1 | 0 | 1448.757 | NIPA | ||
| GB25A 07205 | 1 | 0 | 1134.077 | NIPA | ||
| GB25A 07229 | 1 | 0 | 1654.833 | NIPA | ||
| GB25A 07235 | 1 | 0 | 1510.958 | NIPA | ||
| GB25A 07238 | 1 | 0 | 1374.934 | NIPA | ||
| GB25A 07241 | 1 | 0 | 1851.404 | NIPA | ||
| GB26A 11140 | 1 | 0 | 1711.590 | NIPA | ||
| GB26A 11143 | 1 | 0 | 1357.759 | NIPA | ||
| IHU23S 06885 | 1 | 0 | 1448.454 | NIPA |
Also printed as: Sam Corrigan (Loughgall, NIPA); Sam Coriggan (Loughgall, NIPA)
