2024 results › NIPA Northern Ireland Pigeon Association
Penzance
22 Jun 2024 · Old Bird · 358 members · 4,011 birds · liberated 07:00:00 · light west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J Hanson | Coleraine Premier | GB21C 14716 | 1451.617 |
| 2 | J Hanson | Coleraine Premier | GB23C 05454 | 1431.200 |
| 3 | S Diamond | Coleraine Premier | GB19H 16018 | 1412.212 |
| 4 | W & W Murdock | Coleraine Premier | GB23C 38046 | 1400.190 |
| 5 | R Sheilds | Coalisland & District | GB22C 06360 | 1398.678 |
| 6 | T McCrudden | Coleraine Premier | GB23C 38296 | 1392.294 |
| 7 | Kieran Shannon | Armagh | GB23C 63749 | 1347.501 |
| 8 | H & J Devlin | Coalisland & District | GB23V 07683 | 1344.457 |
| 9 | Adrian Parke | Windsor Social | GB20C 26070 | 1340.866 |
| 10 | P O'Connor | Coleraine Premier | NWHU22N 2879 | 1327.184 |
| 11 | T McCrudden | Coleraine Premier | GB23C 38292 | 1326.589 |
| 12 | J Hanson | Coleraine Premier | GB23C 05459 | 1326.458 |
| 13 | S Diamond | Coleraine Premier | NEHU22Z 10056 | 1324.733 |
| 14 | T McCrudden | Coleraine Premier | GB23C 38131 | 1323.549 |
| 15 | W & W Murdock | Coleraine Premier | GB23C 38061 | 1323.056 |
| 16 | T McCrudden | Coleraine Premier | GB23X 16076 | 1317.652 |
| 17 | Diamond Bros & McLau | Coleraine Premier | GB23C 05491 | 1316.838 |
| 18 | B Morgan | Coalisland & District | GB23C 07634 | 1313.561 |
| 19 | S Diamond | Coleraine Premier | GB22V 28668 | 1310.263 |
| 20 | P O'Connor | Coleraine Premier | NWHU22N 2810 | 1307.348 |
| 21 | S Diamond | Coleraine Premier | IHU21S 101805 | 1304.647 |
| 22 | D Carolan | Coalisland & District | GB23C 06955 | 1304.135 |
| 23 | D Carolan | Coalisland & District | GB23C 06972 | 1301.377 |
| 24 | Kieran Shannon | Armagh | GB23C 63708 | 1295.654 |
| 25 | B Morgan | Coalisland & District | GB23C 07618 | 1289.985 |
| 26 | J Campbell & Son | Cookstown Social | GB23C 12341 | 1261.052 |
| 27 | J Hanson | Coleraine Premier | GB23B 58710 | 1257.974 |
| 28 | T McCrudden | Coleraine Premier | GB20C 21709 | 1248.705 |
| 29 | B & D Coyle | Coleraine Premier | GB21X 34650 | 1242.594 |
| 30 | Mr Mrs G Larmour | Coalisland & District | GB23V 16338 | 1240.311 |
| 31 | S Hughes | Coalisland & District | GB23C 12011 | 1240.286 |
| 32 | H & J Devlin | Coalisland & District | GB21C 10300 | 1239.497 |
| 33 | J Hanson | Coleraine Premier | GB23C 05453 | 1237.906 |
| 34 | G & S Smith | Cookstown Social | GB23C 12602 | 1236.939 |
| 35 | R Corey | Coalisland & District | GB23C 07920 | 1232.681 |
| 36 | W Donaghey & Son & | Unknown club | unreadable-1231.547?1231.547 | 1231.547 |
| 36 | W Donaghey & Son & Grandson | Windsor Social | GB20V 39392 | 1231.547 |
| 37 | S Diamond | Coleraine Premier | GB23C 05933 | 1229.838 |
| 38 | R Corey | Coalisland & District | GB23C 07918 | 1227.826 |
| 39 | B & D Coyle | Coleraine Premier | GB23C 41349 | 1226.992 |
| 40 | J Hanson | Coleraine Premier | GB23B 58702 | 1220.966 |
| 41 | T McCrudden | Coleraine Premier | GB23C 38161 | 1219.337 |
| 42 | S Hughes | Coalisland & District | GB23C 07386 | 1216.569 |
| 43 | B & D Coyle | Coleraine Premier | GB23D 45113 | 1216.011 |
| 44 | D Carolan | Coalisland & District | GB23A 54031 | 1209.131 |
| 45 | D Carolan | Coalisland & District | GB23C 06976 | 1209.041 |
| 46 | D Carolan | Coalisland & District | GB23C 06977 | 1206.001 |
| 47 | G Quinn | Coalisland & District | GB23C 07111 | 1201.699 |
| 48 | J Hanson | Coleraine Premier | GB21C 14713 | 1192.391 |
| 49 | J Hanson | Coleraine Premier | GB22C 10051 | 1181.106 |
| 50 | P O'Connor | Coleraine Premier | NWHU22N 2892 | 1169.767 |
Source: Northern Ireland Pigeon Association published result
