2024 results › NIPA Northern Ireland Pigeon Association
Penzance
22 Jun 2024 · Old Bird · 358 members · 4,011 birds · liberated 07:00:00 · light west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | W & L Robinson | Comber Central | IHU23N 13673 | 1378.253 |
| 2 | D Grieves | Killyleagh & District | GB23S 40223 | 1368.821 |
| 3 | Jackie Crossan | Downpatrick | IHU21N 15612 | 1340.095 |
| 4 | W & L Robinson | Comber Central | IHU23N 11188 | 1334.038 |
| 5 | James Cochrane | Killyleagh & District | GB22S 76328 | 1321.294 |
| 6 | W Leckey | Newtownards | GB23V 99631 | 1317.271 |
| 7 | D Shaw | Bangor | IHU23N 10090 | 1315.596 |
| 8 | D Shaw | Bangor | IHU23N 10076 | 1312.576 |
| 9 | D & J Caskey | Bangor | IHU23N 10145 | 1302.448 |
| 10 | Burgess and Brennan | Bangor | IHU22N03597 | 1296.141 |
| 11 | Rainey Bros | Millisle | IHU21N 10452 | 1289.711 |
| 12 | C J Healy | Killyleagh Central | NWHU23A3275 | 1289.637 |
| 13 | P Murray | Killyleagh Central | GB22V99392 H | 1285.099 |
| 14 | J Rankin | Millisle | IHU23N 12558 | 1283.759 |
| 15 | Rainey Bros | Millisle | IHU22N 057123 | 1283.579 |
| 16 | Philip McCullough & Dtr | Downpatrick | IHU23N 00863 | 1282.661 |
| 17 | D Shaw | Bangor | IHU23N 10087 | 1280.156 |
| 18 | Jackie Crossan | Downpatrick | IHU22N 12327 | 1275.482 |
| 19 | R Strain & Son | Millisle | GB23V 34088 | 1274.495 |
| 20 | D Grieves | Killyleagh & District | GB23S 40371 | 1271.624 |
| 21 | R Straney | Killyleagh Central | GB23X12041 C | 1266.686 |
| 22 | R Straney | Killyleagh Central | IHU20N01789 H | 1266.422 |
| 23 | K Murray | Killyleagh & District | GB22A 77876 | 1263.074 |
| 24 | W B Shaw | Corrigs | GB21P 33025 | 1260.295 |
| 25 | Philip McCullough & Dtr | Downpatrick | IHU23N 00881 | 1254.476 |
| 26 | R Straney | Killyleagh Central | GB23X12050 C | 1254.171 |
| 27 | K Murray | Killyleagh & District | GB21E 14711 | 1252.112 |
| 28 | R Straney | Killyleagh Central | IHU21N15454 C | 1239.870 |
| 29 | R Straney | Killyleagh Central | GB23X12027 H | 1239.718 |
| 30 | R Straney | Killyleagh Central | GB23X12022 H | 1237.543 |
| 31 | W & L Robinson | Comber Central | IHU22N 11196 | 1237.220 |
| 32 | R Strain & Son | Millisle | IHU23N 15039 | 1236.949 |
| 33 | Morrison Bros | Killyleagh & District | GB23S 40340 | 1231.343 |
| 34 | G McIntosh | Killyleagh Central | GB23X12007 C | 1226.520 |
| 35 | R Straney | Killyleagh Central | IHU22N18155 H | 1223.963 |
| 36 | R Straney | Killyleagh Central | IHU22N18128 C | 1223.518 |
| 37 | Burgess and Brennan | Bangor | IHU22N03655 BLC | 1213.022 |
| 38 | D McQuade | Comber Central | GB22C 17565 | 1209.037 |
| 39 | R Strain & Son | Millisle | GB23V 34097 | 1208.487 |
| 40 | R Watson & Son | Killyleagh Central | GB22A46084 C | 1201.353 |
| 41 | R Straney | Killyleagh Central | IHU22N18153 H | 1199.998 |
| 42 | R Straney | Killyleagh Central | IHU21N15431 H | 1199.808 |
| 43 | D Shaw | Bangor | IHU23N 10079 | 1198.062 |
| 44 | R Moore and Sons | Bangor | IHU22N03325 | 1197.571 |
| 45 | W & L Robinson | Comber Central | IHU20N 7441 | 1194.455 |
| 46 | D Grieves | Killyleagh & District | GB23S 40247 | 1186.145 |
| 47 | W & L Robinson | Comber Central | GB23C 38408 | 1185.310 |
| 48 | Robert Shaw | Corrigs | GB22C 27584 | 1181.458 |
| 49 | D & J Caskey | Bangor | IHU23N 10102 | 1173.200 |
| 50 | P Murray | Killyleagh Central | GB22A77543 H | 1171.440 |
Source: Northern Ireland Pigeon Association published result
