2024 results › NIPA Northern Ireland Pigeon Association
Penzance
22 Jun 2024 · Old Bird · 358 members · 4,011 birds · liberated 07:00:00 · light west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J & R Blair | Ballyclare & District | GB22V 99588 | 1414.162 |
| 2 | D & J Campbell | Eastway | GB23C 60094 | 1408.806 |
| 3 | Bingham & Seaton | Ligoniel & District | GB22C 50132 | 1395.256 |
| 4 | A S McNaghten | Larne & District | GB23C 41745 | 1387.412 |
| 5 | D & S Suitters & Sons | Doagh & District | GB23D 10001 | 1387.317 |
| 6 | N J Arthurs | Ballycarry & District. | IHU23S 078375 | 1369.773 |
| 7 | Whiteside Bros | Eastway | GB23C 59813 | 1366.518 |
| 8 | T Lyttle | Eastway | GB23V 48685 | 1366.035 |
| 9 | C.McManus | Ligoniel & District | GB21V 28850 | 1365.529 |
| 10 | D & S Suitters & Sons | Doagh & District | GB23D 10011 | 1364.761 |
| 11 | J & R Baxter | Glenarm & District | GB22D 43704 | 1362.012 |
| 12 | Whiteside Bros | Eastway | GB23C 59817 | 1361.583 |
| 13 | Hugh Weir | Ballyclare & District | GB23B 34933 | 1355.436 |
| 14 | D & J Armstrong & Son | Carrick Social | GB23C 60442 | 1355.337 |
| 15 | D McMurray & H Anderson | Ligoniel & District | GB23D 51014 | 1352.740 |
| 16 | D & S Suitters & Sons | Doagh & District | GB23D 10005 | 1343.139 |
| 17 | R&W Irvine | Eastway | GB22D 96320 | 1342.529 |
| 18 | S Beattie & Dtr | Ballycarry & District. | GB23B 10703 | 1340.095 |
| 19 | Armstrong & McAllister | Ligoniel & District | IHU21N 17142 | 1338.795 |
| 20 | B & K Mullan | Glen | GB22A 59710 | 1334.499 |
| 21 | K & D Hagans | Horse Shoe | GB23V 24828 | 1327.163 |
| 22 | D & J Armstrong & Son | Carrick Social | GB23C 32936 | 1326.918 |
| 23 | Grattan Bros | Eastway | NEHU22BV 2502 | 1321.431 |
| 24 | E Lowe | Glen | GB22V 04560 | 1321.028 |
| 25 | A Thompson | Ballyclare & District | GB23B 34712 | 1320.591 |
| 26 | Rea & Magill | Larne & District | GB21L 22316 | 1320.065 |
| 27 | Bingham & Seaton | Ligoniel & District | GB23C 52769 | 1319.963 |
| 28 | Horner Bros & Son | Ballyclare & District | GB23B 34282 | 1317.925 |
| 29 | D & J Armstrong & Son | Carrick Social | GB21C 03789 | 1310.718 |
| 30 | A Thompson | Ballyclare & District | GB23B 34720 | 1308.975 |
| 31 | A & N Lewis | Doagh & District | GB23D 09645 | 1306.673 |
| 32 | Armstrong & McAllister | Ligoniel & District | IHU21N 17191 | 1304.136 |
| 33 | R&C Johnston | Kingsmoss | GB23A 76227 | 1299.101 |
| 34 | W R Moore & Son | Ballyclare & District | GB23B 34516 | 1288.552 |
| 35 | G&C Lowry | Kingsmoss | GB22X 14189 | 1281.699 |
| 36 | W Cowan | Doagh & District | GB23B 18667 | 1281.505 |
| 37 | W Gault & Son | Kingsmoss | GB23A 76160 | 1275.502 |
| 38 | Bingham & Seaton | Ligoniel & District | GB23C 52933 | 1265.963 |
| 39 | D McElhone & Dtr | Eastway | GB23C 59668 | 1260.960 |
| 41 | Dunwoody Bros. | Ligoniel & District | GB23D 49655 | 1260.105 |
| 42 | A & T Agnew | Ballyclare & District | GB22B 25130 | 1258.337 |
| 43 | A & N Lewis | Doagh & District | GB23A 13369 | 1252.228 |
| 44 | O.O'Neill & Son | Glenarm & District | GB23A 67145 | 1250.789 |
| 45 | A & N Lewis | Doagh & District | GB23D 09643 | 1249.031 |
| 46 | Whiteside Bros | Eastway | GB23C 59849 | 1247.648 |
| 47 | R Mills & Son | Larne & District | GB23C 41920 | 1246.114 |
| 48 | D & J Campbell | Eastway | GB23C 60050 | 1242.813 |
| 49 | Crawford & Robinson | Larne & District | GB23C 41666 | 1242.294 |
| 50 | E Lowe | Glen | GB22A 04551 | 1239.040 |
| 51 | S Beattie & Dtr | Ballycarry & District. | GB23S 05203 | 1238.239 |
| 52 | A & T Agnew | Ballyclare & District | GB23B 34029 | 1225.285 |
| 53 | M Witherspoon | Larne & District | GB23C 41519 | 1223.805 |
| 54 | C.McManus | Ligoniel & District | GB22D 48615 | 1219.825 |
| 55 | B & K Mullan | Glen | GB22A 59713 | 1212.908 |
Source: Northern Ireland Pigeon Association published result
