2025 results › NIPA Northern Ireland Pigeon Association
Corrin YB
24 Aug 2025 · Young Bird · 321 members · 7,902 birds · light sou southeast
Sections
5 Bird competition, flown with this race. It isn't counted again in the rankings: the same birds are in the race above.
| Pos | Sect | Loft | Club | Ring | Velocity |
|---|---|---|---|---|---|
| 1 | 1H | P Mc Laughlin | Maiden City | GB25C 12008 | 1727.980 |
| 2 | 1D | J Gregory and Sons | Colin | GB25C 31602 | 1717.530 |
| 3 | 1G | Samuel Ogle | Drumnavaddy | GB25S 31197 | 1711.960 |
| 4 | 2G | W McDowell & Son | Drumnavaddy | GB25D 02023 | 1701.960 |
| 5 | 2H | Paul Hegarty | Derry & District | GB25D 33231 | 1688.100 |
| 6 | 1E | G & C Simmons | Edgarstown | GB25S 35516 | 1686.490 |
| 7 | 1C | J & D Braniff | Glen | GB25X 15186 | 1685.010 |
| 8 | 1A | A O'Hare | Loughgall | IHU25N 08233 | 1683.540 |
| 9 | 2E | G Steenson | Loughgall | GB25B 21468 | 1683.250 |
| 10 | 2A | A O'Hare | Loughgall | GB25A 63466 | 1682.930 |
| 11 | 3E | R.G.G. Donaldson | Edgarstown | GB25C 11435 | 1682.350 |
| 12 | H | J Diamond | Derry & District | GB25D 33672 | 1679.460 |
| 13 | 1B | R & J Parke | Windsor Social | GB25C 16534 | 1678.890 |
| 14 | 2C | J & D Braniff | Glen | GB25X 15185 | 1678.680 |
| 15 | 2D | J Gregory and Sons | Colin | GB25X 15410 | 1675.130 |
| 16 | 3D | J.Kelly & Sons | Hillsborough & Maze | GB25X 15051 | 1674.740 |
| 17 | 2B | D Dixon | Ballymoney | GB25B 18206 | 1674.050 |
| 18 | 3B | T Johnston & Son | Ballymena & District | GB25B 35746 | 1673.590 |
| 19 | 3C | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54574 | 1672.150 |
| 20 | 4E | Richard McCracken | Edgarstown | GB25S 35576 | 1671.820 |
| 21 | 5E | Richard McCracken | Edgarstown | GB25S 35574 | 1669.120 |
| 22 | 6E | Tommy McClean | Edgarstown | GB25B 69367 | 1668.250 |
| 23 | 3G | W McDowell & Son | Drumnavaddy | GB25X 15116 | 1666.290 |
| 24 | 4G | W McDowell & Son | Drumnavaddy | GB25A 30081 | 1665.850 |
| 25 | 4C | J & D Braniff | Glen | GB25S 31423 | 1665.640 |
| 26 | 7E | Stevie Eglington | Bondhill Social | GB15A 07677 | 1664.840 |
| 27 | H | Paul Hegarty | Derry & District | GB25D 33223 | 1664.700 |
| 29 | 3A | D Carolan | Coalisland & District | GB25C 52124 | 1660.340 |
| 30 | 4D | Matthew Russell | Dromara | GB25D 01053 | 1658.580 |
| 31 | C | D & J Campbell | Eastway | GB25C 71945 | 1657.850 |
| 32 | 9E | Tommy McClean | Edgarstown | IHU25S 025002 | 1657.050 |
| 33 | 5G | Samuel Ogle | Drumnavaddy | GB25D 01510 | 1656.300 |
| 34 | G | Lyons & Kennedy | Hillsborough & Maze | GB25A 50576 | 1654.620 |
| 35 | 4B | Steele & McNeill | Rasharkin & District | GB25D 23473 | 1653.370 |
| 36 | C | D McElhone & Dtr | Eastway | GB25V 47364 | 1653.240 |
| 37 | 10E | Ronnie Williamson | Bondhill Social | GB25B 46002 | 1650.910 |
| 38 | 11E | Ian Blair | Armagh | GB25A 25455 | 1649.200 |
| 39 | 5B | T & J McDonald | Coleraine Premier | GB25C 11540 | 1646.400 |
| 40 | 12E | David Love | Edgarstown | GB25B 49076 | 1646.180 |
Source: Northern Ireland Pigeon Association published result
