2026 results › NIPA Northern Ireland Pigeon Association
Dunmanway Yearling National
13 Jun 2026 · Old Bird National · 197 members · 1,901 birds · liberated 08:30 · West Norwest wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1F | K Rooney Son & Dtr | Annalong | GB25A 58945 | 1640.530 | 0.053 |
| 2 | 2F | K Rooney Son & Dtr | Annalong | GB25A 59135 | 1638.840 | 0.105 |
| 3 | 3F | K Rooney Son & Dtr | Annalong | GB25A 58705 | 1629.520 | 0.158 |
| 4 | 4F | K Rooney Son & Dtr | Annalong | GB25A 59174 | 1619.130 | 0.210 |
| 5 | 1C | J & D Braniff | West End | GB25S 31422 | 1596.760 | 0.263 |
| 6 | 1D | Matthew Russell | Dromara | GB25S 31462 | 1588.470 | 0.316 |
| 7 | 1G | J.F McCabe & Son | Newry & District | GB25A 62022 | 1581.250 | 0.368 |
| 8 | 2G | John J. McCabe | Newry & District | GB25A 62495 | 1579.670 | 0.421 |
| 9 | 2D | O and M Monaghan | Colin | GB25C 31319 | 1579.620 | 0.473 |
| 10 | 2C | D McElhone & Dtr | West End | IHU25N 4197 | 1578.990 | 0.526 |
| 11 | 3G | Donnelly Bros | Newry City Invitation | GB25C 62768 | 1577.500 | 0.579 |
| 12 | 3D | P & J Boal | Dromore | GB25D 27198 | 1577.270 | 0.631 |
| 13 | 3C | C McVeigh Son & Dtr West End | Dromore | GB25A 74331 | 1575.660 | 0.684 |
| 14 | 4C | D & J Campbell | Doagh & District | GB25C 71957 | 1573.150 | 0.736 |
| 15 | 4G | Wen Jian Zhang | Banbridge | GB25A 62781 | 1571.130 | 0.789 |
| 16 | 5C | W. Wickings | Ligoniel & District | GB25D 43756 | 1569.210 | 0.842 |
| 17 | 5G | Malachy Maguire & Son | Newry & District | GB25V 06876 | 1567.870 | 0.894 |
| 18 | 6C | D McElhone & Dtr | West End | GB25V 47343 | 1566.430 | 0.947 |
| 19 | 6G | Owen Markey | Ballyholland | GB25B 36677 | 1565.630 | 0.999 |
| 20 | 4D | Chris Young | Harmony | IHU25N 010978 | 1565.000 | 1.05 |
| 21 | 7G | Samuel Ogle | Drumnavaddy | GB25S 31197 | 1564.840 | 1.10 |
| 22 | 5D | Aiken Bros | Dromore | GB25D 27252 | 1564.470 | 1.16 |
| 23 | 6D | J.Greenaway & Son | Hillsborough & Maze | GB25A 29327 | 1564.360 | 1.21 |
| 24 | 5F | K Rooney Son & Dtr | Annalong | GB25A 58681 | 1564.150 | 1.26 |
| 25 | 7D | P & J Boal | Dromore | GB25D 27131 | 1562.340 | 1.32 |
| 26 | 8D | J Gregory and Sons | Colin | GB25C 31657 | 1561.610 | 1.37 |
| 27 | 8G | John J. McCabe | Newry & District | GB25A 62409 | 1558.220 | 1.42 |
| 29 | 10G | J.F McCabe & Son | Newry & District | GB25S 31255 | 1556.760 | 1.53 |
| 30 | 9D | Kyle Johnston | Derriaghy | GB25C 62057 | 1556.670 | 1.58 |
| 31 | 11G | J.F McCabe & Son | Newry & District | GB25A 62093 | 1556.200 | 1.63 |
| 32 | 7C | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54737 | 1555.490 | 1.68 |
| 33 | 1E | J Barr | Lurgan Social | GB25A 23209 | 1553.910 | 1.74 |
| 34 | 12G | McGrath & McPartland | Drumnavaddy | GB25D 01118 | 1553.810 | 1.79 |
| 35 | 10D | O and M Monaghan | Colin | GB25C 31369 | 1553.650 | 1.84 |
| 36 | 13G | Owen Markey | Ballyholland | G25B 36741 | 1552.870 | 1.89 |
| 37 | 8C | Grattan Bros | Doagh & District | GB25A 50546 | 1551.790 | 1.95 |
| 38 | 9C | D & J Campbell | Doagh & District | GB25V 47683 | 1551.670 | 2.00 |
| 39 | 10C | Mr & Mrs Reid & Bigger | Carrick Social | GB25C 19215 | 1550.790 | 2.05 |
| 40 | 14G | McGrath & McPartland | Drumnavaddy | GB25D 01102 | 1550.510 | 2.10 |
| 41 | 15G | Joe Smyth & Sons | Drumnavaddy | GB25D 01001 | 1550.500 | 2.16 |
| 42 | 11D | P & J Boal | Dromore | IH25S 122074 | 1550.440 | 2.21 |
| 43 | 12D | J Gregory and Sons | Colin | GB25X 15410 | 1550.360 | 2.26 |
| 44 | 11C | Gary McKenna | Doagh & District | GB25V 47612 | 1550.180 | 2.31 |
| 45 | 13D | P & J Boal | Dromore | GB25D 27110 | 1550.030 | 2.37 |
| 46 | 14D | O and M Monaghan | Colin | GB25S 31071 | 1549.600 | 2.42 |
| 47 | 15D | I Rollins & Son | Hillsborough & Maze | GB25X 15726 | 1548.730 | 2.47 |
| 48 | 12C | Grattan Bros | Doagh & District | GB25V 47705 | 1548.530 | 2.52 |
| 49 | 16G | Steven Delaney | Dromore | GB25A 50086 | 1548.100 | 2.58 |
| 50 | 17G | J.F McCabe & Son | Newry & District | GB25A 63404 | 1547.920 | 2.63 |
| 51 | 16D | J.Greenaway & Son | Hillsborough & Maze | GB25A 29342 | 1547.830 | 2.68 |
| 52 | 13C | G & K & I Moxham | Larne & District | GB25C 17306 | 1547.400 | 2.74 |
| 53 | 14C | Gary McKenna | Doagh & District | GB25A 51070 | 1546.540 | 2.79 |
| 54 | 18G | Wen Jian Zhang | Banbridge | GB25B 57014 | 1546.180 | 2.84 |
| 55 | 17D | Kyle Johnston | Derriaghy | GB25D 16542 | 1545.650 | 2.89 |
| 56 | 15C | G & K & I Moxham | Larne & District | GB25C 17307 | 1545.270 | 2.95 |
| 57 | 19G | R.Carson & Son | Banbridge | GB25B 57129 | 1544.860 | 3.00 |
| 58 | 18D | D Aiken | Dromara | GB25D 43326 | 1544.150 | 3.05 |
| 59 | 16C | Grattan Bros | Doagh & District | GB25V 47740 | 1543.710 | 3.10 |
| 60 | 6F | McComb Bros | Killyleagh Central | GB25X 16743 | 1543.580 | 3.16 |
| 62 | nullG | Mr & Mrs G Delaney | Dromore | GB25A 50221 | 1543.060 | 3.26 |
| 63 | 17C | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54646 | 1542.950 | 3.31 |
| 64 | nullG | Owen Markey | Ballyholland | GB25X15801 | 1542.600 | 3.37 |
| 65 | 20D | J Gregory and Sons | Colin | GB25C 31659 | 1542.600 | 3.42 |
| 66 | nullC | Grattan Bros | Doagh & District | GB25V 47701 | 1542.410 | 3.47 |
| 67 | nullG | Malachy Maguire & Son | Newry & District | GB25X 15216 | 1542.140 | 3.52 |
| 68 | nullG | Owen Markey | Ballyholland | GB25S 31460 | 1541.290 | 3.58 |
| 69 | 7F | R Moore and Sons | Bangor | GB25B 77496 | 1541.000 | 3.63 |
| 70 | nullG | Samuel Ogle | Drumnavaddy | GB25D 01576 | 1540.760 | 3.68 |
| 71 | nullG | Joe Smyth & Sons | Drumnavaddy | GB25D 01035 | 1540.390 | 3.73 |
| 72 | nullG | Samuel Ogle | Drumnavaddy | GB25D 01510 | 1540.140 | 3.79 |
| 73 | nullC | D & J Armstrong & Son | Carrick Social | GB25C 19159 | 1539.650 | 3.84 |
| 74 | nullC | D McElhone & Dtr | West End | GB25V 47346 | 1539.390 | 3.89 |
| 75 | nullG | W McDowell & Son | Drumnavaddy | GB25X 15120 | 1539.370 | 3.95 |
| 76 | nullD | G McEvoy | Beech Park Social | GB25V 92056 | 1539.310 | 4.00 |
| 77 | nullG | W McDowell & Son | Drumnavaddy | GB25D 02029 | 1539.170 | 4.05 |
| 78 | nullD | P & J Boal | Dromore | GB25D 27158 | 1539.120 | 4.10 |
| 79 | nullG | Malachy Maguire & Son | Newry & District | GB25A 62272 | 1538.490 | 4.16 |
| 80 | nullC | Gary McKenna | Doagh & District | GB25V 47521 | 1538.020 | 4.21 |
| 81 | 2E | A Feeney and Son | Gilford & District | GB25X 15137 | 1537.870 | 4.26 |
| 82 | nullD | R Keegan & Son | Dromore | GB25D 77883 | 1537.650 | 4.31 |
| 83 | nullC | W. Wickings | Ligoniel & District | GB25D 43752 | 1537.550 | 4.37 |
| 84 | nullD | J. & L. Smyth | Trinity R.P.C. | NL25 1588581 | 1537.380 | 4.42 |
| 85 | nullG | Malachy Maguire & Son | Newry & District | GB25V 43047 | 1536.350 | 4.47 |
| 86 | nullD | I Rollins & Son | Hillsborough & Maze | GB25A 30123 | 1536.270 | 4.52 |
| 87 | nullG | J.F McCabe & Son | Newry & District | GB25A 62054 | 1536.250 | 4.58 |
| 88 | nullG | J.F McCabe & Son | Newry & District | GB25A 62019 | 1535.920 | 4.63 |
| 89 | nullC | D McMurray & H Anderson | Ligoniel & District | GB25D 43405 | 1535.850 | 4.68 |
| 90 | 8F | McCartan & Woodsides | Crossgar | GB25C 03480 | 1535.580 | 4.73 |
| 91 | nullC | Calderwood & Waite | Ligoniel & District | GB25D 43087 | 1534.880 | 4.79 |
| 92 | nullG | Steven Delaney | Dromore | GB25A 50080 | 1534.720 | 4.84 |
| 93 | nullD | R Keegan & Son | Dromore | GB25X 15957 | 1533.780 | 4.89 |
| 95 | nullD | J.Greenaway & Son | Hillsborough & Maze | BELG25 6026 | 1533.130 | 5.00 |
| 96 | nullC | D McElhone & Dtr | West End | GB25V 47300 | 1532.980 | 5.05 |
| 97 | 3E | Rafferty and Toman | Gilford & District | GB25A 33673 | 1532.920 | 5.10 |
| 98 | nullG | J.F McCabe & Son | Newry & District | GB25A 62136 | 1531.380 | 5.16 |
| 99 | nullC | D & J Campbell | Doagh & District | GB25V 47965 | 1530.940 | 5.21 |
| 100 | nullD | Matthew Russell | Dromara | GB25X 15452 | 1530.680 | 5.26 |
| 101 | nullG | Mr & Mrs G Delaney | Dromore | GB25S 31446 | 1530.370 | 5.31 |
| 102 | nullC | D McElhone & Dtr | West End | GB25N 00516 | 1530.320 | 5.37 |
| 103 | nullG | D & K Malllen | Drumnavaddy | GB25D 01227 | 1529.880 | 5.42 |
| 104 | 1B | Scott & Ryan Hope | Crumlin & District | GB25C 58932 | 1529.790 | 5.47 |
| 105 | nullG | Owen Markey | Ballyholland | GB25A 58938 | 1529.670 | 5.52 |
| 106 | nullF | T & G Black | Downpatrick | IHU25N 0201 | 1529.100 | 5.58 |
| 107 | nullD | R Keegan & Son | Dromore | GB25D 27825 | 1528.650 | 5.63 |
| 108 | nullC | D & J Armstrong & Son | Carrick Social | GB25C 19112 | 1528.330 | 5.68 |
| 109 | nullD | P. & K. McCarthy | Trinity R.P.C. | GB25D 15752 | 1527.600 | 5.73 |
| 110 | 2B | Gary Gibson | Cullybackey | GB25S 35244 | 1527.590 | 5.79 |
| 111 | nullC | J & D Braniff | West End | GB25A 42668 | 1527.320 | 5.84 |
| 112 | nullC | D McMurray & H Anderson | Ligoniel & District | GB25D 43460 | 1527.150 | 5.89 |
| 113 | 4E | R Parkes & Son | Armagh | GB25A 25218 | 1527.020 | 5.94 |
| 114 | nullD | N Edgar & Son | Dromara | GB25X 15544 | 1527.000 | 6.00 |
| 115 | nullD | J Gregory and Sons | Colin | GB25C 31651 | 1526.930 | 6.05 |
| 116 | nullF | R Moore and Sons | Bangor | GB25B 62150 | 1525.180 | 6.10 |
| 117 | nullC | Mr & Mrs Robinson | Carrick Social | GB25C 19013 | 1524.690 | 6.15 |
| 118 | nullC | Grattan Bros | Doagh & District | GB25V 47706 | 1524.100 | 6.21 |
| 119 | nullD | John Turner | Harmony | GB25C 30042 | 1523.820 | 6.26 |
| 120 | nullF | McCartan & Woodsides | Crossgar | GB25C 03380 | 1523.800 | 6.31 |
| 121 | nullC | Gary McKenna | Doagh & District | GB25X 15163 | 1523.340 | 6.37 |
| 122 | nullG | Steven Delaney | Dromore | GB25A 50076 | 1523.140 | 6.42 |
| 123 | nullG | Joe Smyth & Sons | Drumnavaddy | GB25D 01027 | 1521.980 | 6.47 |
| 124 | nullC | Gary McKenna | Doagh & District | GB25V 47658 | 1521.800 | 6.52 |
| 125 | nullC | W. Wickings | Ligoniel & District | GB25D 43721 | 1521.050 | 6.58 |
| 126 | nullD | J.Greenaway & Son | Hillsborough & Maze | GB25A 29333 | 1520.770 | 6.63 |
| 128 | nullD | J & V Abernethy | Harmony | GB25C 30502 | 1520.680 | 6.73 |
| 129 | nullC | Higginson & Fasciola | Ballyclare & District | GB25C 17109 | 1520.680 | 6.79 |
| 130 | 5E | Rafferty and Toman | Gilford & District | GB25A 33660 | 1520.470 | 6.84 |
Coef (coefficient) = position × 100 ÷ the 1,901 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
