2026 rankings
The season's best lofts and birds, across every organisation.
Most Open wins
| Loft | Wins | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 4 | 25 |
| 2 | Gordon Bros & Sons EDC | 3 | 7 |
| 3 | M Foulis EDC | 3 | 20 |
| 4 | Harper & Young EDC | 3 | 25 |
| 5 | I & A Cousins EDC | 3 | 20 |
| 6 | P Wylie EDC | 2 | 17 |
| 7 | S & K Duke EDC | 2 | 19 |
| 8 | Mr & Mrs S Brown & Son EDC | 1 | 24 |
| 9 | Chris Angus EDC | 1 | 25 |
| 10 | B Hogg & Sons EDC | 1 | 22 |
| 11 | R & G Thompson EDC | 1 | 19 |
| 12 | R Cowan EDC | 1 | 15 |
Most top-10 finishes
| Loft | Top 10s | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 34 | 25 |
| 2 | Mr & Mrs S Brown & Son EDC | 32 | 24 |
| 3 | Gordon Bros & Sons EDC | 20 | 7 |
| 4 | M Foulis EDC | 17 | 20 |
| 5 | Harper & Young EDC | 14 | 25 |
| 6 | Chris Angus EDC | 13 | 25 |
| 7 | B Hogg & Sons EDC | 12 | 22 |
| 8 | R & G Thompson EDC | 9 | 19 |
| 9 | I & A Cousins EDC | 8 | 20 |
| 10 | K Rooney Son & Dtr EDC | 8 | 5 |
| 11 | J & R Young EDC | 6 | 19 |
| 12 | C McManus EDC | 6 | 20 |
| 13 | W Morrison EDC | 5 | 20 |
| 14 | P Wylie EDC | 4 | 17 |
| 15 | S & K Duke EDC | 4 | 19 |
Most section wins
| Loft | Section wins | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 6 | 25 |
| 2 | McCartan & Woodsides EDC | 5 | 19 |
| 3 | Harper & Young EDC | 4 | 25 |
| 4 | Mr & Mrs S Brown & Son EDC | 3 | 24 |
| 5 | Gordon Bros & Sons EDC | 3 | 7 |
| 6 | M Foulis EDC | 3 | 20 |
| 7 | Chris Angus EDC | 3 | 25 |
| 8 | B Hogg & Sons EDC | 3 | 22 |
| 9 | I & A Cousins EDC | 3 | 20 |
| 10 | P Wylie EDC | 2 | 17 |
| 11 | S & K Duke EDC | 2 | 19 |
| 12 | R & G Thompson EDC | 1 | 19 |
| 13 | K Rooney Son & Dtr EDC | 1 | 5 |
| 14 | J & R Young EDC | 1 | 19 |
| 15 | W Morrison EDC | 1 | 20 |
Most birds placed
| Loft | Placings | Races | |
|---|---|---|---|
| 1 | J Trimble & G/Son EDC | 248 | 25 |
| 2 | Chris Angus EDC | 212 | 25 |
| 3 | Mr & Mrs S Brown & Son EDC | 210 | 24 |
| 4 | M Foulis EDC | 135 | 20 |
| 5 | B Hogg & Sons EDC | 135 | 22 |
| 6 | Harper & Young EDC | 121 | 25 |
| 7 | Gordon Bros & Sons EDC | 119 | 7 |
| 8 | R & G Thompson EDC | 100 | 19 |
| 9 | A & P Trimble & Sons EDC | 94 | 14 |
| 10 | McComb Bros EDC | 92 | 20 |
| 11 | Morrison Bros EDC | 92 | 15 |
| 12 | Denis Torney EDC | 91 | 16 |
| 13 | McCartan & Woodsides EDC | 90 | 19 |
| 14 | Paddy Byrne EDC | 87 | 21 |
| 15 | S Regan & Son EDC | 84 | 25 |
Ace birds – Old Birds EDC
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | IHU25N04169 | Mr & Mrs S Brown & Son | 4 | 0.299 |
| 2 | IHU24N03746 | M Foulis | 3 | 0.308 |
| 3 | IHU25N04199 | Mr & Mrs S Brown & Son | 5 | 0.371 |
| 4 | IHU25N04126 | Mr & Mrs S Brown & Son | 6 | 0.415 |
| 5 | IHU25N04099 | M Foulis | 4 | 0.420 |
| 6 | GB25A58870 | Chris Angus | 5 | 0.506 |
| 7 | IHU22N04390 | M Foulis | 4 | 0.522 |
| 8 | IHU25N04149 | Mr & Mrs S Brown & Son | 6 | 0.525 |
| 9 | GB25X15864 | B Hogg & Sons | 5 | 0.607 |
| 10 | IHU23N12097 | C McManus | 5 | 0.621 |
| 11 | IHU24N00077 | Chris Angus | 6 | 0.681 |
| 12 | IHU25N09408 | Harper & Young | 4 | 0.782 |
| 13 | GB25V47337 | Mr & Mrs S Brown & Son | 5 | 0.816 |
| 14 | IHU24N00338 | Harper & Young | 9 | 0.825 |
| 15 | IHU25N04143 | Mr & Mrs S Brown & Son | 3 | 0.897 |
Ace birds – Young Birds EDC
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB26V48653 | Mark Keenan & Partner | 3 | 0.364 |
| 2 | IHU26N10036 | J Trimble & G/Son | 4 | 0.584 |
| 3 | IHU26N11374 | J Trimble & G/Son | 5 | 0.715 |
| 4 | IHU26N08911 | Harper & Young | 5 | 0.745 |
| 5 | BE264170066 | Gordon Bros & Sons | 4 | 0.884 |
| 6 | IHU26N11408 | J Trimble & G/Son | 4 | 0.931 |
| 7 | IHU26N11332 | J Trimble & G/Son | 6 | 0.989 |
| 8 | GB26A13905 | M Adair | 3 | 1.09 |
| 9 | IHU26N08907 | Harper & Young | 3 | 1.10 |
| 10 | IHU26N03026 | R & G Thompson | 3 | 1.13 |
| 11 | IHU26N08822 | J & R Young | 3 | 1.14 |
| 12 | IHU26N08821 | J & R Young | 3 | 1.15 |
| 13 | BE264170091 | Gordon Bros & Sons | 3 | 1.18 |
| 14 | IHU26N11307 | J Trimble & G/Son | 3 | 1.18 |
| 15 | IHU26N08826 | J & R Young | 3 | 1.18 |
Most consistent birds
Placed in the most races, all organisations
| Bird | Loft | Races | Best | |
|---|---|---|---|---|
| 1 | IHU24N00338 | Harper & Young EDC | 11 | 11th |
| 2 | IHU24N14386 | Chris Angus EDC | 9 | 13th |
| 3 | GB22X 11774 | Malachy Maguire & Son NIPA | 8 | 4th |
| 4 | NWHU24E2077 | I & A Cousins EDC | 7 | 1st |
| 5 | GB25S 31422 | J & D Braniff NIPA | 7 | 5th |
| 6 | IHU24N00077 | Chris Angus EDC | 7 | 5th |
| 7 | IHU24N00340 | Harper & Young EDC | 7 | 10th |
| 8 | GB25A 30123 | I Rollins & Son NIPA | 7 | 13th |
| 9 | IHU25N08260 | B Hogg & Sons EDC | 7 | 13th |
| 10 | IHU22N10101 | J Trimble & G/Son EDC | 7 | 14th |
| 11 | GB25C 31369 | O and M Monaghan NIPA | 7 | 16th |
| 12 | IHU24N01031 | A & L Johnston & Son EDC | 7 | 18th |
| 13 | GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| 14 | GB24D 50144 | D McMurray & H Anderson NIPA | 7 | 28th |
| 15 | GB25C 58932 | Scott & Ryan Hope NIPA | 7 | 33rd |
Stars of two organisations
Birds placed in more than one organisation
| Bird | Loft | Races | Best |
|---|---|---|---|
| GB24C39984 | W & L Robinson EDC NIPA | 7 | 20th |
| BELG 264170130 | Gordon Bros & Sons EDC NIPA | 6 | 9th |
| BELG 264170048 | Gordon Bros & Sons EDC NIPA | 6 | 12th |
| IHU24N13267 | W & L Robinson EDC NIPA | 6 | 18th |
| IHU24N13285 | W & L Robinson EDC NIPA | 6 | 21st |
| GB24X16118 | McComb Bros EDC NIPA | 6 | 26th |
| GB24X16144 | McComb Bros EDC NIPA | 6 | 27th |
| GB25X16743 | McComb Bros EDC NIPA | 6 | 33rd |
| IHU24N14351 | Chris Angus EDC NIPA | 6 | 36th |
| GB24C24473 | McCartan & Woodsides EDC NIPA | 6 | 58th |
| GB24X16671 | Irvine Bros EDC NIPA | 6 | 103rd |
| IHU24N14355 | Chris Angus EDC NIPA | 5 | 4th |
| BELG 264170065 | Gordon Bros & Sons EDC NIPA | 5 | 5th |
| BELG264170016 | Gordon Bros & Sons EDC NIPA | 5 | 7th |
| BELG264170116 | Gordon Bros & Sons EDC NIPA | 5 | 10th |
Clean sweeps
3 or more of the top 10 in one race
| Loft | Race | Places |
|---|---|---|
| Gordon Bros & Sons | NIPA 3rd Benamore YB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 2nd Roscrea | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| J Trimble & G/Son | EDC 1st Kilbeggan | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Gordon Bros & Sons | NIPA 1st Cloghmartin YB | 1, 2, 3, 4, 5, 6, 7, 9 |
| J.F McCabe & Son | NIPA 1st Kilbeggan YB | 3, 4, 5, 6, 7, 8, 9, 10 |
| Gordon Bros & Sons | EDC 1st Roscrea | 1, 2, 4, 5, 7, 8, 10 |
| Gordon Bros & Sons | EDC 1st Navan | 1, 2, 3, 4, 5, 6, 7 |
| Mr & Mrs S Brown & Son | EDC 1st Kilbeggan | 3, 4, 5, 6, 7, 8, 10 |
| J.F McCabe & Son | NIPA Gowran Park | 1, 3, 5, 6, 9, 10 |
| K Rooney Son & Dtr | NIPA 1st Kilbeggan | 2, 3, 5, 6, 7, 9 |
| Mr & Mrs S Brown & Son | EDC Pilmore Beach | 1, 2, 3, 4, 6, 7 |
| Gordon Bros & Sons | EDC Cloughmartin | 1, 5, 6, 8, 9, 10 |
| Owen Markey | NIPA 2nd Kilbeggan YB | 2, 3, 7, 8, 10 |
| K Rooney Son & Dtr | NIPA Dunmanway OB | 1, 2, 3, 4, 5 |
| J.Greenaway & Son | NIPA 2nd Benamore YB | 4, 5, 6, 8, 9 |
