Annalong HPS
EDC NIPA 8 lofts placed in 2024
376
Birds placed
6
Open wins
46
Top 10s
10
Section wins
203
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| K Rooney Son & Dtr | 17 | 207 | 3 | 31 | 1st |
| J Trimble & G/Son | 23 | 141 | 3 | 13 | 1st |
| B Tremlett | 5 | 5 | 0 | 2 | 6th |
| McLoughlin Bros | 12 | 14 | 0 | 0 | 44th |
| H McDowell | 2 | 3 | 0 | 0 | 38th |
| L McCavery | 2 | 3 | 0 | 0 | 137th |
| R McKibben | 2 | 2 | 0 | 0 | 60th |
| J McCartan | 1 | 1 | 0 | 0 | 59th |
Best birds
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 17 Aug | EDC | 1st Clonmel | Open | J Trimble & G/Son | 1807.170 |
| 22 Jun | EDC | Penzance Classic | East | K Rooney Son & Dtr | 1476.780 |
| 22 Jun | EDC | Penzance | East | K Rooney Son & Dtr | 1476.780 |
| 15 Jun | EDC | 2nd Roscrea | Open | K Rooney Son & Dtr | 1750.743 |
| 1 Jun | EDC | Derek Wishart Macroom Classic | Open | K Rooney Son & Dtr | 1320.824 |
| 1 Jun | EDC | Macroom | Open | K Rooney Son & Dtr | 1320.824 |
| 25 May | EDC | Dale | East | K Rooney Son & Dtr | 1784.087 |
| 5 May | EDC | Clonmel | East | K Rooney Son & Dtr | 1420.524 |
| 20 Apr | EDC | 2nd Tullamore | Open | J Trimble & G/Son | 1654.060 |
| 13 Apr | EDC | 1st Tullamore | Open | J Trimble & G/Son | 2340.966 |
