A Feeney and Son
Gilford & District NIPA · Compare with another loft
61
Races placed
0
Open wins
2
Top 10s
5
Section wins
140
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing3rd Benamore OB 2
- Fastest velocity1971.043 1st Fermoy
- Best coefficient0.016 Benamore OB 2
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | NIPA | Corrin Young Bird National | 14th | 8th E | 1 | 1551.170 |
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 93rd | 2nd E | 10 | 1693.871 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 32nd | 1st E | 6 | 1501.694 |
| 22 Aug 2026 | NIPA | Corrin YB | 107th | 10th E | 6 | 1278.390 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 112th | 22nd E | 4 | 1263.178 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 340th | 10th E | 3 | 1775.111 |
| 1 Aug 2026 | NIPA | Benamore YB | 212th | 7th E | 9 | 1658.120 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 3rd in club | 40th E | 3 | 1551.232 |
| 20 Jun 2026 | NIPA | Cloughmartin | 106th | 4th E | 4 | 1622.232 |
| 20 Jun 2026 | NIPA | Penzance | 136th | 36th E | 3 | 1271.116 |
| 20 Jun 2026 | NIPA | Penzance Classic | 96th | 23rd E | 1 | 1265.100 |
| 13 Jun 2026 | NIPA | Bude | 19th | 10th E | 5 | 1248.246 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 167th | 3rd E | 6 | 1537.791 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 81st | 2nd E | 1 | 1537.870 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 32nd | 9th E | 3 | 1971.043 |
| 5 Jun 2026 | NIPA | 2nd Dale | 79th | 26th E | 2 | 1677.313 |
| 29 May 2026 | NIPA | 1st Dale | 35th | 1st E | 5 | 1571.223 |
| 22 May 2026 | NIPA | Benamore OB 3 | 5th in club | 35th E | 1 | 1859.828 |
| 15 May 2026 | NIPA | Grenagh | 31st | 2nd E | 8 | 1396.724 |
| 9 May 2026 | NIPA | Gowran Park | 59th | 4th E | 13 | 1286.571 |
| 4 May 2026 | NIPA | Benamore OB 2 | 3rd | 1st E | 5 | 1237.521 |
| 25 Apr 2026 | NIPA | Benamore OB | 87th | 34th E | 5 | 1640.695 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 198th | 1st E | 8 | 1681.055 |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 33rd | 14th E | 1 | 1386.690 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 127th | 17th E | 2 | 1779.583 |
| 2 Sept 2025 | NIPA | Benamore YB | 189th | 55th E | 2 | 1744.840 |
| 24 Aug 2025 | NIPA | Corrin YB | 39th | 9th E | 12 | 1688.972 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 23rd | 21st E | 5 | 1305.665 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 90th | 20th E | 2 | 1465.978 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 12th | 5th E | 3 | 1676.728 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 29th | 4th E | 2 | 1531.260 |
| 8 Jun 2025 | NIPA | 2nd Dale | 83rd | 42nd E | 2 | 1373.957 |
| 2 Jun 2025 | NIPA | 1st Dale | 193rd | 62nd E | 2 | 1459.782 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 56th | 7th E | 6 | 1627.958 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 75th | 15th E | 3 | 1584.390 |
| 17 May 2025 | NIPA | Grenagh | 98th | 34th E | 3 | 1364.569 |
| 10 May 2025 | NIPA | 1st Fermoy | 121st | 32nd E | 1 | 1740.676 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 41st | 9th E | 5 | 1371.444 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 222nd | 85th E | 4 | 1787.311 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 34th | 8th E | 3 | 1359.638 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 12th | 3rd E | 1 | 1766.280 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 167th | 112th E | 4 | 1365.975 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 21st | 19th E | 3 | 1493.380 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 2nd in club | 3 | 1473.656 | |
| 24 Aug 2024 | NIPA | Cloughmartin | 44th | 1st E | 6 | 1702.562 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 238th | 15th E | 5 | 1873.358 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 265th | 36th E | 4 | 1756.754 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 49th | 8th E | 4 | 1934.292 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 47th | 27th E | 5 | 1607.986 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 252nd | 64th E | 4 | 1785.143 |
| 18 Jun 2024 | NIPA | Bude | 28th | 11th E | 4 | 1005.836 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 291st | 50th E | 4 | 1355.471 |
| 8 Jun 2024 | NIPA | 2nd Dale | 25th | 16th E | 3 | 1209.933 |
| 1 Jun 2024 | NIPA | 1st Dale | 181st | 115th E | 2 | 1123.001 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 91st | 29th E | 7 | 1823.522 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 75th | 7th E | 1 | 1783.310 |
| 18 May 2024 | NIPA | 2nd Fermoy | 125th | 25th E | 6 | 1099.787 |
| 11 May 2024 | NIPA | 1st Fermoy | 5th in club | 2 | 1582.572 | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 38th | 4th E | 11 | 1504.472 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 160th | 55th E | 3 | 1403.124 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 204th | 55th E | 5 | 1553.159 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24A 12133 | 6 | 5th | 1 | 1404.081 | NIPA | |
| GB25X 15132 | 5 | 32nd | 0 | 1600.200 | NIPA | |
| GB25X 15137 | 5 | 44th | 0 | 1598.842 | NIPA | |
| GB22V 40204 | 5 | 57th | 0 | 1559.698 | NIPA | |
| GB24A 12150 | 4 | 12th | 0 | 1499.529 | NIPA | |
| GB24A 12146 | 4 | 19th | 0 | 1418.600 | NIPA | |
| GB23A 17676 | 4 | 34th | 0 | 1345.847 | NIPA | |
| GB24A 12144 | 4 | 65th | 0 | 1563.206 | NIPA | |
| GB23A 17712 | 4 | 75th | 0 | 1624.333 | NIPA | |
| GB25A 33582 | 4 | 93rd | 0 | 1512.483 | NIPA | |
| GB26V 64243 | 4 | 107th | 0 | 1484.591 | NIPA | |
| GB24A 12192 | 4 | 145th | 0 | 1676.696 | NIPA | |
| GB25A 33568 | 4 | 155th | 0 | 1479.154 | NIPA | |
| GB25A 33581 | 3 | 23rd | 0 | 1450.924 | NIPA | |
| GB24A 12184 | 3 | 31st | 0 | 1549.106 | NIPA | |
| GB26V 64250 | 3 | 32nd | 0 | 1475.205 | NIPA | |
| GB25X 15136 | 3 | 35th | 0 | 1547.052 | NIPA | |
| GB25X 15131 | 3 | 51st | 0 | 1559.380 | NIPA | |
| GB24A 12462 | 3 | 52nd | 0 | 1419.885 | NIPA | |
| GB25A 33594 | 3 | 63rd | 0 | 1294.024 | NIPA | |
| GB24A 12132 | 3 | 96th | 0 | 1248.948 | NIPA | |
| GB22V 40218 | 3 | 109th | 0 | 1197.420 | NIPA | |
| GB24A 12156 | 3 | 125th | 0 | 1450.175 | NIPA | |
| GB24A 12179 | 3 | 141st | 0 | 1460.530 | NIPA | |
| GB25X 15133 | 3 | 153rd | 0 | 1345.394 | NIPA | |
| GB23x 15214 | 3 | 194th | 0 | 1365.643 | NIPA | |
| GB23A 17685 | 3 | 207th | 0 | 1688.013 | NIPA | |
| GB26V 64248 | 3 | 217th | 0 | 1596.694 | NIPA | |
| GB24A 12149 | 3 | 338th | 0 | 1337.330 | NIPA | |
| GB26A 07716 | 3 | 0 | 1446.577 | NIPA | ||
| GB25A 33587 | 2 | 3rd | 1 | 1426.570 | NIPA | |
| GB25A 33560 | 2 | 12th | 0 | 1500.197 | NIPA | |
| GB26A 07672 | 2 | 14th | 0 | 1579.787 | NIPA | |
| GB24X 14898 | 2 | 21st | 0 | 1418.075 | NIPA | |
| GB22A 69534 | 2 | 28th | 0 | 1042.522 | NIPA | |
| GB23A 17967 | 2 | 38th | 0 | 1302.130 | NIPA | |
| GB25X 15135 | 2 | 39th | 0 | 1577.475 | NIPA | |
| GB25A 33580 | 2 | 40th | 0 | 1624.032 | NIPA | |
| GB23A 17693 | 2 | 41st | 0 | 1475.582 | NIPA | |
| GB25A 33592 | 2 | 45th | 0 | 1648.036 | NIPA | |
| GB24A 12157 | 2 | 49th | 0 | 1853.097 | NIPA | |
| GB24N 10525 | 2 | 54th | 0 | 1535.088 | NIPA | |
| GB24A 12478 | 2 | 60th | 0 | 1706.414 | NIPA | |
| GB22V 40225 | 2 | 62nd | 0 | 1540.436 | NIPA | |
| GB25A 33596 | 2 | 67th | 0 | 1474.173 | NIPA | |
| GB24N 10530 | 2 | 79th | 0 | 1526.912 | NIPA | |
| GB23A 17671 | 2 | 83rd | 0 | 1579.550 | NIPA | |
| GB23A 17728 | 2 | 91st | 0 | 1703.047 | NIPA | |
| GB24A 12135 | 2 | 105th | 0 | 1460.581 | NIPA | |
| GB23A 17690 | 2 | 111th | 0 | 1682.137 | NIPA | |
| GB26V 64266 | 2 | 120th | 0 | 1476.717 | NIPA | |
| GB24A 12143 | 2 | 121st | 0 | 1659.755 | NIPA | |
| GB23A 17687 | 2 | 135th | 0 | 1444.552 | NIPA | |
| GB26V 64255 | 2 | 142nd | 0 | 1341.655 | NIPA | |
| GB26V 64245 | 2 | 162nd | 0 | 1461.655 | NIPA | |
| GB24A 12164 | 2 | 172nd | 0 | 1582.518 | NIPA | |
| GB23A 17679 | 2 | 185th | 0 | 1440.754 | NIPA | |
| GB25A 33584 | 2 | 187th | 0 | 1618.669 | NIPA | |
| GB26A 07714 | 2 | 192nd | 0 | 1600.856 | NIPA | |
| GB24A 12111 | 2 | 195th | 0 | 1460.662 | NIPA |
Also printed as: W A Feeney (Gilford & District, NIPA); A Feeney and Son (Gilford & District, NIPA); A Feeney & Son (Gilford & District, NIPA); Wa Feeney (Gilford & District, NIPA); W.A.Feeney (Gilford & District, NIPA)
