C.McManus
Ligoniel & District NIPA · Compare with another loft
61
Races placed
0
Open wins
2
Top 10s
3
Section wins
85
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing8th Penzance Classic
- Fastest velocity1931.887 Benamore OB 3
- Best coefficient0.111 Benamore OB 3
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 245th | 36th C | 1 | 1423.696 |
| 22 Aug 2026 | NIPA | Corrin YB | 189th | 48th C | 2 | 1260.759 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 263rd | 64th C | 1 | 1223.203 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 144th | 37th C | 3 | 1810.475 |
| 1 Aug 2026 | NIPA | Benamore YB | 118th | 20th C | 3 | 1677.951 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 78th | 7th C | 1 | 1643.203 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 109th | 18th C | 5 | 1301.413 |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 170th | 23rd C | 1 | 496.350 |
| 20 Jun 2026 | NIPA | Cloughmartin | 100th | 18th C | 5 | 1622.928 |
| 20 Jun 2026 | NIPA | Penzance | 13th | 1st C | 4 | 1354.381 |
| 20 Jun 2026 | NIPA | Penzance Classic | 8th | 1st C | 3 | 1354.380 |
| 13 Jun 2026 | NIPA | Bude | 71st | 3rd C | 5 | 1220.320 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 83rd | 13th C | 8 | 1552.056 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 198th | 56th C | 3 | 1928.722 |
| 5 Jun 2026 | NIPA | 2nd Dale | 64th | 6th C | 3 | 1694.315 |
| 29 May 2026 | NIPA | 1st Dale | 26th | 8th C | 3 | 1590.623 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 50th | 15th C | 3 | 1905.730 |
| 22 May 2026 | NIPA | Benamore OB 3 | 13th | 6th C | 4 | 1931.887 |
| 15 May 2026 | NIPA | Grenagh | 146th | 16th C | 4 | 1347.723 |
| 9 May 2026 | NIPA | Gowran Park | 75th | 7th C | 1 | 1279.050 |
| 4 May 2026 | NIPA | Benamore OB 2 | 37th | 17th C | 3 | 1192.779 |
| 25 Apr 2026 | NIPA | Benamore OB | 257th | 8th C | 2 | 1612.421 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 194th | 15th C | 6 | 1683.592 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 75th | 15th C | 1 | 1796.912 |
| 2 Sept 2025 | NIPA | Benamore YB | 261st | 89th C | 3 | 1729.979 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 182nd | 72nd C | 3 | 1438.834 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 236th | 71st C | 2 | 1594.289 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 49th | 10th C | 4 | 1615.371 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 257th | 34th C | 2 | 1447.008 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 19th | 10th C | 4 | 1718.227 |
| 21 Jun 2025 | NIPA | Penzance | 14th | 4th C | 2 | 1446.957 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 10th | 3rd C | 2 | 1446.960 |
| 15 Jun 2025 | NIPA | Bude | 257th | 68th C | 1 | 1237.282 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 42nd | 7th C | 2 | 1522.760 |
| 8 Jun 2025 | NIPA | 2nd Dale | 94th | 14th C | 2 | 1372.293 |
| 8 Jun 2025 | NIPA | Corrin | 58th | 7th C | 5 | 1696.115 |
| 2 Jun 2025 | NIPA | 1st Dale | 281st | 25th C | 2 | 1447.163 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 210th | 17th C | 1 | 1602.085 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 79th | 22nd C | 2 | 1583.880 |
| 10 May 2025 | NIPA | 1st Fermoy | 348th | 60th C | 1 | 1716.938 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 156th | 22nd C | 2 | 1351.487 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 187th | 9th C | 2 | 1791.156 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 224th | 33rd C | 2 | 1247.454 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 45th | 18th C | 1 | 1749.720 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 176th | 14th C | 1 | 1363.584 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 280th | 38th C | 1 | 1485.391 |
| 24 Aug 2024 | NIPA | Cloughmartin | 155th | 44th C | 1 | 1678.276 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 189th | 53rd C | 4 | 1881.137 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 177th | 76th C | 1 | 1905.158 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 174th | 41st C | 2 | 1575.488 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 95th | 21st C | 1 | 449.360 |
| 22 Jun 2024 | NIPA | Penzance | 33rd | 9th C | 2 | 1365.529 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 142nd | 20th C | 5 | 1808.671 |
| 22 Jun 2024 | NIPA | Penzance Classic | 21st | 5th C | 1 | 1365.530 |
| 1 Jun 2024 | NIPA | 1st Dale | 48th C | 1 | 1092.197 | |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 15th | 4th C | 1 | 1855.122 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 16th | 5th C | 5 | 1814.420 |
| 18 May 2024 | NIPA | 2nd Fermoy | 90th | 21st C | 6 | 1108.094 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 110th | 40th C | 2 | 1490.966 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 158th | 8th C | 3 | 1403.281 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 56th | 1st C | 7 | 1581.255 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB25D 43223 | 7 | 49th | 0 | 1536.753 | NIPA | |
| GB22A 38109 | 7 | 110th | 0 | 1566.812 | NIPA | |
| GB22D 48636 | 6 | 99th | 0 | 1617.594 | NIPA | |
| GB24D 50741 | 5 | 19th | 0 | 1676.958 | NIPA | |
| GB24D 50725 | 5 | 64th | 0 | 1395.333 | NIPA | |
| GB24D 50706 | 5 | 156th | 0 | 1577.449 | NIPA | |
| GB23B 19992 | 4 | 10th | 1 | 1596.714 | NIPA | |
| GB26D 38045 | 4 | 189th | 0 | 1422.962 | NIPA | |
| GB24D 50780 | 3 | 8th | 1 | 1309.694 | NIPA | |
| GB24D 50727 | 3 | 13th | 0 | 1703.997 | NIPA | |
| GB21L 31820 | 3 | 15th | 0 | 1628.099 | NIPA | |
| GB24D 50726 | 3 | 20th | 0 | 1573.566 | NIPA | |
| GB25D 43195 | 3 | 37th | 0 | 1429.035 | NIPA | |
| GB23B 19987 | 3 | 79th | 0 | 1346.428 | NIPA | |
| GB25D 43281 | 3 | 102nd | 0 | 1372.223 | NIPA | |
| GB21L 31843 | 3 | 152nd | 0 | 1150.454 | NIPA | |
| GB25D 43190 | 3 | 194th | 0 | 1664.722 | NIPA | |
| GB23D 50187 | 3 | 210th | 0 | 1451.010 | NIPA | |
| GB25D 43250 | 3 | 234th | 0 | 1765.242 | NIPA | |
| GB23D 51318 | 2 | 16th | 0 | 1788.629 | NIPA | |
| GB22A 38125 | 2 | 22nd | 0 | 1810.495 | NIPA | |
| GB25V 10035 | 2 | 26th | 0 | 1613.133 | NIPA | |
| GB21V 28850 | 2 | 33rd | 0 | 1228.863 | NIPA | |
| GB24D 50742 | 2 | 42nd | 0 | 1609.438 | NIPA | |
| GB24D 50720 | 2 | 45th | 0 | 1702.727 | NIPA | |
| GB22V 04728 | 2 | 56th | 0 | 1492.268 | NIPA | |
| GB25D 43294 | 2 | 75th | 0 | 1395.004 | NIPA | |
| IHU25N 12460 | 2 | 85th | 0 | 1381.561 | NIPA | |
| GB20C 20001 | 2 | 90th | 0 | 1325.655 | NIPA | |
| GB22V 27578 | 2 | 95th | 0 | 765.912 | NIPA | |
| GB25D 43239 | 2 | 100th | 0 | 1475.127 | NIPA | |
| GB25D 43242 | 2 | 146th | 0 | 1460.709 | NIPA | |
| GB26D 38063 | 2 | 149th | 0 | 1269.512 | NIPA | |
| GB25D 43299 | 2 | 153rd | 0 | 1598.610 | NIPA | |
| GB24D 50724 | 2 | 155th | 0 | 1581.834 | NIPA | |
| GB24D 50709 | 2 | 174th | 0 | 1718.484 | NIPA | |
| GB24D 50704 | 2 | 177th | 0 | 1886.054 | NIPA | |
| GB25D 43188 | 2 | 182nd | 0 | 1490.289 | NIPA | |
| GB25D 43204 | 2 | 198th | 0 | 1757.060 | NIPA | |
| GB22D 48615 | 2 | 281st | 0 | 1333.494 | NIPA | |
| GB24D 50779 | 2 | 302nd | 0 | 1486.119 | NIPA | |
| GB24B 19992 | 1 | 14th | 0 | 1446.957 | NIPA | |
| GB21 28850 | 1 | 21st | 0 | 1365.530 | NIPA | |
| GB24D 43239 | 1 | 50th | 0 | 1905.730 | NIPA | |
| GB26D 38018 | 1 | 78th | 0 | 1643.203 | NIPA | |
| GB23D 50190 | 1 | 94th | 0 | 1372.293 | NIPA | |
| GB25A 74377 | 1 | 103rd | 0 | 1548.357 | NIPA | |
| GB26D 38026 | 1 | 109th | 0 | 1301.413 | NIPA | |
| GB22D 48611 | 1 | 116th | 0 | 1102.202 | NIPA | |
| GB26D 38050 | 1 | 118th | 0 | 1677.951 | NIPA | |
| GB23D 50172 | 1 | 124th | 0 | 1100.053 | NIPA | |
| GB26D 38074 | 1 | 144th | 0 | 1810.475 | NIPA | |
| GB23B 19988 | 1 | 147th | 0 | 1764.480 | NIPA | |
| IHU24N 012359 | 1 | 149th | 0 | 1461.870 | NIPA | |
| GB26D 38061 | 1 | 153rd | 0 | 1282.129 | NIPA | |
| GB24D 50707 | 1 | 155th | 0 | 1655.735 | NIPA | |
| IHU25N 01246 | 1 | 163rd | 0 | 1191.866 | NIPA | |
| GB22V 64769 | 1 | 168th | 0 | 1758.080 | NIPA | |
| GB26D 38019 | 1 | 187th | 0 | 1273.789 | NIPA | |
| GB26D 38075 | 1 | 188th | 0 | 1273.789 | NIPA |
Also printed as: C.McManus (Ligoniel & District, NIPA); C McManus (Ligoniel & District, NIPA)
