David Calvin
Bondhill Social NIPA · Compare with another loft
47
Races placed
3
Open wins
44
Top 10s
9
Section wins
222
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st 1st Fermoy YB
- Fastest velocity1954.264 2nd Kilbeggan
- Best coefficient0.009 2nd Roscrea OB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 16th | 4th E | 5 | 1409.850 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 19th | 2nd E | 17 | 1824.389 |
| 2 Sept 2025 | NIPA | Benamore YB | 45th | 9th E | 17 | 1775.274 |
| 24 Aug 2025 | NIPA | Corrin YB | 59th | 20th E | 14 | 1684.334 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 1st | 1st E | 25 | 1347.012 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 47th | 9th E | 13 | 1485.760 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 19th | 12th E | 12 | 1662.997 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 128th | 2nd E | 2 | 1580.021 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 8th | 8th E | 12 | 1575.783 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 111th | 33rd E | 1 | 649.590 |
| 21 Jun 2025 | NIPA | Penzance | 2nd | 1st E | 17 | 1540.154 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 2nd | 1st E | 8 | 1540.150 |
| 15 Jun 2025 | NIPA | Bude | 56th | 7th E | 11 | 1312.177 |
| 8 Jun 2025 | NIPA | 2nd Dale | 1st | 1st E | 22 | 1418.063 |
| 8 Jun 2025 | NIPA | Corrin | 3rd in club | 35th E | 1 | 1595.157 |
| 2 Jun 2025 | NIPA | 1st Dale | 24th | 1st E | 13 | 1516.729 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 132nd | 19th E | 7 | 1613.940 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 122nd | 26th E | 1 | 1578.470 |
| 17 May 2025 | NIPA | Grenagh | 33rd | 7th E | 14 | 1382.654 |
| 10 May 2025 | NIPA | 1st Fermoy | 10th | 4th E | 5 | 1801.616 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 2nd | 1st E | 7 | 1403.920 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 32nd | 20th E | 5 | 1827.540 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 30th | 7th E | 5 | 1363.208 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 118th | 28th E | 5 | 1723.290 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 3rd | 3rd E | 16 | 1463.120 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 4th | 4th E | 9 | 1543.000 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 12th | 6th E | 8 | 1534.619 |
| 24 Aug 2024 | NIPA | Cloughmartin | 311th | 15th E | 3 | 1657.892 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 1st in club | 5 | 1822.388 | |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 30th | 9th E | 8 | 1796.533 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 6th | 1st E | 7 | 1954.264 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 1st | 1st E | 20 | 1649.528 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 53rd | 13th E | 1 | 885.160 |
| 22 Jun 2024 | NIPA | Penzance | 153rd | 27th E | 4 | 1295.155 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 139th | 38th E | 2 | 1809.196 |
| 22 Jun 2024 | NIPA | Penzance Classic | 82nd | 20th E | 2 | 1295.160 |
| 18 Jun 2024 | NIPA | Bude | 3rd | 3rd E | 12 | 1062.167 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 10th | 2nd E | 8 | 1231.130 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 1st in club | 2 | 1325.168 | |
| 8 Jun 2024 | NIPA | 2nd Dale | 4th | 4th E | 19 | 1230.378 |
| 1 Jun 2024 | NIPA | 1st Dale | 4th | 4th E | 12 | 1193.844 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 7th | 1st E | 14 | 1873.821 |
| 18 May 2024 | NIPA | 2nd Fermoy | 66th | 16th E | 11 | 1115.879 |
| 11 May 2024 | NIPA | 1st Fermoy | 210th | 24th E | 6 | 1648.056 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 66th | 14th E | 7 | 1497.366 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 55th | 25th E | 10 | 1421.302 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 2nd in club | 4 | 1538.369 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22B 29646 | 9 | 4th | 2 | 1404.344 | NIPA | |
| Gb22X 12027 | 7 | 2nd | 2 | 1448.461 | NIPA | |
| GB23B 12817 | 7 | 2nd | 2 | 1306.230 | NIPA | |
| GB24B 19417 | 7 | 5th | 1 | 1435.197 | NIPA | |
| GB24B 19414 | 7 | 14th | 0 | 1483.653 | NIPA | |
| GB24X 14331 | 6 | 2nd | 2 | 1669.521 | NIPA | |
| GB23B 12659 | 6 | 57th | 0 | 1397.096 | NIPA | |
| GB23B 12602 | 6 | 72nd | 0 | 1394.909 | NIPA | |
| GB23B 12719 | 5 | 3rd | 1 | 1391.441 | NIPA | |
| GB24B 19431 | 5 | 6th | 1 | 1585.846 | NIPA | |
| GB23S 33321 | 5 | 9th | 1 | 1502.258 | NIPA | |
| GB23B 12672 | 5 | 52nd | 0 | 1497.587 | NIPA | |
| GB24S 14652 | 4 | 4th | 1 | 1593.898 | NIPA | |
| GB24X 14328 | 4 | 4th | 1 | 1498.193 | NIPA | |
| GB24B 19465 | 4 | 10th | 1 | 1485.381 | NIPA | |
| GB22X 12029 | 4 | 16th | 0 | 1210.457 | NIPA | |
| GB23B 12720 | 4 | 18th | 0 | 1386.479 | NIPA | |
| GB25B 46576 | 4 | 26th | 0 | 1566.161 | NIPA | |
| GB22B 29611 | 4 | 32nd | 0 | 1423.845 | NIPA | |
| GB23S 33319 | 4 | 33rd | 0 | 1335.811 | NIPA | |
| GB24B 19421 | 4 | 64th | 0 | 1498.199 | NIPA | |
| GB23B 12616 | 4 | 82nd | 0 | 1398.816 | NIPA | |
| GB22B 29709 | 4 | 128th | 0 | 1400.241 | NIPA | |
| GB23B 12690 | 4 | 166th | 0 | 1117.371 | NIPA | |
| GB24B 19424 | 3 | 1st | 1 | 1556.094 | NIPA | |
| GB24Z 07624 | 3 | 3rd | 1 | 1450.444 | NIPA | |
| GB23A 54301 | 3 | 5th | 1 | 1282.111 | NIPA | |
| GB24Z 07657 | 3 | 5th | 1 | 1404.883 | NIPA | |
| GB24B 19516 | 3 | 6th | 1 | 1436.401 | NIPA | |
| GB24B 19522 | 3 | 6th | 1 | 1738.701 | NIPA | |
| GB22B 29719 | 3 | 7th | 1 | 1305.839 | NIPA | |
| GB24B 19415 | 3 | 9th | 1 | 1691.992 | NIPA | |
| GB23S 33316 | 3 | 10th | 1 | 1311.863 | NIPA | |
| GB24S 14649 | 3 | 10th | 1 | 1551.937 | NIPA | |
| GB24Z 07640 | 3 | 10th | 1 | 1363.254 | NIPA | |
| GB25B 46655 | 3 | 10th | 1 | 1588.301 | NIPA | |
| GB25S 35570 | 3 | 14th | 0 | 1542.106 | NIPA | |
| GB23Z 16237 | 3 | 18th | 0 | 1623.981 | NIPA | |
| GB25S 31133 | 3 | 19th | 0 | 1737.395 | NIPA | |
| GB24B 19525 | 3 | 20th | 0 | 1611.827 | NIPA | |
| GB22B 29621 | 3 | 26th | 0 | 1081.787 | NIPA | |
| GB22B 29680 | 3 | 29th | 0 | 1041.962 | NIPA | |
| GB23X 15370 | 3 | 29th | 0 | 1292.774 | NIPA | |
| GB24Z 07655 | 3 | 29th | 0 | 1541.390 | NIPA | |
| GB24B 19401 | 3 | 36th | 0 | 1617.844 | NIPA | |
| GB25X 15028 | 3 | 36th | 0 | 1621.137 | NIPA | |
| GB25B 46542 | 3 | 47th | 0 | 1371.313 | NIPA | |
| GB25Z 13942 | 3 | 63rd | 0 | 1571.491 | NIPA | |
| GB24B 19533 | 3 | 69th | 0 | 1529.576 | NIPA | |
| GB24B 19436 | 3 | 73rd | 0 | 1450.179 | NIPA | |
| GB24B 19548 | 3 | 97th | 0 | 1331.882 | NIPA | |
| GB24B 19518 | 3 | 133rd | 0 | 1351.639 | NIPA | |
| GB24S 14653 | 2 | 1st | 1 | 1570.287 | NIPA | |
| GB24B 19459 | 2 | 6th | 1 | 1499.554 | NIPA | |
| GB22B 29716 | 2 | 8th | 1 | 1110.086 | NIPA | |
| GB23B 12718 | 2 | 8th | 1 | 1134.787 | NIPA | |
| GB24B 19423 | 2 | 12th | 0 | 1636.625 | NIPA | |
| GB24B 19442 | 2 | 12th | 0 | 1510.082 | NIPA | |
| GB24B 19480 | 2 | 13th | 0 | 1392.272 | NIPA | |
| GB23B 12786 | 2 | 16th | 0 | 1624.686 | NIPA |
Also printed as: Davy Calvin (Bondhill Social, NIPA); David Calvin (Bondhill Social, NIPA); D Calvin (Bondhill Social, NIPA)
