E.McAlinden
Banbridge · Drumnavaddy NIPA · Compare with another loft
31
Races placed
0
Open wins
2
Top 10s
1
Section wins
38
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing2nd Grenagh Young Bird
- Fastest velocity1874.539 2nd Roscrea YB
- Best coefficient0.046 Grenagh Young Bird
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 313th | 107th G | 1 | 1578.745 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 57th | 41st G | 2 | 1324.771 |
| 20 Jun 2026 | NIPA | Penzance | 126th | 39th G | 2 | 1274.023 |
| 20 Jun 2026 | NIPA | Penzance Classic | 78th | 1 | 1274.020 | |
| 15 May 2026 | NIPA | Grenagh | 67th | 32nd G | 1 | 1375.810 |
| 9 May 2026 | NIPA | Gowran Park | 323rd | 111th G | 1 | 1245.511 |
| 4 May 2026 | NIPA | Benamore OB 2 | 4th in club | 1 | 1020.957 | |
| 25 Apr 2026 | NIPA | Benamore OB | 5th in club | 1 | 1533.507 | |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 122nd | 1 | 1870.030 | |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 2nd | 1st G | 4 | 1845.030 |
| 2 Sept 2025 | NIPA | Benamore YB | 241st | 9th G | 3 | 1736.780 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 4th in club | 2 | 1543.436 | |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 79th | 28th G | 1 | 1595.646 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 35th G | 3 | 1425.680 | |
| 21 Jun 2025 | NIPA | Penzance | 33rd | 3rd G | 2 | 1417.642 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 23rd | 3rd G | 1 | 1417.650 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 132nd | 1 | 1470.790 | |
| 8 Jun 2025 | NIPA | Corrin | 259th | 66th G | 1 | 1636.493 |
| 10 May 2025 | NIPA | 1st Fermoy | 3rd in club | 2 | 1675.669 | |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 158th | 49th G | 1 | 1351.460 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 164th | 27th G | 2 | 1794.044 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 2nd in club | 8th G | 3 | 1198.787 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 181st | 18th G | 3 | 1362.159 |
| 24 Aug 2024 | NIPA | Cloughmartin | 1st in club | 5 | 1631.792 | |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 228th | 55th G | 1 | 1874.539 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 164th | 15th G | 2 | 1768.043 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 38th G | 1 | 1859.516 | |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 19th | 6th G | 1 | 1016.020 |
| 22 Jun 2024 | NIPA | Penzance | 4th in club | 44th G | 1 | 1204.428 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 186th | 68th G | 1 | 1373.421 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 159th | 21st G | 1 | 1759.620 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24D 03235 | 5 | 23rd | 0 | 1582.696 | NIPA | |
| GB24D 03238 | 5 | 164th | 0 | 1747.062 | NIPA | |
| GB24B 20034 | 3 | 227th | 0 | 1337.995 | NIPA | |
| GB25D 01941 | 2 | 2nd | 1 | 1790.905 | NIPA | |
| GB26D 18254 | 2 | 57th | 0 | 1451.758 | NIPA | |
| GB25X 15299 | 2 | 63rd | 0 | 1411.253 | NIPA | |
| GB24V 08204 | 2 | 78th | 0 | 1274.021 | NIPA | |
| GB24V 08112 | 2 | 316th | 0 | 1317.306 | NIPA | |
| GB25X 15298 | 1 | 3rd | 1 | 1844.689 | NIPA | |
| GB23X 15708 | 1 | 19th | 0 | 1016.020 | NIPA | |
| GB24D. 3235?1417.642 | 1 | 33rd | 0 | 1417.642 | NIPA | |
| GB25X 15305 | 1 | 67th | 0 | 1375.810 | NIPA | |
| GB25V 27860 | 1 | 79th | 0 | 1595.646 | NIPA | |
| GB25V 27866 | 1 | 122nd | 0 | 1870.030 | NIPA | |
| GB24D 68783 | 1 | 132nd | 0 | 1470.790 | NIPA | |
| GB22B 37629 | 1 | 159th | 0 | 1759.620 | NIPA | |
| GB24V 08188 | 1 | 181st | 0 | 1362.159 | NIPA | |
| GB23D 81163 | 1 | 186th | 0 | 1373.421 | NIPA | |
| GB25X 15303 | 1 | 243rd | 0 | 1736.279 | NIPA | |
| GB24S 71769 | 1 | 259th | 0 | 1636.493 | NIPA | |
| GB26S 01870 | 1 | 295th | 0 | 1250.291 | NIPA | |
| GB25V 27849 | 1 | 299th | 0 | 1747.430 | NIPA | |
| GB25D 01943 | 1 | 323rd | 0 | 1245.511 | NIPA | |
| GB25V 27872 | 1 | 347th | 0 | 1717.703 | NIPA | |
| GB19B 44709 | 1 | 0 | 1204.428 | NIPA | ||
| GB24B 50034 | 1 | 0 | 1533.507 | NIPA | ||
| GB24D 03237 | 1 | 0 | 1198.787 | NIPA | ||
| GB24D 03240 | 1 | 0 | 1631.792 | NIPA | ||
| GB24D 03242 | 1 | 0 | 1675.199 | NIPA | ||
| GB24D 03244 | 1 | 0 | 1859.516 | NIPA | ||
| GB24V 08119 | 1 | 0 | 1095.108 | NIPA | ||
| GB24V 08210 | 1 | 0 | 1622.458 | NIPA | ||
| GB24V 08224 | 1 | 0 | 1294.926 | NIPA | ||
| GB25V 27818 | 1 | 0 | 1509.071 | NIPA | ||
| GB25V 27819 | 1 | 0 | 1543.436 | NIPA | ||
| GB25V 27823 | 1 | 0 | 1420.364 | NIPA | ||
| GB25V 52458 | 1 | 0 | 1425.680 | NIPA | ||
| GB25V 90997 | 1 | 0 | 1422.209 | NIPA |
Also printed as: E.McAlinden (Banbridge, NIPA); E McAlinden (Drumnavaddy, NIPA); E McAlinden (Banbridge, NIPA)
