John J. McCabe
Newry & District · Millvale NIPA · Compare with another loft
62
Races placed
3
Open wins
12
Top 10s
4
Section wins
169
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st 1st Fermoy YB
- Fastest velocity1970.950 1st Fermoy
- Best coefficient0.006 Grenagh
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 27th | 6th G | 3 | 1740.162 |
| 5 Sept 2026 | NIPA | Dale South Wales Young Bird National | 50th | 6th G | 1 | 1271.160 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 3rd | 3rd G | 15 | 1537.978 |
| 22 Aug 2026 | NIPA | Corrin YB | 7th | 5th G | 28 | 1315.443 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 1st | 1st G | 5 | 1394.707 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 21st | 3rd G | 10 | 1855.330 |
| 1 Aug 2026 | NIPA | Benamore YB | 34th | 25th G | 4 | 1695.260 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 24th | 20th G | 11 | 1354.552 |
| 20 Jun 2026 | NIPA | Cloughmartin | 30th | 8th G | 6 | 1637.536 |
| 20 Jun 2026 | NIPA | Penzance | 45th | 14th G | 6 | 1313.436 |
| 20 Jun 2026 | NIPA | Penzance Classic | 74th | 2 | 1275.310 | |
| 13 Jun 2026 | NIPA | Bude | 1st | 1st G | 1 | 1279.264 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 12th | 5th G | 7 | 1579.672 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 8th | 2nd G | 2 | 1579.670 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 33rd | 7th G | 4 | 1970.950 |
| 5 Jun 2026 | NIPA | 2nd Dale | 288th | 39th G | 1 | 1610.811 |
| 29 May 2026 | NIPA | 1st Dale | 37th | 3rd G | 2 | 1564.092 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 19th | 3rd G | 3 | 1930.340 |
| 22 May 2026 | NIPA | Benamore OB 3 | 72nd | 5th G | 1 | 1908.879 |
| 15 May 2026 | NIPA | Grenagh | 1st | 1st G | 10 | 1423.162 |
| 9 May 2026 | NIPA | Gowran Park | 31st | 21st G | 6 | 1293.732 |
| 4 May 2026 | NIPA | Benamore OB 2 | 308th | 41st G | 3 | 1109.822 |
| 25 Apr 2026 | NIPA | Benamore OB | 276th | 4th G | 13 | 1610.652 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 41st | 12th G | 19 | 1746.326 |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 98th | 13th G | 1 | 1320.310 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 10th | 5th G | 3 | 1831.700 |
| 24 Aug 2025 | NIPA | Corrin YB | 96th | 11th G | 1 | 1674.258 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 343rd | 26th G | 1 | 1253.409 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 308th | 10th G | 2 | 1413.306 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 109th | 11th G | 3 | 1623.967 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 36th | 11th G | 7 | 1623.913 |
| 21 Jun 2025 | NIPA | Penzance | 277th | 40th G | 1 | 1337.133 |
| 15 Jun 2025 | NIPA | Bude | 101st | 6th G | 4 | 1288.241 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 25th | 6th G | 2 | 1535.600 |
| 8 Jun 2025 | NIPA | Corrin | 46th | 25th G | 5 | 1702.225 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 9th | 9th G | 4 | 1650.829 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 76th | 15th G | 5 | 1584.380 |
| 17 May 2025 | NIPA | Grenagh | 2nd | 2nd G | 19 | 1424.887 |
| 10 May 2025 | NIPA | 1st Fermoy | 119th | 4th G | 8 | 1740.773 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 13th | 5th G | 5 | 1382.704 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 20th G | 2 | 1161.132 | |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 63rd | 8th G | 1 | 1745.100 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 159th | 17th G | 3 | 1367.509 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 56th | 3rd G | 5 | 1521.476 |
| 24 Aug 2024 | NIPA | Cloughmartin | 276th | 36th G | 3 | 1662.002 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 138th | 41st G | 5 | 1888.399 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 335th | 28th G | 2 | 1749.401 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 3rd in club | 2 | 1820.109 | |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 62nd | 4th G | 10 | 1600.860 |
| 22 Jun 2024 | NIPA | Penzance | 223rd | 25th G | 1 | 1262.092 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 3rd in club | 2 | 1698.557 | |
| 18 Jun 2024 | NIPA | Bude | 120th | 26th G | 3 | 963.771 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 18th | 7th G | 3 | 1226.020 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 8th | 5th G | 4 | 1434.263 |
| 8 Jun 2024 | NIPA | 2nd Dale | 52nd | 19th G | 2 | 1184.954 |
| 1 Jun 2024 | NIPA | 1st Dale | 49th | 4th G | 1 | 1148.447 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 191st | 37th G | 2 | 1809.124 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 2nd | 1st G | 2 | 1833.340 |
| 18 May 2024 | NIPA | 2nd Fermoy | 158th | 34th G | 4 | 1094.071 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 48th G | 5 | 1558.882 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 41st | 11th G | 7 | 1503.796 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 242nd | 43rd G | 5 | 1395.597 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 62623 | 12 | 2nd | 2 | 1486.583 | NIPA | |
| GB24D 48151 | 7 | 13th | 0 | 1599.788 | NIPA | |
| GB24D 48107 | 7 | 31st | 0 | 1571.850 | NIPA | |
| GB24D 48131 | 7 | 57th | 0 | 1585.958 | NIPA | |
| GB23D 62651 | 7 | 87th | 0 | 1458.703 | NIPA | |
| GB24D 57639 | 6 | 37th | 0 | 1429.874 | NIPA | |
| GB24D 48117 | 6 | 47th | 0 | 1637.152 | NIPA | |
| GB20E 20370 | 6 | 61st | 0 | 1584.183 | NIPA | |
| GB25A 62495 | 5 | 8th | 1 | 1550.165 | NIPA | |
| GB24D 48127 | 5 | 46th | 0 | 1653.193 | NIPA | |
| GB26A 25217 | 4 | 1st | 1 | 1513.195 | NIPA | |
| GB25A 62403 | 4 | 15th | 0 | 1474.786 | NIPA | |
| GB25A 62452 | 4 | 52nd | 0 | 1668.649 | NIPA | |
| GB24D 48118 | 3 | 9th | 1 | 1730.306 | NIPA | |
| GB26A 25254 | 3 | 16th | 0 | 1310.988 | NIPA | |
| GB26C 42086 | 3 | 19th | 0 | 1602.771 | NIPA | |
| GB24D 48176 | 3 | 25th | 0 | 1564.112 | NIPA | |
| GB26A 25218 | 3 | 25th | 0 | 1343.942 | NIPA | |
| GB25A 62409 | 3 | 27th | 0 | 1616.840 | NIPA | |
| GB26C 42109 | 3 | 27th | 0 | 1575.269 | NIPA | |
| GB25A 62496 | 3 | 34th | 0 | 1644.217 | NIPA | |
| GB25A 62474 | 3 | 40th | 0 | 1525.506 | NIPA | |
| GB23D 68048 | 3 | 45th | 0 | 1432.677 | NIPA | |
| GB26A 25281 | 3 | 52nd | 0 | 1583.370 | NIPA | |
| GB24D 48114 | 3 | 58th | 0 | 1428.954 | NIPA | |
| GB23D 68014 | 3 | 82nd | 0 | 1552.466 | NIPA | |
| GB26A 25260 | 3 | 88th | 0 | 1590.816 | NIPA | |
| GB23D 68021 | 3 | 119th | 0 | 1550.822 | NIPA | |
| GB24D 57649 | 2 | 1st | 1 | 1420.633 | NIPA | |
| GB25A 62456 | 2 | 1st | 1 | 1673.056 | NIPA | |
| GB26A 25272 | 2 | 3rd | 1 | 1412.098 | NIPA | |
| GB26A 25219 | 2 | 11th | 0 | 1271.870 | NIPA | |
| GB26S 59512 | 2 | 12th | 0 | 1397.339 | NIPA | |
| GB26A 25294 | 2 | 14th | 0 | 1260.522 | NIPA | |
| GB26C 42085 | 2 | 15th | 0 | 1390.259 | NIPA | |
| GB24D 48162 | 2 | 28th | 0 | 1419.372 | NIPA | |
| GB25A 62485 | 2 | 30th | 0 | 1506.912 | NIPA | |
| GB25A 62491 | 2 | 34th | 0 | 1488.162 | NIPA | |
| GB26A 25292 | 2 | 35th | 0 | 1395.169 | NIPA | |
| GB22D 15093 | 2 | 36th | 0 | 1497.646 | NIPA | |
| GB26A 25297 | 2 | 40th | 0 | 1375.687 | NIPA | |
| GB25A 62465 | 2 | 41st | 0 | 1659.334 | NIPA | |
| GB23D 68024 | 2 | 42nd | 0 | 1287.782 | NIPA | |
| GB26A 25278 | 2 | 48th | 0 | 1386.661 | NIPA | |
| GB22V 67854 | 2 | 49th | 0 | 1205.269 | NIPA | |
| GB20A 11064 | 2 | 52nd | 0 | 1137.517 | NIPA | |
| GB24D 57630 | 2 | 52nd | 0 | 1548.155 | NIPA | |
| GB26A 25235 | 2 | 52nd | 0 | 1288.311 | NIPA | |
| GB24D 48104 | 2 | 56th | 0 | 1692.545 | NIPA | |
| GB25A 62462 | 2 | 56th | 0 | 1678.633 | NIPA | |
| GB25S 59643 | 2 | 59th | 0 | 1474.648 | NIPA | |
| GB23D 68018 | 2 | 62nd | 0 | 1333.595 | NIPA | |
| GB26A 25248 | 2 | 68th | 0 | 1368.317 | NIPA | |
| GB24D 48174 | 2 | 74th | 0 | 1275.314 | NIPA | |
| GB24D 48115 | 2 | 79th | 0 | 1361.867 | NIPA | |
| GB25A 62499 | 2 | 85th | 0 | 1494.453 | NIPA | |
| GB23D 68039 | 2 | 98th | 0 | 1642.858 | NIPA | |
| GB22V 67809 | 2 | 101st | 0 | 1323.956 | NIPA | |
| GB24D 48133 | 2 | 103rd | 0 | 1711.511 | NIPA | |
| GB24D 57631 | 2 | 108th | 0 | 1485.290 | NIPA |
Also printed as: John J Mc Cabe (Newry & District, NIPA); Jj McCabe (Millvale, NIPA); J.J. McCabe (Millvale, NIPA); J.J. McCabe (Newry & District, NIPA); J J McCabe (Newry & District, NIPA); John J.McCabe (Newry & District, NIPA); John J. McCabe (Newry & District, NIPA); John J McCabe (Newry & District, NIPA)
