P. & K. McCarthy
Trinity R.P.C. NIPA · Compare with another loft
62
Races placed
0
Open wins
0
Top 10s
0
Section wins
122
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing17th Benamore OB 3
- Fastest velocity1936.620 2nd Kilbeggan
- Best coefficient0.087 2nd Fermoy
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 73rd | 29th D | 6 | 1706.424 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 86th | 29th D | 5 | 1467.657 |
| 22 Aug 2026 | NIPA | Corrin YB | 95th | 17th D | 4 | 1283.005 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 22nd | 8th D | 2 | 1329.073 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 199th | 53rd D | 4 | 1796.983 |
| 1 Aug 2026 | NIPA | Benamore YB | 35th | 5th D | 5 | 1695.246 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 37th | 3rd D | 10 | 1664.188 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 75th | 6th D | 6 | 1313.881 |
| 20 Jun 2026 | NIPA | Penzance | 110th | 14th D | 3 | 1280.250 |
| 20 Jun 2026 | NIPA | Penzance Classic | 68th | 10th D | 2 | 1280.250 |
| 13 Jun 2026 | NIPA | Bude | 147th | 23rd D | 2 | 1196.455 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 218th | 57th D | 2 | 1527.605 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 109th | 1 | 1527.600 | |
| 5 Jun 2026 | NIPA | 1st Fermoy | 168th | 29th D | 3 | 1935.385 |
| 29 May 2026 | NIPA | 1st Dale | 170th | 18th D | 5 | 1508.620 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 143rd | 3 | 1881.170 | |
| 22 May 2026 | NIPA | Benamore OB 3 | 17th | 6th D | 6 | 1928.486 |
| 15 May 2026 | NIPA | Grenagh | 28th | 10th D | 7 | 1397.898 |
| 9 May 2026 | NIPA | Gowran Park | 87th | 28th D | 4 | 1277.646 |
| 4 May 2026 | NIPA | Benamore OB 2 | 79th | 23rd D | 3 | 1167.563 |
| 25 Apr 2026 | NIPA | Benamore OB | 3rd in club | 43rd D | 3 | 1591.396 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 58th | 24th D | 1 | 1916.790 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 70th | 20th D | 7 | 1798.645 |
| 2 Sept 2025 | NIPA | Benamore YB | 234th | 47th D | 2 | 1737.675 |
| 24 Aug 2025 | NIPA | Corrin YB | 213th | 17th D | 3 | 1656.636 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 144th | 18th D | 3 | 1448.803 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 69th | 13th D | 4 | 1637.479 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 107th | 17th D | 2 | 1586.961 |
| 21 Jun 2025 | NIPA | Penzance | 137th | 20th D | 3 | 1377.564 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 79th | 17th D | 1 | 1377.560 |
| 15 Jun 2025 | NIPA | Bude | 23rd | 6th D | 5 | 1353.177 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 75th | 23rd D | 2 | 1501.110 |
| 8 Jun 2025 | NIPA | Corrin | 294th | 59th D | 4 | 1628.994 |
| 2 Jun 2025 | NIPA | 1st Dale | 260th | 9th D | 8 | 1450.632 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 97th | 25th D | 3 | 1618.280 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 118th | 28th D | 4 | 1579.080 |
| 17 May 2025 | NIPA | Grenagh | 5th in club | 1 | 1329.852 | |
| 10 May 2025 | NIPA | 1st Fermoy | 145th | 18th D | 3 | 1737.184 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 183rd | 46th D | 2 | 1348.303 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 271st | 51st D | 2 | 1782.745 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 3rd in club | 2 | 1187.141 | |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 30th | 9th D | 2 | 1755.290 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 102nd | 6th D | 9 | 1380.763 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 43rd | 4th D | 8 | 1523.728 |
| 24 Aug 2024 | NIPA | Cloughmartin | 138th | 31st D | 9 | 1679.480 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 86th | 22nd D | 4 | 1902.203 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 38th | 16th D | 3 | 1936.620 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 157th | 33rd D | 2 | 1577.551 |
| 22 Jun 2024 | NIPA | Penzance | 182nd | 23rd D | 2 | 1282.196 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 123rd | 24th D | 2 | 1813.586 |
| 22 Jun 2024 | NIPA | Penzance Classic | 93rd | 11th D | 2 | 1282.200 |
| 18 Jun 2024 | NIPA | Bude | 309th | 20th D | 2 | 896.370 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 165th | 36th D | 2 | 1377.688 |
| 8 Jun 2024 | NIPA | 2nd Dale | 117th | 7th D | 2 | 1164.654 |
| 1 Jun 2024 | NIPA | 1st Dale | 5th in club | 43rd D | 1 | 1083.154 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 41st | 7th D | 12 | 1839.408 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 82nd | 23rd D | 2 | 1781.070 |
| 18 May 2024 | NIPA | 2nd Fermoy | 20th | 3rd D | 3 | 1142.260 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 16th D | 5 | 1580.658 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 187th | 36th D | 5 | 1480.756 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 2nd in club | 47th D | 1 | 1371.369 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 215th | 58th D | 3 | 1551.831 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 74067 | 7 | 79th | 0 | 1492.863 | NIPA | |
| GB25D 15787 | 6 | 17th | 0 | 1682.206 | NIPA | |
| GB24C 32303 | 5 | 30th | 0 | 1649.181 | NIPA | |
| GB25D 15752 | 5 | 109th | 0 | 1529.540 | NIPA | |
| GB25D 15742 | 4 | 19th | 0 | 1536.139 | NIPA | |
| GB26D 28400 | 4 | 22nd | 0 | 1516.866 | NIPA | |
| GB26D 28492 | 4 | 37th | 0 | 1608.878 | NIPA | |
| GB24C 32233 | 4 | 43rd | 0 | 1334.652 | NIPA | |
| GB26D 28495 | 4 | 78th | 0 | 1507.042 | NIPA | |
| GB24C 32280 | 4 | 79th | 0 | 1447.922 | NIPA | |
| GB23D 04212 | 4 | 92nd | 0 | 1573.003 | NIPA | |
| GB24C 32224 | 4 | 103rd | 0 | 1413.063 | NIPA | |
| GB23D 04263 | 4 | 146th | 0 | 1645.396 | NIPA | |
| GB23D 04220 | 4 | 309th | 0 | 1284.267 | NIPA | |
| GB23D 04056 | 3 | 20th | 0 | 1509.554 | NIPA | |
| GB25D 15784 | 3 | 37th | 0 | 1504.878 | NIPA | |
| GB25D 15774 | 3 | 58th | 0 | 1772.854 | NIPA | |
| GB25D 15788 | 3 | 70th | 0 | 1729.478 | NIPA | |
| GB26D 28459 | 3 | 73rd | 0 | 1534.369 | NIPA | |
| GB24C 32252 | 3 | 75th | 0 | 1549.371 | NIPA | |
| GB23D 04252 | 3 | 82nd | 0 | 1573.941 | NIPA | |
| GB26D 28488 | 3 | 92nd | 0 | 1504.200 | NIPA | |
| GB24C 32321 | 3 | 96th | 0 | 1728.971 | NIPA | |
| GB26D 28489 | 3 | 97th | 0 | 1418.504 | NIPA | |
| GB25D 15744 | 3 | 100th | 0 | 1611.600 | NIPA | |
| GB24C 32208 | 3 | 102nd | 0 | 1508.148 | NIPA | |
| IHU22N 13813 | 3 | 117th | 0 | 1343.406 | NIPA | |
| GB23D 74030 | 3 | 143rd | 0 | 1460.982 | NIPA | |
| GB24C 32240 | 3 | 150th | 0 | 1477.766 | NIPA | |
| GB24C 32299 | 3 | 175th | 0 | 1573.787 | NIPA | |
| GB24C 32277 | 2 | 28th | 0 | 1434.739 | NIPA | |
| GB24C 32217 | 2 | 31st | 0 | 1616.910 | NIPA | |
| GB26D 28465 | 2 | 35th | 0 | 1499.426 | NIPA | |
| GB25D 15781 | 2 | 76th | 0 | 1537.037 | NIPA | |
| GB23D 74040 | 2 | 93rd | 0 | 1282.198 | NIPA | |
| GB26D 28404 | 2 | 95th | 0 | 1465.315 | NIPA | |
| GB23D 04260 | 2 | 99th | 0 | 1274.149 | NIPA | |
| GB26D 28418 | 2 | 100th | 0 | 1446.542 | NIPA | |
| GB23D 04248 | 2 | 120th | 0 | 1290.963 | NIPA | |
| GB24C 32219 | 2 | 163rd | 0 | 1629.072 | NIPA | |
| GB23D 04243 | 2 | 164th | 0 | 1643.207 | NIPA | |
| GB24C 32311 | 2 | 168th | 0 | 1613.312 | NIPA | |
| GB24S 77485 | 2 | 175th | 0 | 1492.124 | NIPA | |
| GB23D 04244 | 2 | 183rd | 0 | 1385.335 | NIPA | |
| GB23D 74065 | 2 | 188th | 0 | 1419.398 | NIPA | |
| GB26D 28636 | 2 | 188th | 0 | 1702.492 | NIPA | |
| GB25D 15702 | 2 | 192nd | 0 | 1483.204 | NIPA | |
| IHU22N 14113 | 2 | 215th | 0 | 1560.360 | NIPA | |
| GB23D 74041 | 2 | 221st | 0 | 1559.823 | NIPA | |
| GB24C 32290 | 2 | 241st | 0 | 1427.431 | NIPA | |
| GB24C 32329 | 2 | 244th | 0 | 1690.928 | NIPA | |
| GB24C 32289 | 2 | 257th | 0 | 1574.554 | NIPA | |
| GB25D 15777 | 2 | 257th | 0 | 1750.435 | NIPA | |
| GB26D 28468 | 2 | 266th | 0 | 1415.067 | NIPA | |
| GB26D 28450 | 2 | 309th | 0 | 1592.595 | NIPA | |
| GB24C 32288 | 2 | 318th | 0 | 1540.317 | NIPA | |
| GB24C 32234 | 1 | 23rd | 0 | 1353.177 | NIPA | |
| GB24C 32230 | 1 | 38th | 0 | 1936.620 | NIPA | |
| IHU22N 14119 | 1 | 41st | 0 | 1839.408 | NIPA | |
| IHU22N 14143 | 1 | 42nd | 0 | 1839.408 | NIPA |
Also printed as: P. & K. McCarthy (Trinity R.P.C., NIPA); P & K McCarthy (Trinity R.P.C., NIPA)
