R.Carson & Son
Banbridge NIPA · Compare with another loft
60
Races placed
0
Open wins
0
Top 10s
0
Section wins
90
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing21st 2nd Dale
- Fastest velocity1936.856 1st Fermoy
- Best coefficient0.307 2nd Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 239th | 39th G | 3 | 1631.231 |
| 5 Sept 2026 | NIPA | Dale South Wales Young Bird National | 37th | 3rd G | 1 | 1285.290 |
| 22 Aug 2026 | NIPA | Corrin YB | 65th | 37th G | 3 | 1288.528 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 43rd | 11th G | 4 | 1306.948 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 72nd | 14th G | 2 | 1828.949 |
| 1 Aug 2026 | NIPA | Benamore YB | 56th | 31st G | 3 | 1689.935 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 27th | 27th G | 5 | 1673.545 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 108th | 65th G | 7 | 1301.807 |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 34th | 7th G | 2 | 1026.180 |
| 20 Jun 2026 | NIPA | Penzance | 46th | 15th G | 1 | 1313.054 |
| 20 Jun 2026 | NIPA | Penzance Classic | 32nd | 10th G | 1 | 1313.050 |
| 13 Jun 2026 | NIPA | Bude | 56th | 15th G | 4 | 1227.887 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 123rd | 48th G | 3 | 1544.860 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 57th | 19th G | 1 | 1544.860 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 162nd | 30th G | 3 | 1936.856 |
| 5 Jun 2026 | NIPA | 2nd Dale | 44th | 10th G | 4 | 1707.146 |
| 29 May 2026 | NIPA | 1st Dale | 66th | 9th G | 3 | 1546.597 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 56th | 5th G | 4 | 1903.860 |
| 15 May 2026 | NIPA | Grenagh | 56th | 25th G | 1 | 1381.228 |
| 9 May 2026 | NIPA | Gowran Park | 233rd | 95th G | 2 | 1255.098 |
| 4 May 2026 | NIPA | Benamore OB 2 | 214th | 23rd G | 4 | 1130.548 |
| 25 Apr 2026 | NIPA | Benamore OB | 1st in club | 46th G | 4 | 1566.513 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 158th | 84th G | 5 | 1692.399 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 65th | 8th G | 3 | 1913.310 |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 30th | 4th G | 2 | 1388.990 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 30th | 9th G | 4 | 1816.628 |
| 24 Aug 2025 | NIPA | Corrin YB | 77th | 9th G | 5 | 1680.048 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 4th in club | 3 | 1206.700 | |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 3rd in club | 19th G | 2 | 1377.924 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 148th | 17th G | 1 | 1611.814 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 151st | 40th G | 5 | 1576.780 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 278th | 25th G | 7 | 1440.968 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 126th | 1 | 622.270 | |
| 21 Jun 2025 | NIPA | Penzance | 268th | 35th G | 1 | 1339.906 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 121st | 1 | 1473.620 | |
| 8 Jun 2025 | NIPA | 2nd Dale | 297th | 42nd G | 2 | 1342.399 |
| 8 Jun 2025 | NIPA | Corrin | 98th | 42nd G | 4 | 1678.670 |
| 2 Jun 2025 | NIPA | 1st Dale | 1st in club | 32nd G | 4 | 1423.296 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 220th | 86th G | 4 | 1601.003 |
| 17 May 2025 | NIPA | Grenagh | 192nd | 74th G | 4 | 1352.596 |
| 10 May 2025 | NIPA | 1st Fermoy | 1st in club | 45th G | 2 | 1694.452 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 121st | 20th G | 2 | 1801.469 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 3rd in club | 15th G | 3 | 1168.204 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 55th | 2nd G | 1 | 1426.990 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 178th | 52nd G | 1 | 1882.698 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 244th | 24th G | 1 | 1889.442 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 2nd in club | 1 | 1509.062 | |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 27th | 7th G | 2 | 977.300 |
| 22 Jun 2024 | NIPA | Penzance | 59th | 4th G | 1 | 1343.159 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 38th | 5th G | 6 | 1858.898 |
| 22 Jun 2024 | NIPA | Penzance Classic | 33rd | 2nd G | 1 | 1343.160 |
| 18 Jun 2024 | NIPA | Bude | 62nd | 13th G | 2 | 984.932 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 3rd in club | 2 | 1343.583 | |
| 8 Jun 2024 | NIPA | 2nd Dale | 21st | 5th G | 4 | 1212.244 |
| 1 Jun 2024 | NIPA | 1st Dale | 169th | 17th G | 1 | 1124.475 |
| 18 May 2024 | NIPA | 2nd Fermoy | 6th in club | 1 | 1060.757 | |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 28th G | 4 | 1572.227 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 185th | 48th G | 3 | 1481.020 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 1st in club | 2 | 1383.108 | |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 1st in club | 4 | 1533.669 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22B 37441 | 10 | 121st | 0 | 1618.579 | NIPA | |
| GB25B 57103 | 5 | 32nd | 0 | 1441.124 | NIPA | |
| GB25B 57125 | 5 | 57th | 0 | 1405.875 | NIPA | |
| GB22B 37445 | 5 | 62nd | 0 | 1406.523 | NIPA | |
| GB20B 45516 | 5 | 301st | 0 | 1342.552 | NIPA | |
| GB25B 57115 | 4 | 30th | 0 | 1599.727 | NIPA | |
| GB22X 11958 | 4 | 33rd | 0 | 1354.019 | NIPA | |
| GB26X 29123 | 4 | 43rd | 0 | 1571.102 | NIPA | |
| GB25X 15978 | 4 | 44th | 0 | 1624.850 | NIPA | |
| GB25B 57129 | 4 | 57th | 0 | 1415.572 | NIPA | |
| GB26B 51124 | 4 | 65th | 0 | 1443.621 | NIPA | |
| GB24B 59157 | 4 | 122nd | 0 | 1526.516 | NIPA | |
| GB24B 59143 | 4 | 125th | 0 | 1331.716 | NIPA | |
| GB25X 15979 | 3 | 44th | 0 | 1635.763 | NIPA | |
| GB25S 31178 | 3 | 56th | 0 | 1747.658 | NIPA | |
| GB24B 59142 | 3 | 84th | 0 | 1621.174 | NIPA | |
| GB25X 15977 | 3 | 137th | 0 | 1717.177 | NIPA | |
| GB23D 20523 | 3 | 144th | 0 | 1643.939 | NIPA | |
| GB26B 51111 | 3 | 193rd | 0 | 1374.474 | NIPA | |
| GB23B 36703 | 2 | 21st | 0 | 1261.189 | NIPA | |
| GB25D 01264 | 2 | 30th | 0 | 1694.601 | NIPA | |
| GB26B 51103 | 2 | 37th | 0 | 1282.055 | NIPA | |
| GB22B 37463 | 2 | 38th | 0 | 1600.648 | NIPA | |
| GB21B 48992 | 2 | 56th | 0 | 1414.445 | NIPA | |
| GB25B 57109 | 2 | 65th | 0 | 1554.628 | NIPA | |
| GB24B 59156 | 2 | 98th | 0 | 1408.771 | NIPA | |
| GB26B 51113 | 2 | 108th | 0 | 1436.258 | NIPA | |
| GB24B 59145 | 2 | 121st | 0 | 1320.912 | NIPA | |
| GB23B 36740 | 2 | 126th | 0 | 1105.131 | NIPA | |
| GB26B 51114 | 2 | 170th | 0 | 1432.800 | NIPA | |
| GB25B 57110 | 2 | 206th | 0 | 1764.175 | NIPA | |
| GB23B 36707 | 2 | 268th | 0 | 1200.332 | NIPA | |
| GB24B 59166 | 2 | 295th | 0 | 1802.889 | NIPA | |
| GB23B 36719 | 2 | 296th | 0 | 1525.575 | NIPA | |
| GB25B 57117 | 2 | 0 | 1404.905 | NIPA | ||
| GB21B 48971 | 1 | 27th | 0 | 977.300 | NIPA | |
| GB26B 51108 | 1 | 27th | 0 | 1673.545 | NIPA | |
| GB22B 37452 | 1 | 30th | 0 | 966.630 | NIPA | |
| GB24B 59153 | 1 | 34th | 0 | 1026.180 | NIPA | |
| GB24B 59154 | 1 | 55th | 0 | 1426.990 | NIPA | |
| GB25S 54620 | 1 | 56th | 0 | 1381.228 | NIPA | |
| GB26B 51123 | 1 | 56th | 0 | 1689.935 | NIPA | |
| GB25B 57116 | 1 | 59th | 0 | 1354.990 | NIPA | |
| GB23B 36735 | 1 | 113th | 0 | 1165.611 | NIPA | |
| GB 2557109 | 1 | 114th | 0 | 1784.266 | NIPA | |
| GB21X 11958 | 1 | 128th | 0 | 557.070 | NIPA | |
| GB25S 31179 | 1 | 144th | 0 | 1855.150 | NIPA | |
| GB26B 51119 | 1 | 148th | 0 | 1808.308 | NIPA | |
| GB25B 57107 | 1 | 161st | 0 | 1572.575 | NIPA | |
| GB26B 51107 | 1 | 166th | 0 | 1242.980 | NIPA | |
| GB21B 48961 | 1 | 169th | 0 | 1124.475 | NIPA | |
| GB24B 59167 | 1 | 178th | 0 | 1882.698 | NIPA | |
| GB25B 51129 | 1 | 179th | 0 | 1873.960 | NIPA | |
| GB23B 36722 | 1 | 185th | 0 | 1481.020 | NIPA | |
| GB25B 59166 | 1 | 192nd | 0 | 1352.596 | NIPA | |
| GB26B 51121 | 1 | 194th | 0 | 1271.855 | NIPA | |
| GB26B 51137 | 1 | 239th | 0 | 1631.231 | NIPA | |
| GB24B 59158 | 1 | 244th | 0 | 1889.442 | NIPA | |
| GB25B 57106 | 1 | 244th | 0 | 1121.967 | NIPA | |
| GB23B 36711 | 1 | 269th | 0 | 910.014 | NIPA |
Also printed as: R.Carson & Son (Banbridge, NIPA); R Carson & Son (Banbridge, NIPA); R.Carson & S0n (Banbridge, NIPA)
