Ron Williamson
Newry & District NIPA · Compare with another loft
16
Races placed
1
Open wins
11
Top 10s
5
Section wins
94
Birds placed
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st 3rd Roscrea OB
- Fastest velocity1905.118 3rd Roscrea OB
- Best coefficient0.010 3rd Roscrea OB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 10th | 4th G | 5 | 1059.870 |
| 22 Jun 2024 | NIPA | Penzance | 13th | 1st G | 10 | 1400.758 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 15th | 2nd G | 7 | 1875.297 |
| 22 Jun 2024 | NIPA | Penzance Classic | 12th | 1st G | 1 | 1400.760 |
| 18 Jun 2024 | NIPA | Bude | 54th | 11th G | 9 | 988.910 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 4th | 2nd G | 7 | 1249.010 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 4th | 4th G | 12 | 1438.237 |
| 8 Jun 2024 | NIPA | 2nd Dale | 11th | 1st G | 33 | 1224.291 |
| 1 Jun 2024 | NIPA | 1st Dale | 7th | 1st G | 13 | 1182.714 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 1st | 1st G | 10 | 1905.118 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 48th | 10th G | 2 | 1798.100 |
| 18 May 2024 | NIPA | 2nd Fermoy | 98th | 25th G | 4 | 1104.913 |
| 11 May 2024 | NIPA | 1st Fermoy | 4th in club | 47th G | 1 | 1559.285 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 82nd | 21st G | 8 | 1493.818 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 76th | 10th G | 11 | 1415.106 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 2nd | 2nd G | 16 | 1632.573 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 68656 | 5 | 2nd | 3 | 1534.039 | NIPA | |
| GB23D 68616 | 5 | 28th | 0 | 1488.402 | NIPA | |
| GB23D 68705 | 4 | 1st | 1 | 1678.872 | NIPA | |
| GB23D 68665 | 4 | 4th | 1 | 1505.463 | NIPA | |
| GB23D 68636 | 4 | 5th | 1 | 1378.005 | NIPA | |
| GB22B 29320 | 4 | 12th | 0 | 1279.072 | NIPA | |
| GB23D 68651 | 4 | 95th | 0 | 1469.283 | NIPA | |
| GB23B 12351 | 3 | 4th | 1 | 1703.878 | NIPA | |
| GB22D 71660 | 3 | 15th | 0 | 1173.032 | NIPA | |
| GB23D 68644 | 3 | 31st | 0 | 1635.314 | NIPA | |
| GB23D 68866 | 3 | 33rd | 0 | 1083.299 | NIPA | |
| GB22D 71545 | 3 | 123rd | 0 | 1583.759 | NIPA | |
| GB22D 71509 | 2 | 2nd | 1 | 1517.843 | NIPA | |
| GB23D 68781 | 2 | 5th | 1 | 1640.179 | NIPA | |
| GB22D 71701 | 2 | 11th | 0 | 1234.436 | NIPA | |
| GB23D 68788 | 2 | 20th | 0 | 1321.533 | NIPA | |
| GB23D 68826 | 2 | 20th | 0 | 1704.907 | NIPA | |
| GB22D 71699 | 2 | 23rd | 0 | 1174.334 | NIPA | |
| GB22B 29381 | 2 | 24th | 0 | 1226.580 | NIPA | |
| GB23D 68758 | 2 | 33rd | 0 | 1526.464 | NIPA | |
| GB22D 71523 | 2 | 51st | 0 | 1144.977 | NIPA | |
| GB19C 25431 | 2 | 53rd | 0 | 1140.478 | NIPA | |
| GB22D 71748 | 2 | 75th | 0 | 918.456 | NIPA | |
| GB20R 33897 | 2 | 76th | 0 | 1485.677 | NIPA | |
| GB23D 12350 | 2 | 80th | 0 | 1487.843 | NIPA | |
| GB23D 68693 | 2 | 86th | 0 | 726.489 | NIPA | |
| GB23D 68615 | 2 | 88th | 0 | 1393.011 | NIPA | |
| GB23D 68832 | 2 | 126th | 0 | 1116.332 | NIPA | |
| GB22D 71568 | 2 | 138th | 0 | 1606.798 | NIPA | |
| GB23D 68645 | 2 | 139th | 0 | 1130.271 | NIPA | |
| GB22D 71715 | 2 | 150th | 0 | 1140.580 | NIPA | |
| GB22D 71544 | 2 | 175th | 0 | 1643.955 | NIPA | |
| GB22D 71638 | 2 | 298th | 0 | 1085.985 | NIPA | |
| GB23D 68630 | 2 | 316th | 0 | 1118.045 | NIPA | |
| GB22B 23920 | 1 | 7th | 1 | 1182.714 | NIPA | |
| GB23D 68698 | 1 | 10th | 1 | 1059.870 | NIPA | |
| GB22D 71637 | 1 | 15th | 0 | 1426.721 | NIPA | |
| GB23D 68912 | 1 | 16th | 0 | 1215.997 | NIPA | |
| GB23D 68730 | 1 | 17th | 0 | 1603.298 | NIPA | |
| GB23D 68782 | 1 | 23rd | 0 | 1598.964 | NIPA | |
| NWHU20E 020 | 1 | 27th | 0 | 1207.814 | NIPA | |
| GB22D 71732 | 1 | 29th | 0 | 1204.852 | NIPA | |
| GB23D 68668 | 1 | 30th | 0 | 1204.619 | NIPA | |
| GB23D 68870 | 1 | 31st | 0 | 1204.075 | NIPA | |
| GB23D 68753 | 1 | 43rd | 0 | 1195.362 | NIPA | |
| GB23D 68608 | 1 | 44th | 0 | 1408.483 | NIPA | |
| GB23D 68718 | 1 | 45th | 0 | 936.470 | NIPA | |
| GB22D 71556 | 1 | 46th | 0 | 1191.319 | NIPA | |
| GB21A 25024 | 1 | 48th | 0 | 1406.472 | NIPA | |
| GB20F 21254 | 1 | 50th | 0 | 1848.800 | NIPA | |
| GB21A 25094 | 1 | 54th | 0 | 988.910 | NIPA | |
| GB23D 68722 | 1 | 69th | 0 | 713.420 | NIPA | |
| GB22D 71529 | 1 | 70th | 0 | 982.741 | NIPA | |
| GB22B 29341 | 1 | 73rd | 0 | 1335.169 | NIPA | |
| GB23D 68709 | 1 | 107th | 0 | 1166.819 | NIPA | |
| GB21A 25091 | 1 | 120th | 0 | 1814.155 | NIPA | |
| GB23D 6864 | 1 | 123rd | 0 | 1565.754 | NIPA | |
| GB23D 68622 | 1 | 125th | 0 | 1812.976 | NIPA | |
| GB22D 71597 | 1 | 127th | 0 | 1132.143 | NIPA | |
| GB23D 68786 | 1 | 132nd | 0 | 1564.480 | NIPA |
Also printed as: Ron Williamson (Newry & District, NIPA); R Williamson (Newry & District, NIPA)
