Sam Murphy
Cullybackey · Muckamore NIPA · Compare with another loft
7
Races placed
0
Open wins
0
Top 10s
0
Section wins
16
Birds placed
2024 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing96th 2nd Dale
- Fastest velocity1606.024 1st Fermoy
- Best coefficient0.875 1st Dale
- Longest scoring run2 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Jun | NIPA | Penzance | 344th | 52nd B | 2 | 1214.281 |
| 18 Jun | NIPA | Bude | 104th | 7th B | 2 | 968.995 |
| 8 Jun | NIPA | 2nd Dale | 96th | 5th B | 4 | 1170.362 |
| 1 Jun | NIPA | 1st Dale | 96th | 7th B | 3 | 1137.872 |
| 18 May | NIPA | 2nd Fermoy | 4th in club | 2 | 1029.692 | |
| 11 May | NIPA | 1st Fermoy | 2nd in club | 2 | 1606.024 | |
| 20 Apr | NIPA | 1st Kilbeggan | 18th B | 1 | 1496.240 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB21E 02809 | 1 | 96th | 0 | 1137.872 | NIPA | |
| GB23B 16448 | 1 | 96th | 0 | 1170.362 | NIPA | |
| GB21E 02819 | 1 | 104th | 0 | 968.995 | NIPA | |
| GB23A 09626 | 1 | 290th | 0 | 904.487 | NIPA | |
| GB23V 27861 | 1 | 319th | 0 | 1106.975 | NIPA | |
| GB22D 05035 | 1 | 322nd | 0 | 1106.708 | NIPA | |
| GB23B 16429 | 1 | 327th | 0 | 1131.007 | NIPA | |
| GB21B 16409 | 1 | 344th | 0 | 1214.281 | NIPA | |
| GB21L 22385 | 1 | 0 | 1606.024 | NIPA | ||
| GB21L 22391 | 1 | 0 | 1593.922 | NIPA | ||
| GB23B 16403 | 1 | 0 | 1027.886 | NIPA | ||
| GB23B 16417 | 1 | 0 | 1180.630 | NIPA | ||
| GB23B 16444 | 1 | 0 | 1124.059 | NIPA | ||
| GB23D 01216 | 1 | 0 | 1496.240 | NIPA | ||
| GB23V 27852 | 1 | 0 | 1124.556 | NIPA | ||
| GB23V 27862 | 1 | 0 | 1029.692 | NIPA |
Also printed as: S Murphy (Cullybackey, NIPA); Sam Murphy (Muckamore, NIPA); S Murphy (Muckamore, NIPA); S.Murphy (Muckamore, NIPA)
