Sam Murphy
Cullybackey · Muckamore NIPA · Compare with another loft
8
Races placed
0
Open wins
1
Top 10s
0
Section wins
16
Birds placed
2025 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing2nd 1st Fermoy
- Fastest velocity1834.471 1st Fermoy
- Best coefficient0.009 1st Fermoy
- Longest scoring run4 in a row NIPA of 31
2025 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 21 Jun | NIPA | Penzance | 103rd | 13th B | 2 | 1386.815 |
| 15 Jun | NIPA | Bude | 320th | 23rd B | 2 | 1224.549 |
| 8 Jun | NIPA | 2nd Dale | 33rd | 3rd B | 5 | 1388.744 |
| 2 Jun | NIPA | 1st Dale | 14th | 9th B | 6 | 1520.187 |
| 17 May | NIPA | Grenagh | 5th in club | 17th B | 4 | 1316.707 |
| 10 May | NIPA | 1st Fermoy | 2nd | 2nd B | 3 | 1834.471 |
| 3 May | NIPA | 2nd Roscrea OB | 1st in club | 11th B | 2 | 1280.982 |
| 26 Apr | NIPA | 1st Roscrea | 142nd | 5th B | 4 | 1797.128 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23B 16402 | 3 | 14th | 0 | 1411.984 | NIPA | |
| GB23B 16444 | 3 | 37th | 0 | 1391.053 | NIPA | |
| GB23V 27857 | 3 | 111th | 0 | 1518.591 | NIPA | |
| GB23B 16422 | 3 | 286th | 0 | 1306.717 | NIPA | |
| GB21E 02840 | 2 | 2nd | 1 | 1815.800 | NIPA | |
| GB23A 09626 | 2 | 33rd | 0 | 1585.321 | NIPA | |
| GB23V 27861 | 2 | 74th | 0 | 1617.936 | NIPA | |
| GB23B 16417 | 2 | 0 | 1248.066 | NIPA | ||
| GB23B 16408 | 1 | 39th | 0 | 1768.536 | NIPA | |
| GB22A 24789 | 1 | 88th | 0 | 1483.122 | NIPA | |
| GB22D 05024 | 1 | 163rd | 0 | 1465.165 | NIPA | |
| GB21L 22345 | 1 | 196th | 0 | 1359.741 | NIPA | |
| GB24B 16402 | 1 | 320th | 0 | 1224.549 | NIPA | |
| GB23B 16403 | 1 | 0 | 1310.419 | NIPA | ||
| GB23B 16429 | 1 | 0 | 1252.423 | NIPA | ||
| GB23D 01204 | 1 | 0 | 1761.427 | NIPA |
Also printed as: S Murphy (Cullybackey, NIPA); Sam Murphy (Muckamore, NIPA); S Murphy (Muckamore, NIPA); S.Murphy (Muckamore, NIPA)
