Sam Murphy
Cullybackey · Muckamore NIPA · Compare with another loft
25
Races placed
0
Open wins
1
Top 10s
0
Section wins
47
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing2nd 1st Fermoy
- Fastest velocity1834.471 1st Fermoy
- Best coefficient0.009 1st Fermoy
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug 2026 | NIPA | Corrin YB | 3rd in club | 16th B | 7 | 1219.488 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 5th in club | 1 | 1159.250 | |
| 1 Aug 2026 | NIPA | Benamore YB | 2nd in club | 17th B | 5 | 1606.737 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 3rd in club | 34th B | 1 | 1515.623 |
| 20 Jun 2026 | NIPA | Penzance | 107th | 15th B | 2 | 1281.003 |
| 13 Jun 2026 | NIPA | Bude | 30th | 2nd B | 7 | 1240.456 |
| 5 Jun 2026 | NIPA | 2nd Dale | 83rd | 25th B | 2 | 1674.198 |
| 29 May 2026 | NIPA | 1st Dale | 103rd | 6th B | 5 | 1529.643 |
| 15 May 2026 | NIPA | Grenagh | 37th B | 1 | 1280.367 | |
| 4 May 2026 | NIPA | Benamore OB 2 | 166th | 17th B | 3 | 1139.836 |
| 21 Jun 2025 | NIPA | Penzance | 103rd | 13th B | 2 | 1386.815 |
| 15 Jun 2025 | NIPA | Bude | 320th | 23rd B | 2 | 1224.549 |
| 8 Jun 2025 | NIPA | 2nd Dale | 33rd | 3rd B | 5 | 1388.744 |
| 2 Jun 2025 | NIPA | 1st Dale | 14th | 9th B | 6 | 1520.187 |
| 17 May 2025 | NIPA | Grenagh | 5th in club | 17th B | 4 | 1316.707 |
| 10 May 2025 | NIPA | 1st Fermoy | 2nd | 2nd B | 3 | 1834.471 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 1st in club | 11th B | 2 | 1280.982 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 142nd | 5th B | 4 | 1797.128 |
| 22 Jun 2024 | NIPA | Penzance | 344th | 52nd B | 2 | 1214.281 |
| 18 Jun 2024 | NIPA | Bude | 104th | 7th B | 2 | 968.995 |
| 8 Jun 2024 | NIPA | 2nd Dale | 96th | 5th B | 4 | 1170.362 |
| 1 Jun 2024 | NIPA | 1st Dale | 96th | 7th B | 3 | 1137.872 |
| 18 May 2024 | NIPA | 2nd Fermoy | 4th in club | 2 | 1029.692 | |
| 11 May 2024 | NIPA | 1st Fermoy | 2nd in club | 2 | 1606.024 | |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 18th B | 1 | 1496.240 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23B 16402 | 6 | 14th | 0 | 1405.260 | NIPA | |
| GB23B 16444 | 6 | 37th | 0 | 1283.114 | NIPA | |
| GB23A 09626 | 4 | 33rd | 0 | 1323.019 | NIPA | |
| GB23V 27861 | 4 | 74th | 0 | 1373.602 | NIPA | |
| GB23B 16417 | 4 | 103rd | 0 | 1301.601 | NIPA | |
| GB21E 02809 | 3 | 96th | 0 | 1263.562 | NIPA | |
| GB23V 27857 | 3 | 111th | 0 | 1518.591 | NIPA | |
| GB23B 16422 | 3 | 286th | 0 | 1306.717 | NIPA | |
| GB21E 02840 | 2 | 2nd | 1 | 1815.800 | NIPA | |
| GB21L 22345 | 2 | 196th | 0 | 1419.034 | NIPA | |
| GB25C 14393 | 2 | 261st | 0 | 1364.926 | NIPA | |
| GB23B 16429 | 2 | 327th | 0 | 1191.715 | NIPA | |
| GB23B 16403 | 2 | 0 | 1169.153 | NIPA | ||
| GB26C 07550 | 2 | 0 | 1412.848 | NIPA | ||
| GB25D 11575 | 1 | 30th | 0 | 1240.456 | NIPA | |
| GB25C 14358 | 1 | 37th | 0 | 1236.517 | NIPA | |
| GB23B 16408 | 1 | 39th | 0 | 1768.536 | NIPA | |
| GB22A 24789 | 1 | 88th | 0 | 1483.122 | NIPA | |
| GB21E 02811 | 1 | 96th | 0 | 1667.728 | NIPA | |
| GB23B 16448 | 1 | 96th | 0 | 1170.362 | NIPA | |
| GB21E 02819 | 1 | 104th | 0 | 968.995 | NIPA | |
| GB22D 05024 | 1 | 163rd | 0 | 1465.165 | NIPA | |
| GB25C 14345 | 1 | 166th | 0 | 1139.836 | NIPA | |
| GB25V 86529 | 1 | 265th | 0 | 1491.147 | NIPA | |
| GB25C 14344 | 1 | 288th | 0 | 1166.662 | NIPA | |
| GB22V 63822 | 1 | 297th | 0 | 1111.792 | NIPA | |
| GB24B 16402 | 1 | 320th | 0 | 1224.549 | NIPA | |
| GB22D 05035 | 1 | 322nd | 0 | 1106.708 | NIPA | |
| GB21B 16409 | 1 | 344th | 0 | 1214.281 | NIPA | |
| GB21L 22385 | 1 | 0 | 1606.024 | NIPA | ||
| GB21L 22391 | 1 | 0 | 1593.922 | NIPA | ||
| GB23D 01204 | 1 | 0 | 1761.427 | NIPA | ||
| GB23D 01216 | 1 | 0 | 1496.240 | NIPA | ||
| GB23V 27852 | 1 | 0 | 1124.556 | NIPA | ||
| GB23V 27862 | 1 | 0 | 1029.692 | NIPA | ||
| GB26A 26476 | 1 | 0 | 1159.250 | NIPA | ||
| GB26B 23704 | 1 | 0 | 1204.889 | NIPA | ||
| GB26B 23705 | 1 | 0 | 1606.737 | NIPA | ||
| GB26B 23711 | 1 | 0 | 1183.864 | NIPA | ||
| GB26B 23712 | 1 | 0 | 1515.623 | NIPA | ||
| GB26B 23713 | 1 | 0 | 1553.550 | NIPA | ||
| GB26C 07501 | 1 | 0 | 1211.142 | NIPA | ||
| GB26C 07502 | 1 | 0 | 1206.257 | NIPA | ||
| GB26C 07505 | 1 | 0 | 1559.859 | NIPA | ||
| GB26C 07542 | 1 | 0 | 1190.101 | NIPA | ||
| GB26C 07544 | 1 | 0 | 1190.902 | NIPA | ||
| GB26C 07549 | 1 | 0 | 1553.881 | NIPA |
Also printed as: S Murphy (Cullybackey, NIPA); Sam Murphy (Muckamore, NIPA); S Murphy (Muckamore, NIPA); S.Murphy (Muckamore, NIPA)
