Tommy McClean
Edgarstown NIPA · Compare with another loft
39
Races placed
0
Open wins
2
Top 10s
1
Section wins
73
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing2nd 1st Fermoy YB
- Fastest velocity1886.680 Dunmanway Young Bird National
- Best coefficient0.020 1st Fermoy YB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 104th | 11th E | 1 | 1886.680 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 231st | 48th E | 2 | 1762.817 |
| 24 Aug 2025 | NIPA | Corrin YB | 122nd | 41st E | 5 | 1668.251 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 2nd | 2nd E | 6 | 1339.941 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 40th | 8th E | 3 | 1488.808 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 70th | 25th E | 3 | 1637.283 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 275th | 13th E | 1 | 1550.614 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 71st | 66th E | 6 | 1513.253 |
| 21 Jun 2025 | NIPA | Penzance | 84th | 37th E | 3 | 1393.277 |
| 15 Jun 2025 | NIPA | Bude | 42nd | 5th E | 4 | 1322.424 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 137th | 26th E | 1 | 1467.750 |
| 8 Jun 2025 | NIPA | 2nd Dale | 192nd | 94th E | 2 | 1355.947 |
| 8 Jun 2025 | NIPA | Corrin | 4th in club | 1 | 1563.507 | |
| 2 Jun 2025 | NIPA | 1st Dale | 235th | 72nd E | 1 | 1454.964 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 306th | 57th E | 3 | 1592.037 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 9th | 1st E | 2 | 1613.400 |
| 10 May 2025 | NIPA | 1st Fermoy | 70th | 19th E | 3 | 1754.098 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 104th | 48th E | 2 | 1803.541 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 141st | 38th E | 1 | 1716.930 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 139th | 99th E | 5 | 1372.501 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 34th | 26th E | 3 | 1472.320 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 62nd | 27th E | 6 | 1519.269 |
| 24 Aug 2024 | NIPA | Cloughmartin | 1st in club | 23rd E | 2 | 1651.965 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 1st in club | 32nd E | 2 | 1847.589 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 5th in club | 2 | 1744.741 | |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 186th | 60th E | 6 | 1572.830 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 105th | 26th E | 1 | 352.280 |
| 22 Jun 2024 | NIPA | Penzance | 113th | 17th E | 1 | 1315.520 |
| 22 Jun 2024 | NIPA | Penzance Classic | 60th | 12th E | 1 | 1315.520 |
| 18 Jun 2024 | NIPA | Bude | 216th | 73rd E | 4 | 928.604 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 334th | 59th E | 2 | 1347.347 |
| 8 Jun 2024 | NIPA | 2nd Dale | 314th | 126th E | 1 | 1132.683 |
| 1 Jun 2024 | NIPA | 1st Dale | 98th | 71st E | 6 | 1137.716 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 299th | 72nd E | 6 | 1798.248 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 141st | 16th E | 1 | 1766.450 |
| 18 May 2024 | NIPA | 2nd Fermoy | 155th | 30th E | 1 | 1095.021 |
| 11 May 2024 | NIPA | 1st Fermoy | 161st | 9th E | 2 | 1660.219 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 1st in club | 2 | 1463.815 | |
| 27 Apr 2024 | NIPA | 1st Roscrea | 218th | 78th E | 2 | 1397.703 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22X 10422 | 7 | 60th | 0 | 1415.596 | NIPA | |
| GB21X 32700 | 4 | 70th | 0 | 1412.159 | NIPA | |
| GB25B 49336 | 4 | 104th | 0 | 1641.749 | NIPA | |
| GB24C 51890 | 4 | 137th | 0 | 1531.039 | NIPA | |
| GB22A 97009 | 3 | 9th | 1 | 1727.797 | NIPA | |
| GB24B 31225 | 3 | 141st | 0 | 1710.453 | NIPA | |
| GB22C 79403 | 3 | 192nd | 0 | 1536.386 | NIPA | |
| IHU24N 02435 | 3 | 243rd | 0 | 1594.253 | NIPA | |
| GB25B 49311 | 2 | 40th | 0 | 1488.088 | NIPA | |
| IHU25S 025002 | 2 | 53rd | 0 | 1474.474 | NIPA | |
| GB25B 49302 | 2 | 74th | 0 | 1393.221 | NIPA | |
| GB24C 51826 | 2 | 95th | 0 | 1305.358 | NIPA | |
| GB25B 49367 | 2 | 104th | 0 | 1505.512 | NIPA | |
| GB22V 79045 | 2 | 120th | 0 | 1569.215 | NIPA | |
| IHU22S 081015 | 2 | 214th | 0 | 1233.258 | NIPA | |
| GB24C 51866 | 2 | 306th | 0 | 1622.001 | NIPA | |
| GB22C 79308 | 2 | 330th | 0 | 1277.512 | NIPA | |
| GB24C 51831 | 2 | 0 | 1569.479 | NIPA | ||
| GB25B 49338 | 1 | 2nd | 1 | 1339.941 | NIPA | |
| GB24X 14705 | 1 | 34th | 0 | 1472.320 | NIPA | |
| GB24S 14956 | 1 | 42nd | 0 | 1322.424 | NIPA | |
| GB24A 14628 | 1 | 62nd | 0 | 1519.269 | NIPA | |
| GB25B 69364 | 1 | 70th | 0 | 1637.283 | NIPA | |
| GB25B 49319 | 1 | 71st | 0 | 1513.253 | NIPA | |
| GB24C 51841 | 1 | 84th | 0 | 1393.277 | NIPA | |
| GB24S 14954 | 1 | 84th | 0 | 1297.474 | NIPA | |
| GB24X 14701 | 1 | 91st | 0 | 1384.640 | NIPA | |
| GB22C 79311 | 1 | 98th | 0 | 1137.716 | NIPA | |
| GB22B 63250 | 1 | 105th | 0 | 352.280 | NIPA | |
| GB22V 79088 | 1 | 109th | 0 | 1802.745 | NIPA | |
| GB25B 49306 | 1 | 116th | 0 | 1491.664 | NIPA | |
| GB25B 69367 | 1 | 122nd | 0 | 1668.251 | NIPA | |
| GB24C 51813 | 1 | 139th | 0 | 1372.501 | NIPA | |
| GB24A 14500 | 1 | 141st | 0 | 1371.579 | NIPA | |
| GB24S 14955 | 1 | 146th | 0 | 1370.812 | NIPA | |
| GB24B 31223 | 1 | 154th | 0 | 1501.313 | NIPA | |
| GB24C 51811 | 1 | 162nd | 0 | 1500.689 | NIPA | |
| GB25V 47877 | 1 | 165th | 0 | 1273.800 | NIPA | |
| GB24C 51819 | 1 | 166th | 0 | 1572.940 | NIPA | |
| IHU24N 02443 | 1 | 173rd | 0 | 1329.780 | NIPA | |
| GB24A 14656 | 1 | 186th | 0 | 1572.830 | NIPA | |
| GB25B 49378 | 1 | 187th | 0 | 1437.938 | NIPA | |
| IHU25S 025009 | 1 | 189th | 0 | 1466.997 | NIPA | |
| GB24A 42079 | 1 | 193rd | 0 | 1496.208 | NIPA | |
| GB25B 49384 | 1 | 210th | 0 | 1657.047 | NIPA | |
| GB22B 63311 | 1 | 216th | 0 | 928.604 | NIPA | |
| GB25V 47058 | 1 | 231st | 0 | 1762.817 | NIPA | |
| GB22B 63212 | 1 | 254th | 0 | 917.135 | NIPA | |
| GB22B 64288 | 1 | 266th | 0 | 912.131 | NIPA | |
| GB24A 42059 | 1 | 272nd | 0 | 1722.771 | NIPA | |
| GB25B 49387 | 1 | 279th | 0 | 1260.449 | NIPA | |
| GB25S 35200 | 1 | 279th | 0 | 1418.887 | NIPA | |
| GB24A 14629 | 1 | 283rd | 0 | 1347.598 | NIPA | |
| GB21A 15165 | 1 | 284th | 0 | 1231.979 | NIPA | |
| GB22B 63258 | 1 | 288th | 0 | 1110.725 | NIPA | |
| GB24A 42041 | 1 | 292nd | 0 | 1344.936 | NIPA | |
| GB25S 35191 | 1 | 295th | 0 | 1641.669 | NIPA | |
| IHU22N 010031 | 1 | 314th | 0 | 1132.683 | NIPA | |
| GB23A 24411 | 1 | 320th | 0 | 1628.886 | NIPA | |
| GB24C 51818 | 1 | 330th | 0 | 1324.475 | NIPA |
Also printed as: Tommy McClean (Edgarstown, NIPA); T McClean (Edgarstown, NIPA)
