2024 results › EDC East Down Combine
Pilmore Beach
11 May 2024 · Old Bird Inland · 68 members · liberated 09:45:00 · Wind light east south east
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 7 |
| West | 38 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 W | I & A Cousins Nom | Newtownbreda HPS | GB22A69581 | 1585.910 | 40 |
| 2 | 2 W | J Patterson | Ballylesson HPS | IHU22N07172 | 1566.194 | 39 |
| 3 | 3 W | Malcomson & Strain & Browne | Ballynahinch HPS | GB22D99778 | 1563.132 | 38 |
| 4 | 4 W | C & D Smyth & Sons | Ballylesson HPS | IHU23N09033 | 1562.831 | 37 |
| 5 | 5 W | B Hogg & Sons | Newtownbreda HPS | GB23D14253 | 1560.876 | 36 |
| 6 | 6 W | Chris Young Nom | Ballynahinch HPS | GB23A69157 | 1555.899 | 35 |
| 7 | 7 W | Billy Wallace Nom | Ballynahinch HPS | GB22X11007 | 1554.325 | 34 |
| 8 | 8 W | Billy Wallace | Ballynahinch HPS | GB22X11117 | 1544.711 | |
| 9 | 9 W | Alec Crawford | Ballylesson HPS | IHU22N07225 | 1541.207 | 33 |
| 10 | 10 W | R Cowan | Dundonald HPS | IHU23N04243 | 1535.810 | 32 |
| 11 | 11 W | G Young | Dundonald HPS | IHU23N04970 | 1534.987 | 31 |
| 12 | 12 W | R Irwin | Dundonald HPS | IHU23N04022 | 1534.488 | 30 |
| 13 | 13 W | R Irwin | Dundonald HPS | IHU23N04094 | 1533.942 | |
| 14 | 14 W | B Hogg & Sons | Newtownbreda HPS | GB23S33151 | 1532.789 | |
| 15 | 15 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04846 | 1532.502 | 29 |
| 16 | 16 W | R Cowan Nom | Dundonald HPS | IHU23N04244 | 1531.139 | |
| 17 | 17 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU22N02897 | 1529.794 | |
| 18 | 18 W | Abernethy & Wallace | Ballynahinch HPS | GB23A70535 | 1529.612 | 28 |
| 19 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04913 | 1529.362 | |
| 20 | 1 E | P McCartan | Annsborough HPS | IHU23N06685 | 1529.348 | 27 |
| 21 | 20 W | M Foulis | Dundonald HPS | IHU22N02245 | 1528.745 | 26 |
| 22 | 21 W | M Foulis | Dundonald HPS | IHU22N02270 | 1528.528 | |
| 23 | 2 E | K Rooney Son & Dtr Nom | Annalong HPS | GB21A22695 | 1527.923 | 25 |
| 24 | 22 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU21N11587 | 1527.743 | |
| 25 | 23 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04869 | 1527.204 | |
| 26 | 24 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04875 | 1527.096 | |
| 27 | 25 W | R & J Conlane | Belmont | IHU22N08796 | 1526.090 | 24 |
| 28 | 26 W | R Irwin | Dundonald HPS | IHU23N04098 | 1524.065 | |
| 29 | 27 W | R Irwin | Dundonald HPS | IHU22N02628 | 1522.449 | |
| 30 | 28 W | P Wylie | Belmont | IHU23N05056 | 1521.520 | 23 |
| 31 | 29 W | McCartan & Woodsides Nom | Crossgar HPS | GB21E14769 | 1521.110 | 22 |
| 32 | 30 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02830 | 1518.206 | |
| 33 | 31 W | Chris Young | Ballynahinch HPS | GB21H12886 | 1518.122 | |
| 34 | 32 W | Gillespie Bros | Ballynahinch HPS | IHU23N09122 | 1516.532 | 21 |
| 35 | 33 W | B Hogg & Sons | Newtownbreda HPS | IHU23N01346 | 1516.373 | |
| 36 | 34 W | W White & Son | Ballynahinch HPS | IHU23N04895 | 1515.839 | 20 |
| 37 | 35 W | C & D Smyth & Sons | Ballylesson HPS | IHU21N00602 | 1515.466 | |
| 38 | 36 W | B Hogg & Sons | Newtownbreda HPS | GB23D14216 | 1515.057 | |
| 39 | 37 W | B Hogg & Sons | Newtownbreda HPS | GB23V31743 | 1514.838 | |
| 40 | 38 W | J Galbraith & Son | Belmont | IHU23N05022 | 1513.620 | 19 |
| 41 | J Patterson | Ballylesson HPS | IHU23S70754 | 1513.460 | ||
| 42 | B Hogg & Sons | Newtownbreda HPS | GB23N50058 | 1513.416 | ||
| 43 | B Hogg & Sons | Newtownbreda HPS | IHU23N01326 | 1512.106 | ||
| 44 | J & V Abernethy | Ballynahinch HPS | GB23A98843 | 1511.580 | 18 | |
| 45 | Abernethy & Wallace Nom | Ballynahinch HPS | GB22X10680 | 1510.876 | ||
| 46 | M Foulis | Dundonald HPS | IHU23N04356 | 1510.776 | ||
| 47 | Abernethy & Wallace | Ballynahinch HPS | GB23A70595 | 1510.537 | ||
| 48 | C & D Smyth & Sons | Ballylesson HPS | IHU23N09039 | 1509.636 | ||
| 49 | I & A Cousins | Newtownbreda HPS | IHU22N13047 | 1509.552 | ||
| 50 | Abernethy & Wallace | Ballynahinch HPS | GB23A70862 | 1509.185 | ||
| 51 | 3 E | S & K Duke | Crossgar HPS | IHU22N00906 | 1509.018 | 17 |
| 52 | C & D Smyth & Sons | Ballylesson HPS | IHU22N07059 | 1508.432 | ||
| 53 | W Morrison Nom | Belmont | IHU22N02867 | 1508.300 | 16 | |
| 54 | J Patterson | Ballylesson HPS | IHU22N07170 | 1507.753 | ||
| 55 | M Foulis | Dundonald HPS | IHU22N02334 | 1507.506 | ||
| 56 | R Cowan | Dundonald HPS | IHU22N10402 | 1507.260 | ||
| 57 | Abernethy & Wallace | Ballynahinch HPS | GB22X10796 | 1507.049 | ||
| 58 | M Foulis | Dundonald HPS | IHU23N04390 | 1506.665 | ||
| 59 | R & J Conlane | Belmont | IHU21N10778 | 1506.380 | ||
| 60 | M Foulis | Dundonald HPS | GB20D32283 | 1505.194 | ||
| 61 | Gillespie Bros | Ballynahinch HPS | IHU23N09119 | 1505.143 | ||
| 62 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04912 | 1504.278 | ||
| 63 | J Kirk & Son | Ballylesson HPS | IHU23N09810 | 1503.927 | 15 | |
| 64 | 4 E | K Rooney Son & Dtr | Annalong HPS | IHU23N216263 | 1503.708 | 14 |
| 65 | J Galbraith & Son | Belmont | GB22A73277 | 1502.960 | ||
| 66 | K & B McConaghie & Son Nom | Newtownbreda HPS | IHU23N01536 | 1502.932 | 13 | |
| 67 | Mackey & Lockhart Nom | Ballylesson HPS | IHU23N13028 | 1502.872 | 12 | |
| 68 | K & B McConaghie & Son | Newtownbreda HPS | IHU23N01042 | 1500.470 | ||
| 69 | 5 E | K Rooney Son & Dtr | Annalong HPS | GB21A22729 | 1499.782 | |
| 70 | M Foulis | Dundonald HPS | IHU20N03138 | 1498.717 | ||
| 71 | R Irwin | Dundonald HPS | IHU23N04064 | 1498.405 | ||
| 72 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU23N04640 | 1498.357 | 11 | |
| 73 | B Hogg & Sons Nom | Newtownbreda HPS | GB23S33156 | 1498.160 | ||
| 74 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04902 | 1498.135 | ||
| 75 | J Galbraith & Son | Belmont | GB22A97468 | 1497.630 | ||
| 76 | Gillespie Bros | Ballynahinch HPS | IHU23N09116 | 1496.354 | ||
| 77 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU23N04592 | 1496.180 | ||
| 78 | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04879 | 1495.858 | ||
| 79 | J Patterson Nom | Ballylesson HPS | IHU22N07177 | 1493.513 | ||
| 80 | R Irwin | Dundonald HPS | IHU21S056193 | 1493.315 | ||
| 81 | Joe McGreevy | Crossgar HPS | IHU22N00489 | 1493.180 | 10 | |
| 82 | Billy Wallace | Ballynahinch HPS | GB23A70888 | 1491.414 | ||
| 83 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04845 | 1490.707 | ||
| 84 | J Kirk & Son | Ballylesson HPS | IHU23N09820 | 1490.607 | ||
| 85 | P Wylie | Belmont | IHU23N05076 | 1490.580 | ||
| 86 | 6 E | D & K McCutcheon | Donaghadee RPC | IHU23N15305 | 1490.064 | 9 |
| 87 | B Anderson | Belmont | GB23A70761 | 1488.050 | 8 | |
| 88 | A Bradley | Ballynahinch HPS | GB21D23722 | 1486.937 | 7 | |
| 89 | B Anderson | Belmont | IHU23N05661 | 1486.810 | ||
| 90 | R & J Conlane Nom | Belmont | IHU22N08753 | 1485.940 | ||
| 91 | Billy Wallace | Ballynahinch HPS | GB23A70420 | 1485.936 | ||
| 92 | Chris Young Nom | Ballynahinch HPS | GB22S53645 | 1485.798 | ||
| 93 | R & J Conlane | Belmont | IHU23N05229 | 1485.730 | ||
| 94 | W Morrison | Belmont | IHU23N05476 | 1485.640 | ||
| 95 | R & J Conlane | Belmont | GB22D48526 | 1485.630 | ||
| 96 | P Wylie | Belmont | IHU23N05098 | 1484.520 | ||
| 97 | W Morrison | Belmont | IHU22N08574 | 1483.690 | ||
| 98 | D & L Jackson & Dtrs | Belmont | GB23A12815 | 1483.240 | 6 | |
| 99 | D & L Jackson & Dtrs Nom | Belmont | GB22C37202 | 1482.630 | ||
| 100 | 7 E | Chris Angus | Portavogie HPS | IHU23N07412 | 1478.117 | 5 |
| 101 | 8 E | Chris Angus | Portavogie HPS | IHU23N10703 | 1478.016 | |
| 102 | 9 E | K Rooney Son & Dtr | Annalong HPS | GB23A59063 | 1477.909 | |
| 103 | H Wallace | Ballynahinch HPS | IHU23N02272 | 1474.395 | 4 | |
| 104 | 10 E | K Rooney Son & Dtr | Annalong HPS | GB21A22640 | 1471.466 | |
| 105 | 11 E | K Rooney Son & Dtr | Annalong HPS | GB22A81400 | 1466.830 | |
| 106 | 12 E | D Croskery & Son | Annsborough HPS | IHU23N06261 | 1465.759 | 3 |
| 107 | 13 E | D Croskery & Son | Annsborough HPS | IHU23N06262 | 1465.647 | |
| 108 | 14 E | K Rooney Son & Dtr | Annalong HPS | GB22C14339 | 1464.701 | |
| 109 | G Young Nom | Dundonald HPS | IHU22N02023 | 1462.402 | ||
| 110 | L & R Barr Nom | Crossgar HPS | IHU22N00399 | 1460.008 | 2 | |
| 111 | 15 E | McComb Bros | Killyleagh Central HPS | IHU22N16742 | 1459.532 | 1 |
